HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 2,571,481 kills with 250,516 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 pl_snowycoast 13 0.00% 0.00% 10 0.00% 0.00% 0.77  
2 pl_dustbowl_extended_rc1 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
3 mario_kart 244 0.01% 0.01% 118 0.05% 0.05% 0.48  
4 jump_winterforest_1 92 0.00% 0.00% 37 0.01% 0.01% 0.40  
5 cp_spookeyridge 25 0.00% 0.00% 8 0.00% 0.00% 0.32  
6 koth_nucleus 196 0.01% 0.01% 57 0.02% 0.02% 0.29  
7 cp_toy_fort 29 0.00% 0.00% 8 0.00% 0.00% 0.28  
8 koth_megalo 93 0.00% 0.00% 23 0.01% 0.01% 0.25  
9 mario_kart_2_v30 21,726 0.84% 0.84% 5,132 2.05% 2.05% 0.24  
10 cp_orange_x3 144 0.01% 0.01% 34 0.01% 0.01% 0.24  
11 koth_brazil 26 0.00% 0.00% 6 0.00% 0.00% 0.23  
12 trade_minecraft_neon_v63_xmas 540 0.02% 0.02% 113 0.05% 0.05% 0.21  
13 pl_swiftwater_final1 67 0.00% 0.00% 14 0.01% 0.01% 0.21  
14 koth_lakeside_final 87 0.00% 0.00% 18 0.01% 0.01% 0.21  
15 minecraft_city 7,925 0.31% 0.31% 1,601 0.64% 0.64% 0.20  
16 ctf_crasher 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
17 cp_degrootkeep 50 0.00% 0.00% 10 0.00% 0.00% 0.20  
18 trade_minecraft_realms_v2 69 0.00% 0.00% 13 0.01% 0.01% 0.19  
19 achievement_apg_r16c 6,936 0.27% 0.27% 1,256 0.50% 0.50% 0.18  
20 xmas_party_b5 991 0.04% 0.04% 171 0.07% 0.07% 0.17  
21 cp_gravelpit 60 0.00% 0.00% 10 0.00% 0.00% 0.17  
22 pl_upward 116 0.00% 0.00% 19 0.01% 0.01% 0.16  
23 koth_sawmill 43 0.00% 0.00% 7 0.00% 0.00% 0.16  
24 pl_pier 48 0.00% 0.00% 7 0.00% 0.00% 0.15  
25 plr_pipeline 288 0.01% 0.01% 44 0.02% 0.02% 0.15  
26 ctf_doublecross 425 0.02% 0.02% 62 0.02% 0.02% 0.15  
27 cp_sunshine 150 0.01% 0.01% 22 0.01% 0.01% 0.15  
28 cp_gorge 166 0.01% 0.01% 25 0.01% 0.01% 0.15  
29 arena_minetown 208 0.01% 0.01% 31 0.01% 0.01% 0.15  
30 pl_hoodoo_final 87 0.00% 0.00% 12 0.00% 0.00% 0.14  
31 pl_enclosure_final 36 0.00% 0.00% 5 0.00% 0.00% 0.14  
32 pl_badwater 271 0.01% 0.01% 37 0.01% 0.01% 0.14  
33 plr_hightower 488 0.02% 0.02% 69 0.03% 0.03% 0.14  
34 koth_viaduct 162 0.01% 0.01% 22 0.01% 0.01% 0.14  
35 koth_slasher 458 0.02% 0.02% 66 0.03% 0.03% 0.14  
36 cp_coldfront 51 0.00% 0.00% 7 0.00% 0.00% 0.14  
37 (Unaccounted) 308 0.01% 0.01% 43 0.02% 0.02% 0.14  
38 koth_king 337 0.01% 0.01% 44 0.02% 0.02% 0.13  
39 pl_thundermountain 322 0.01% 0.01% 38 0.02% 0.02% 0.12  
40 pl_barnblitz 116 0.00% 0.00% 14 0.01% 0.01% 0.12  
41 ctf_2fort 1,219 0.05% 0.05% 149 0.06% 0.06% 0.12  
42 cp_steel 73 0.00% 0.00% 8 0.00% 0.00% 0.11  
43 achievement_solddemoachievs7 1,721,144 66.93% 66.93% 185,342 73.98% 73.98% 0.11  
44 pl_precipice_event_final 227 0.01% 0.01% 23 0.01% 0.01% 0.10  
45 pl_minepit 32,039 1.25% 1.25% 3,189 1.27% 1.27% 0.10  
46 koth_badlands 285 0.01% 0.01% 29 0.01% 0.01% 0.10  
47 ctf_2fort_minecraft_s13 2,153 0.08% 0.08% 206 0.08% 0.08% 0.10  
48 cp_process_final 475 0.02% 0.02% 48 0.02% 0.02% 0.10  
49 cp_floodzone2_final 5,271 0.20% 0.20% 508 0.20% 0.20% 0.10  
50 cp_degrootkeep_xmas 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
51 sd_doomsday 46,152 1.79% 1.79% 4,304 1.72% 1.72% 0.09  
52 pl_frostcliff 22 0.00% 0.00% 2 0.00% 0.00% 0.09  
53 pl_frontier_final 330 0.01% 0.01% 30 0.01% 0.01% 0.09  
54 ctf_turbine_minecraft_s1 721 0.03% 0.03% 64 0.03% 0.03% 0.09  
55 cp_gullywash_final1 138 0.01% 0.01% 12 0.00% 0.00% 0.09  
56 pd_pit_of_death_event 6,215 0.24% 0.24% 484 0.19% 0.19% 0.08  
57 koth_synthetic_event 122 0.00% 0.00% 10 0.00% 0.00% 0.08  
58 cp_well 172 0.01% 0.01% 13 0.01% 0.01% 0.08  
59 cp_mercenarypark 13 0.00% 0.00% 1 0.00% 0.00% 0.08  
60 cp_freight_final1 146 0.01% 0.01% 12 0.00% 0.00% 0.08  
61 cp_egypt_final 99 0.00% 0.00% 8 0.00% 0.00% 0.08  
62 cp_dustbowl 2,388 0.09% 0.09% 183 0.07% 0.07% 0.08  
63 pl_badwater_pro_v12 125 0.00% 0.00% 9 0.00% 0.00% 0.07  
64 plr_hightower_event 2,592 0.10% 0.10% 180 0.07% 0.07% 0.07  
65 koth_moonshine_event 2,504 0.10% 0.10% 181 0.07% 0.07% 0.07  
66 cp_foundry 237 0.01% 0.01% 16 0.01% 0.01% 0.07  
67 achievement_all_v4 658,911 25.62% 25.62% 45,027 17.97% 17.97% 0.07  
68 koth_harvest_final 52 0.00% 0.00% 3 0.00% 0.00% 0.06  
69 koth_harvest_event 5,862 0.23% 0.23% 341 0.14% 0.14% 0.06  
70 ctf_well 532 0.02% 0.02% 32 0.01% 0.01% 0.06  
71 cp_snakewater_final1 144 0.01% 0.01% 8 0.00% 0.00% 0.06  
72 cp_granary 115 0.00% 0.00% 7 0.00% 0.00% 0.06  
73 achievement_apg_r14_xmas 158 0.01% 0.01% 10 0.00% 0.00% 0.06  
74 tc_hydro 98 0.00% 0.00% 5 0.00% 0.00% 0.05  
75 koth_slaughter_event 530 0.02% 0.02% 26 0.01% 0.01% 0.05  
76 plr_nightfall_final 119 0.00% 0.00% 5 0.00% 0.00% 0.04  
77 koth_maple_ridge_event 1,662 0.06% 0.06% 61 0.02% 0.02% 0.04  
78 cp_yukon_final 174 0.01% 0.01% 7 0.00% 0.00% 0.04  
79 cp_standin_final 23 0.00% 0.00% 1 0.00% 0.00% 0.04  
80 cp_fastlane 139 0.01% 0.01% 5 0.00% 0.00% 0.04  
81 cp_5gorge 322 0.01% 0.01% 13 0.01% 0.01% 0.04  
82 pd_cursed_cove_event 842 0.03% 0.03% 27 0.01% 0.01% 0.03  
83 koth_viaduct_event 4,120 0.16% 0.16% 129 0.05% 0.05% 0.03  
84 ctf_Xmas2Fort_B3 35 0.00% 0.00% 1 0.00% 0.00% 0.03  
85 cp_mountainlab 203 0.01% 0.01% 7 0.00% 0.00% 0.03  
86 cp_badlands 394 0.02% 0.02% 10 0.00% 0.00% 0.03  
87 sd_doomsday_event 8,626 0.34% 0.34% 204 0.08% 0.08% 0.02  
88 pl_millstone_event 962 0.04% 0.04% 19 0.01% 0.01% 0.02  
89 pl_goldrush 167 0.01% 0.01% 4 0.00% 0.00% 0.02  
90 pl_fifthcurve_event 182 0.01% 0.01% 4 0.00% 0.00% 0.02  
91 koth_lakeside_event 7,504 0.29% 0.29% 177 0.07% 0.07% 0.02  
92 cp_manor_event 3,538 0.14% 0.14% 73 0.03% 0.03% 0.02  
93 koth_bagel_event 119 0.00% 0.00% 1 0.00% 0.00% 0.01  
94 ctf_turbine 826 0.03% 0.03% 11 0.00% 0.00% 0.01  
95 ctf_sawmill 112 0.00% 0.00% 1 0.00% 0.00% 0.01  
96 cp_sunshine_event 1,721 0.07% 0.07% 15 0.01% 0.01% 0.01  
97 cp_junction_final 84 0.00% 0.00% 1 0.00% 0.00% 0.01  
98 cp_gorge_event 4,192 0.16% 0.16% 54 0.02% 0.02% 0.01  
99 rd_asteroid 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 pl_sludgepit_event 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 pl_hasslecastle 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 pl_dustbowl 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 koth_wubwubwub_remix_vip 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 koth_undergrove_event 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 koth_trainsawlaser_rc2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 koth_sunshine_event 459 0.02% 0.02% 0 0.00% 0.00% 0.00  
107 fy_iceworld 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 ctf_snowfort 42 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 ctf_helltrain_event 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 ctf_doublecross_snowy 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 ctf_convoy_v2 51 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 ctf_convoy 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 cp_snowplow 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 cp_powerhouse 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 cp_metalworks 75 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 cp_dustbowl_event 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 cp_ambush_event 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 cp_altitude 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0089 Seconds
All images are copyrighted by their respective owners.

[Admin]