HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-descending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states of americaTheCrowHDC 136,716 0 Points 96% 0d 20:18:43h 70,281 1,320 53.24 1,225 0.02 0.0%
2  United states of americaWrench 173,331 -122 Points 32% 4d 18:32:17h 95,034 3,463 27.44 685 0.01 0.0%
3  United states of americaMauL 58,154 0 Points 100% 1d 18:07:31h 33,166 2,774 11.96 0 0.00 0.0%
4  Czech republicbrtaba 1,053 23 Points 42% 0d 00:24:23h 20 2 10.00 0 0.00 0.0%
5  GermanyAl Bundy 1,740 51 Points 55% 0d 04:13:50h 187 25 7.48 0 0.00 0.0%
6  No CountryAndlol15 1,020 20 Points 90% 0d 01:07:31h 7 0 7.00 0 0.00 0.0%
7  No CountryADs_3301 1,014 0 Points 66% 0d 00:21:57h 6 1 6.00 0 0.00 0.0%
8  Turkeyganali54 1,030 30 Points 59% 0d 00:14:12h 12 2 6.00 0 0.00 0.0%
9  No CountryDa nya 1,026 26 Points 32% 0d 00:22:22h 11 2 5.50 0 0.00 0.0%
10  No CountrySound66 1,026 0 Points 73% 0d 00:26:58h 11 2 5.50 0 0.00 0.0%
11  No Countrynephaste59 1,008 8 Points 65% 0d 00:23:54h 5 1 5.00 0 0.00 0.0%
12  Kazakhstansauce 1,011 11 Points 51% 0d 00:07:30h 5 1 5.00 0 0.00 0.0%
13  No CountryCosmos 1,041 41 Points 59% 0d 00:27:04h 18 4 4.50 0 0.00 0.0%
14  United states of americaJessie Pinkman 33,272 18 Points 96% 3d 03:54:24h 5,592 1,313 4.26 0 0.00 0.0%
15  No Country3/l|-Oka 1,079 2 Points 70% 0d 01:02:18h 38 9 4.22 0 0.00 0.0%
16  GermanyAnzeigenhauptmeister 1,011 11 Points 70% 0d 00:05:53h 4 0 4.00 0 0.00 0.0%
17  Belgiumo bruce 16,709 46 Points 89% 0d 10:44:31h 1,099 290 3.79 0 0.00 0.0%
18  GermanyChange my name 5,461 22 Points 56% 0d 11:51:08h 738 207 3.57 0 0.00 0.0%
19  United kingdom (great britain)Wocktivist 1,067 0 Points 59% 0d 01:43:12h 31 9 3.44 0 0.00 0.0%
20  CanadaChicken 1,006 6 Points 83% 0d 00:11:16h 3 1 3.00 0 0.00 0.0%
21  No Countrykiller 1,007 2 Points 88% 0d 00:33:55h 3 0 3.00 0 0.00 0.0%
22  Belgiumkilou007 1,004 2 Points 51% 0d 00:42:20h 3 1 3.00 0 0.00 0.0%
23  No CountryKozmoMido2000 1,005 5 Points 86% 0d 00:19:17h 3 1 3.00 0 0.00 0.0%
24  No Countrykeirey FAIL 1,016 16 Points 3% 0d 00:15:18h 8 3 2.67 0 0.00 0.0%
25  No CountryBraundrovech 1,195 0 Points 53% 0d 16:14:07h 111 48 2.31 0 0.00 0.0%
26  United kingdom (great britain)Lithopsian 7,849 -8 Points 100% 4d 16:58:14h 2,349 1,060 2.22 0 0.00 0.0%
27  PolandAzor 1,063 63 Points 96% 0d 00:36:19h 35 16 2.19 0 0.00 0.0%
28  No Countrytroublesomemaker 1,022 22 Points 69% 0d 00:13:17h 13 6 2.17 0 0.00 0.0%
29  No Countryweed helios bong 1,080 0 Points 77% 0d 03:40:37h 54 26 2.08 0 0.00 0.0%
30  United states of americaADF-01 Falken 1,003 3 Points 47% 0d 00:02:58h 2 1 2.00 0 0.00 0.0%
31  United kingdom (great britain)bankrupt 1,002 2 Points 15% 0d 00:06:36h 2 1 2.00 0 0.00 0.0%
32  Australiabumbaclot alert 1,099 0 Points 11% 0d 08:45:01h 66 33 2.00 0 0.00 0.0%
33  No CountryMharalion 1,002 2 Points 86% 0d 00:01:55h 2 1 2.00 0 0.00 0.0%
34  No CountryS3NY 1,015 0 Points 98% 0d 01:50:40h 12 6 2.00 0 0.00 0.0%
35  No CountryTomyRoboy 1,005 5 Points 96% 0d 00:01:57h 2 0 2.00 0 0.00 0.0%
36  No Countrytr1ed 1,005 5 Points 85% 0d 00:05:03h 2 0 2.00 0 0.00 0.0%
37  No CountryPavelYD 1,017 17 Points 78% 0d 00:07:35h 12 7 1.71 0 0.00 0.0%
38  No CountryMadev 1,013 0 Points 98% 0d 00:24:25h 10 6 1.67 0 0.00 0.0%
39  United kingdom (great britain)[APG]RoboCop[CL] 19,494 0 Points 99% 1d 14:15:20h 2,489 1,629 1.53 0 0.00 0.0%
40  Kazakhstanbounty λ 1,026 26 Points 62% 0d 00:37:42h 21 15 1.40 0 0.00 0.0%
41  No Countryiceiceice 1,009 9 Points 59% 0d 00:05:26h 7 5 1.40 0 0.00 0.0%
42  No CountryTronky.IT 1,014 -4 Points 78% 0d 00:11:22h 11 8 1.38 0 0.00 0.0%
43  No CountryMordecai.sadisticwave 1,025 0 Points 22% 0d 04:18:47h 26 19 1.37 0 0.00 0.0%
44  No Countryanime sex enjoyer 1,036 39 Points 78% 0d 00:51:37h 35 26 1.35 0 0.00 0.0%
45  Russian federationLancia 1Z 1,002 2 Points 12% 0d 00:35:21h 4 3 1.33 0 0.00 0.0%
46  Czech republicNikology 1,003 3 Points 29% 0d 00:15:11h 4 3 1.33 0 0.00 0.0%
47  No CountryWalter White 1,042 40 Points 78% 0d 00:51:23h 43 33 1.30 0 0.00 0.0%
48  Polandsilly ahh 1,007 7 Points 59% 0d 00:08:37h 10 8 1.25 0 0.00 0.0%
49  No CountryWhiteGR 1,005 -6 Points 19% 0d 00:16:43h 5 4 1.25 0 0.00 0.0%
50  United kingdom (great britain)blenge 1,014 14 Points 55% 0d 00:08:56h 17 14 1.21 0 0.00 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0164 Seconds
All images are copyrighted by their respective owners.

[Admin]