HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 898,134 kills with 111,975 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Dual Pistols 1.60 110,621 12.32% 12.32% 17,811 15.91% 15.91% 0.16
2 Pistol 2.00 107,122 11.93% 11.93% 14,406 12.87% 12.87% 0.13
3 Combat Rifle 1.00 75,911 8.45% 8.45% 11,445 10.22% 10.22% 0.15
4 Auto Shotgun 1.00 72,040 8.02% 8.02% 9,732 8.69% 8.69% 0.14
5 M16 Assault Rifle 1.00 58,961 6.56% 6.56% 8,870 7.92% 7.92% 0.15
6 Uzi 1.20 44,327 4.94% 4.94% 8,351 7.46% 7.46% 0.19
7 Uzi (silenced) 1.00 44,306 4.93% 4.93% 6,978 6.23% 6.23% 0.16
8 Magnum 1.00 83,978 9.35% 9.35% 6,897 6.16% 6.16% 0.08
9 AK-47 1.00 74,234 8.27% 8.27% 6,553 5.85% 5.85% 0.09
10 Combat Shotgun 1.00 46,098 5.13% 5.13% 5,448 4.87% 4.87% 0.12
11 Chrome Shotgun 1.00 23,228 2.59% 2.59% 3,200 2.86% 2.86% 0.14
12 Pump Shotgun 1.30 16,262 1.81% 1.81% 2,648 2.36% 2.36% 0.16
13 Sniper Rifle 1.00 26,795 2.98% 2.98% 2,140 1.91% 1.91% 0.08
14 Hunting Rifle 1.00 15,736 1.75% 1.75% 1,349 1.20% 1.20% 0.09
15 Sig Sauer SG-552 Commando 1.00 8,301 0.92% 0.92% 1,259 1.12% 1.12% 0.15
16 Katana 1.50 10,737 1.20% 1.20% 1,225 1.09% 1.09% 0.11
17 Fireaxe 1.50 6,558 0.73% 0.73% 798 0.71% 0.71% 0.12
18 Machete 1.50 7,382 0.82% 0.82% 758 0.68% 0.68% 0.10
19 Baseball Bat 1.50 3,144 0.35% 0.35% 479 0.43% 0.43% 0.15
20 Crowbar 1.50 2,008 0.22% 0.22% 291 0.26% 0.26% 0.14
21 Frying Pan 1.50 2,721 0.30% 0.30% 274 0.24% 0.24% 0.10
22 H&K MP5-Navy 1.00 1,141 0.13% 0.13% 198 0.18% 0.18% 0.17
23 Steyr Scout 1.00 1,765 0.20% 0.20% 182 0.16% 0.16% 0.10
24 Electric Guitar 1.50 930 0.10% 0.10% 173 0.15% 0.15% 0.19
25 Cricket Bat 1.50 851 0.09% 0.09% 148 0.13% 0.13% 0.17
26 Tonfa 1.50 712 0.08% 0.08% 102 0.09% 0.09% 0.14
27 Arctic Warfare Magnum (Police) 1.00 708 0.08% 0.08% 78 0.07% 0.07% 0.11
28 M60 1.00 692 0.08% 0.08% 57 0.05% 0.05% 0.08
29 Grenade Launcher 0.75 1,361 0.15% 0.15% 52 0.05% 0.05% 0.04
30 Golf Club 1.50 147 0.02% 0.02% 24 0.02% 0.02% 0.16
31 Pipe Bomb 1.00 7,765 0.86% 0.86% 23 0.02% 0.02% 0.00
32 World 1.00 18 0.00% 0.00% 17 0.02% 0.02% 0.94
33 Knife 1.50 138 0.02% 0.02% 7 0.01% 0.01% 0.05
34 Pain Pills Smash 1.50 38 0.00% 0.00% 1 0.00% 0.00% 0.03
35 Melee 1.50 3 0.00% 0.00% 1 0.00% 0.00% 0.33
36 Witch's Claws 1.00 936 0.10% 0.10% 0 0.00% 0.00% 0.00
37 Vomit Jar Smash 1.50 4 0.00% 0.00% 0 0.00% 0.00% 0.00
38 Tank's Rock 1.50 412 0.05% 0.05% 0 0.00% 0.00% 0.00
39 Tank's Claws 2.00 2,012 0.22% 0.22% 0 0.00% 0.00% 0.00
40 Spitter's Claws 3.00 79 0.01% 0.01% 0 0.00% 0.00% 0.00
41 Smoker's Claws 3.00 1,209 0.13% 0.13% 0 0.00% 0.00% 0.00
42 Prop Physics 1.00 65 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Mounted Machine Gun 1.20 4,090 0.46% 0.46% 0 0.00% 0.00% 0.00
44 Propane Tank Smash 1.50 4 0.00% 0.00% 0 0.00% 0.00% 0.00
45 Player 1.00 1,476 0.16% 0.16% 0 0.00% 0.00% 0.00
46 Oxygen Tank Smash 1.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Molotov Smash 1.50 3 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Jockey's Claws 3.00 1,234 0.14% 0.14% 0 0.00% 0.00% 0.00
49 Insect Swarm 1.50 711 0.08% 0.08% 0 0.00% 0.00% 0.00
50 Molotov/Gas Can Fire 1.20 12,864 1.43% 1.43% 0 0.00% 0.00% 0.00
51 Infected Horde 1.00 10,069 1.12% 1.12% 0 0.00% 0.00% 0.00
52 Hunter's Claws 3.00 1,446 0.16% 0.16% 0 0.00% 0.00% 0.00
53 Grenade Launcher Smash 1.50 19 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Gnome Smash 1.50 8 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Gas Can Smash 1.50 43 0.00% 0.00% 0 0.00% 0.00% 0.00
56 First Aid Kit Smash 1.50 64 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Fire Cracker 1.00 173 0.02% 0.02% 0 0.00% 0.00% 0.00
58 Blaze 3.00 346 0.04% 0.04% 0 0.00% 0.00% 0.00
59 Defibrillator 1.50 5 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Charger's Claws 3.00 1,650 0.18% 0.18% 0 0.00% 0.00% 0.00
61 Chainsaw 1.00 2,311 0.26% 0.26% 0 0.00% 0.00% 0.00
62 Boomer's Claws 3.00 158 0.02% 0.02% 0 0.00% 0.00% 0.00
63 Adrenaline Smash 1.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1505 Seconds
All images are copyrighted by their respective owners.

[Admin]