Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Action Half-Life | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Action Half-Life | Yes | No | No | No | Headshot Kill | +1 | |
Action Half-Life | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Action Half-Life | Yes | No | No | No | God Like (12+ kills) | +11 | |
Action Half-Life | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Action Half-Life | Yes | No | No | No | Domination (4 kills) | +3 | |
Action Half-Life | Yes | No | No | No | Rampage (5 kills) | +4 | |
Action Half-Life | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Action Half-Life | Yes | No | No | No | Ownage (7 kills) | +6 | |
Action Half-Life | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Action Half-Life | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Action Half-Life | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Global Offensive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Global Offensive | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Global Offensive | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Global Offensive | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Global Offensive | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Global Offensive | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Global Offensive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Global Offensive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Global Offensive | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Global Offensive | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Global Offensive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike | Yes | No | No | No | Headshot | +1 | |
Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike: Condition Zero | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Condition Zero | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike: Condition Zero | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Condition Zero | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike: Condition Zero | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Condition Zero | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Condition Zero | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike: Condition Zero | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Condition Zero | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Condition Zero | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Condition Zero | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Condition Zero | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike: Condition Zero | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Deathmatch Classic | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Deathmatch Classic | Yes | No | No | No | Headshot Kill | +1 | |
Deathmatch Classic | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Deathmatch Classic | Yes | No | No | No | God Like (12+ kills) | +11 | |
Deathmatch Classic | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Deathmatch Classic | Yes | No | No | No | Domination (4 kills) | +3 | |
Deathmatch Classic | Yes | No | No | No | Rampage (5 kills) | +4 | |
Deathmatch Classic | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Deathmatch Classic | Yes | No | No | No | Ownage (7 kills) | +6 | |
Deathmatch Classic | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Deathmatch Classic | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Deathmatch Classic | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Day of Defeat | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Day of Defeat | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Day of Defeat | Yes | No | No | No | God Like (12+ kills) | +11 | |
Day of Defeat | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Day of Defeat | Yes | No | No | No | Domination (4 kills) | +3 | |
Day of Defeat | Yes | No | No | No | Objectives Achieved | +4 | |
Day of Defeat | Yes | No | No | No | Rampage (5 kills) | +4 | |
Day of Defeat | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Day of Defeat | Yes | No | Yes | No | Areas Captured | +6 | |
Day of Defeat | Yes | No | Yes | No | Control Points Captured | +6 | |
Day of Defeat | Yes | No | No | No | Ownage (7 kills) | +6 | |
Day of Defeat | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Day of Defeat | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Day of Defeat | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
Day of Defeat: Source | Yes | No | No | No | Bomb Planter Killed | +2 | |
Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
Day of Defeat: Source | No | Yes | No | No | Revenge | +3 | |
Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
Day of Defeat: Source | No | Yes | No | No | Domination | +5 | |
Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Day of Defeat: Source | Yes | No | Yes | No | Area Captured | +6 | |
Day of Defeat: Source | Yes | No | Yes | No | Bomb Defused | +6 | |
Day of Defeat: Source | Yes | No | Yes | No | Bomb Planted | +6 | |
Day of Defeat: Source | Yes | No | Yes | No | Capture Blocked | +6 | |
Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Day of Defeat: Source | No | No | Yes | No | Round Win | 0 | |
Firearms 3.0 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Firearms 3.0 | Yes | No | No | No | Headshot Kill | +1 | |
Firearms 3.0 | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Firearms 3.0 | Yes | No | No | No | God Like (12+ kills) | +11 | |
Firearms 3.0 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Firearms 3.0 | Yes | No | No | No | Domination (4 kills) | +3 | |
Firearms 3.0 | Yes | No | No | No | Rampage (5 kills) | +4 | |
Firearms 3.0 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Firearms 3.0 | Yes | No | No | No | Ownage (7 kills) | +6 | |
Firearms 3.0 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Firearms 3.0 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Firearms 3.0 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life: Opposing Force | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life: Opposing Force | Yes | No | No | No | Headshot Kill | +1 | |
Half-Life: Opposing Force | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Half-Life: Opposing Force | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life: Opposing Force | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life: Opposing Force | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life: Opposing Force | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life: Opposing Force | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life: Opposing Force | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life: Opposing Force | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life: Opposing Force | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life: Opposing Force | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Half-Life 2 Multiplayer | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -3 | |
Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | 0 | |
Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Used Adrenaline | 0 | |
Left 4 Dead 2 | No | No | Yes | No | Versus Team Win | 0 | |
Natural Selection | Yes | No | No | No | Built Advanced Armory | +1 | |
Natural Selection | Yes | No | No | No | Built Advanced Turret Factory | +1 | |
Natural Selection | Yes | No | No | No | Built Alien Hive | +1 | |
Natural Selection | Yes | No | No | No | Built Alien Resource Tower | +1 | |
Natural Selection | Yes | No | No | No | Built Armory | +1 | |
Natural Selection | Yes | No | No | No | Built Arms Lab | +1 | |
Natural Selection | Yes | No | No | No | Built Command Unit | +1 | |
Natural Selection | Yes | No | No | No | Built Defense Chamber | +1 | |
Natural Selection | Yes | No | No | No | Built INF Portal | +1 | |
Natural Selection | Yes | No | No | No | Built Movement Chamber | +1 | |
Natural Selection | Yes | No | No | No | Built Observatory | +1 | |
Natural Selection | Yes | No | No | No | Built Offense Chamber | +1 | |
Natural Selection | Yes | No | No | No | Built Phasegate | +1 | |
Natural Selection | Yes | No | No | No | Built Prototype Lab | +1 | |
Natural Selection | Yes | No | No | No | Built Resource Tower | +1 | |
Natural Selection | Yes | No | No | No | Built Scanner | +1 | |
Natural Selection | Yes | No | No | No | Built Sensory Chamber | +1 | |
Natural Selection | Yes | No | No | No | Built Siege Turret | +1 | |
Natural Selection | Yes | No | No | No | Built Turret | +1 | |
Natural Selection | Yes | No | No | No | Built Turret Factory | +1 | |
Natural Selection | Yes | No | No | No | Created a Catalyst | +1 | |
Natural Selection | Yes | No | No | No | Created a Grenade Gun | +1 | |
Natural Selection | Yes | No | No | No | Created a Healthpack | +1 | |
Natural Selection | Yes | No | No | No | Created a Heavy Machine Gun | +1 | |
Natural Selection | Yes | No | No | No | Created a Jetpack | +1 | |
Natural Selection | Yes | No | No | No | Created a Mine | +1 | |
Natural Selection | Yes | No | No | No | Created a Shotgun | +1 | |
Natural Selection | Yes | No | No | No | Created a Welder | +1 | |
Natural Selection | Yes | No | No | No | Created Generic Ammo | +1 | |
Natural Selection | Yes | No | No | No | Created Heavy Armour | +1 | |
Natural Selection | Yes | No | No | No | Destroyed Advanced Armory | +1 | |
Natural Selection | Yes | No | No | No | Destroyed Observatory | +1 | |
Natural Selection | Yes | No | No | No | Destroyed Scanner | +1 | |
Natural Selection | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Natural Selection | Yes | No | No | No | Researches Performed | +1 | |
Natural Selection | Yes | No | No | No | Structures Built | +1 | |
Natural Selection | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Natural Selection | Yes | No | No | No | God Like (12+ kills) | +11 | |
Natural Selection | Yes | No | No | No | Destroyed Advanced Turret Factory | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Alien Hive | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Alien Resource Tower | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Armory | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Arms Lab | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Command Unit | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Defense Chamber | +2 | |
Natural Selection | Yes | No | No | No | Destroyed INF Portal | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Movement Chamber | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Offense Chamber | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Phasegate | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Prototype Lab | +2 | |
Natural Selection | Yes | No | No | No | Destroyed Resource Tower | +2 | |
