

Tracking 198 players with 16,456 kills and 2,795 headshots (16.98%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
188.165.244.220:27175 (Join) | dm_stad | 00:20:55 | 8/16 | 16,456 | 2,795 | 0.1698 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:54 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:50 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:54 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:50 | 0 | 0 |
5 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:54 | 0 | 0 |
6 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:54 | 0 | 0 |
7 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:46 | 0 | 0 |
8 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:20:54 | 0 | 0 |
Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:46:56 | - | 0 |

04. (Physics) Bummsmaster | ![]() |
06. (Grenade) Nadethrower 2k | ![]() |
07. (Combine Balls) Ball Player | ![]() |
08. (.357) Peacemaker | ![]() |
09. (Pumpgun) Duckmaster | ![]() |
10. (Crossbow) Robin Hood | ![]() |
11. (AR2) Rattertante | ![]() |
12. (Slam) Trapmaster | ![]() |
13. (SMG Nade) SMG Nader | ![]() |
14. (SMG) SMG Killer | ![]() |
16. (RPG) Clumsy Smurf found the RPG! | ![]() |
17. Most Kills | ![]() |
Headshot King | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 22 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 22 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]