Participating Servers
Tracking 533 players with 727,049 kills and 18,211 headshots (2.50%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[APG] - TFC Battle Fortress [Stats|FastDL] | 188.165.244.220:27020 (Join) | xpress2k4 | 00:03:46 | 12/21 | 14,714 | 178 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[APG] - TFC Dust4Ever [Stats] | 188.165.244.220:27030 (Join) | dustbowl | 00:03:46 | 11/25 | 24,197 | 317 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[APG] - TFC Rat Rampage [Stats|Hook] | 188.165.244.220:27130 (Join) | kribrats2 | 00:03:32 | 4/17 | 236 | 18 | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royston Vasey | 51.195.252.162:27015 (Join) | sa_extreme | 00:24:41 | 0/31 | 687,902 | 17,698 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daily Awards (Saturday 18 Jan)
Aids Carrier | BOB.id (2 infections spread) |
Best Latency | mus (5 ms average connection) |
Bouncing Bomber | [LWL]Finny (15 blue pipe kills) |
Crowbar Maniac | Jeffrey probing our souls (4 murders with crowbar) |
Evil Engie | Sid (3 bludgeonings with spanner) |
Fire Man | Snek (6 roastings) |
Foot Fetish | ET (1 caltrop kills) |
Frisbee | nosy_Y (6 emp grenade kills) |
Green Shit Master | nosy_Y (1 railgun kills) |
Head Popper | machete (19 sniper headshots) |
Highest Kill Streak | machete (26 kills in a row) |
HWGuy Extraordinaire | pzy (59 ownings with ac) |
Longest Playtime | Royston Vasey TV (18271 time) |
Most Kills | pzy (223 kills) |
Painful Prick | mus (3 kills with nailnade) |
Queer Eye | Snek (1 medikit kills) |
Red Dot Special | machete (83 snipings) |
Redneck Special | pzy (5 shotgun kills) |
Rocketeer | HanzzYolo (58 kills with rocket) |
Shadowfall | pzy (6 kills with mirvgrenade) |
Spam Master | nosy_Y (57 grenade kills) |
Super Nails | [RV][LWL]cgi (2 super nailgun kills) |
Terrorising Turret | nese (62 sg kills) |
Tim "The Toolman" Taylor | _Paft (2 nailgun kills) |
Ultimate Redneck | _Paft (59 super shotgun kills) |
Unabomber | Jeffrey probing our souls (27 pipebomb kills) |
Vending Machine | Relic (1 dispenser kills) |
Vietkong Special | Snek (2 napalm kills) |
Wannabe HW | rupp (4 autorifle kills) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 37 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 37 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]