Participating Servers
Tracking 20 players with 1,196,615 kills and 0 headshots (0.00%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[APG] - FireArms 3.0 [Stats|FastDL] | 188.165.244.220:27025 (Join) | ps_coldwar | 00:22:21 | 13/29 | 1,196,615 | 0 | 0.0000 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | [APG-BOT]Katt}+{ | 14 | : | 9 | 0 | 0.00 | 0% | 0 | 00:21:42 | 0 | 0 |
2 | [APG-BOT]SteamBot}+{ | 12 | : | 8 | 0 | 0.00 | 0% | 0 | 00:22:08 | 0 | 0 |
3 | [APG-BOT]Cain}+{ | 10 | : | 10 | 0 | 0.00 | 0% | 0 | 00:22:06 | 0 | 0 |
4 | [APG-BOT]S-Trouper}+{ | 9 | : | 11 | 0 | 0.00 | 0% | 0 | 00:22:18 | 0 | 0 |
5 | [RIP-BOT]TVS}+{ | 7 | : | 10 | 0 | 0.00 | 0% | 0 | 00:21:48 | 0 | 0 |
6 | [APG-BOT]Seven_of_Nine}+{ | 5 | : | 9 | 0 | 0.00 | 0% | 0 | 00:22:03 | 0 | 0 |
Unknown team | 57 | : | 57 | 0 | 0.00 | 0% | 0 | 02:12:05 | - | 0 | |
1 | [APG-BOT]Renamon}+{ | 20 | : | 9 | 0 | 0.00 | 0% | 0 | 00:20:49 | 0 | 0 |
2 | [APG-BOT]Fox_McCloud}+{ | 12 | : | 11 | 0 | 0.00 | 0% | 0 | 00:20:57 | 0 | 0 |
3 | [APG-BOT]Krystal}+{ | 9 | : | 8 | 0 | 0.00 | 0% | 0 | 00:22:21 | 0 | 0 |
4 | [APG-BOT]John_McClane}+{ | 7 | : | 8 | 0 | 0.00 | 0% | 0 | 00:21:50 | 0 | 0 |
5 | [APG-BOT]SAS_Commando}+{ | 6 | : | 9 | 0 | 0.00 | 0% | 0 | 00:21:50 | 0 | 0 |
6 | [APG-BOT]BlinkyBill}+{ | 6 | : | 8 | 0 | 0.00 | 0% | 0 | 00:22:03 | 0 | 0 |
7 | [APG-BOT]Krystal}+{ | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:25 | 0 | 1,000 |
Unknown team | 60 | : | 53 | 0 | 0.00 | 0% | 0 | 02:12:15 | - | 143 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 23 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 23 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]