Player Information
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
HeteroChromia420 | |
Location: Portugal | |
Steam: STEAM_0:0:438023811 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 22:40:27 |
Total Connection Time: | 6d 18:46:16h |
Average Ping:* | - |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
83% |
Points: | 49,305 | |
Rank: | 1 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 2.8318 (0.97*) | |
Headshots per Kill: | 0.0021 (0.0000*) | |
Shots per Kill: | 33.00 | |
Weapon Accuracy: | 63.9% (9%*) | |
Headshots: | 2 (0*) | |
Kills: | 943 (32*) | |
Deaths: | 333 (33*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 6 | |
Suicides: | 98 | |
Teammate Kills: | 0 (0*) |
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 57 (43%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | HeteroChromia420 | 1d 18:23:19h | 2024-10-26 23:02:46 | 195 | 77 | 2.53 | 0 | 0.00 | 0 | 73.1% |
2 | NiGHTLY | 0d 02:01:20h | 2024-08-01 10:56:29 | 10 | 2 | 5.00 | 0 | 0.00 | 4 | 45.5% |
3 | Dr. Jack 'Nightly' Camrin | 0d 00:06:21h | 2024-07-06 22:03:47 | 0 | 0 | 0.00 | 0 | - | 0 | 45.8% |
4 | Dr. Jack | 0d 00:00:01h | 2024-06-27 23:24:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | [APG-BOT]Tatara_Kogasa | 0d 05:49:37h | 2023-08-29 19:02:29 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 60.3% |
6 | I love this server | 0d 00:00:36h | 2023-08-29 12:00:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Player | 0d 00:05:42h | 2023-08-29 11:59:59 | 0 | 0 | 0.00 | 0 | - | 0 | 29.4% |
8 | Random | 0d 00:24:43h | 2023-08-28 18:26:44 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 27.8% |
9 | [APG-BOT]Kogasa_Tatara | 0d 16:13:01h | 2023-08-14 13:06:57 | 68 | 21 | 3.24 | 0 | 0.00 | 0 | 65.9% |
10 | [APG-BOT]Rainbow_Duplex | 0d 04:17:04h | 2023-05-14 21:31:22 | 0 | 0 | 0.00 | 0 | - | 0 | 75.7% |
11 | Rainbow_Duplex | 0d 00:00:16h | 2023-04-23 15:03:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | [APG-BOT]RainbowDuplex | 0d 00:14:13h | 2023-04-22 16:08:15 | 0 | 0 | 0.00 | 0 | - | 0 | 53.9% |
13 | [APG-BOT]DoppelUmbrella | 0d 00:32:02h | 2023-04-22 15:53:59 | 7 | 2 | 3.50 | 0 | 0.00 | 0 | 30.2% |
14 | [APG-BOT]Little_Karakasa | 0d 10:29:13h | 2023-04-09 13:58:00 | 54 | 5 | 10.80 | 0 | 0.00 | 0 | 62.7% |
15 | [APG]HeteroChromia420 | 0d 06:27:56h | 2023-03-27 12:38:56 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 48.6% |
16 | [APG-BOT]Rainbow_Karakasa | 0d 00:05:10h | 2022-12-31 15:05:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 36.4% |
17 | [APG]Tatara_Kogasa | 0d 00:12:14h | 2022-12-23 10:57:51 | 12 | 1 | 12.00 | 2 | 0.17 | 0 | 52.5% |
18 | [APG-BOT]Sanae_Kochiya | 0d 00:04:51h | 2022-12-23 10:45:30 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 45.7% |
19 | [APG-BOT]Prinny_Invader | 0d 00:27:56h | 2022-11-19 14:31:13 | 10 | 3 | 3.33 | 0 | 0.00 | 0 | 80.3% |
20 | [APG-BOT]DoppelBot | 0d 12:27:20h | 2022-11-14 12:35:03 | 29 | 12 | 2.42 | 0 | 0.00 | 0 | 51.9% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 3 times | 3 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Teleporter Entrance Dismantled | 2 times | -4 |
4 | Teleporter Entrance Build | 2 times | 4 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Captured Point 1 | 1 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 33.33% | 16 | 17 | 0.94 | |
2 | Medic | 3 times | 33.33% | 12 | 10 | 1.20 | |
3 | Demoman | 2 times | 22.22% | 3 | 4 | 0.75 | |
4 | Engineer | 1 times | 11.11% | 1 | 2 | 0.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 13 | 40.63% | 0 | % | 0.00 | |||
2 | 1.00 | 11 | 34.38% | 0 | % | 0.00 | |||
3 | 1.15 | 6 | 18.75% | 0 | % | 0.00 | |||
4 | 1.35 | 1 | 3.13% | 0 | % | 0.00 | |||
5 | 1.35 | 1 | 3.13% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11 | 1 | 54 | 0 | 1 | 1.0000 | 9.1% | 54.0 | 11.0 | |
2 | 4 | 1 | 19 | 0 | 0 | 0.0000 | 25.0% | 19.0 | 0.0 | |
3 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 1 | 39 | 0 | 0 | 0.0000 | 50.0% | 39.0 | 0.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ostargh_rc | 30 | 93.75% | 28 | 84.85% | 1.07 | 0 | % | 0.00 | |||
2 | thecove | 2 | 6.25% | 5 | 15.15% | 0.40 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 32 | 100.00% | 33 | 0.9697 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4551 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4551 Seconds
All images are copyrighted by their respective owners.
[Admin]