HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 9th, 2024 @ 00:00:31
Total Connection Time: 34d 19:37:42h
Average Ping:* 20 ms (Latency: 10 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 4,900
Rank: 35
Kills per Minute: 0.64
Kills per Death: 0.9931 (0.66*)
Headshots per Kill: 0.0560 (0.0000*)
Shots per Kill: 83.00
Weapon Accuracy: 48.7% (13%*)
Headshots: 1,799 (0*)
Kills: 32,105 (547*)
Deaths: 32,327 (830*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1940) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Foot Fetish Redneck Special Tim Ultimate Redneck


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
241 | Craig David | 0d 00:00:49h 2021-06-30 19:48:05 0 0 0.00 0 - 0 47.4%
242 Nob 0d 00:00:00h 2021-06-27 23:04:02 0 0 0.00 0 - 0 0.0%
243 Bort 0d 00:40:58h 2021-06-21 00:05:39 4 10 0.40 0 0.00 0 26.4%
244 [ Red Velvet Cock ] 0d 01:04:00h 2021-06-20 00:33:55 121 95 1.27 3 0.02 0 40.7%
245 Paf 9000 0d 00:43:05h 2021-06-19 22:44:16 107 59 1.81 15 0.14 0 55.9%
246 [ You're a Pleb ] 0d 00:00:00h 2021-06-19 21:00:06 0 0 0.00 0 - 0 0.0%
247 [ Phil Collins ] 0d 00:00:00h 2021-06-16 22:44:02 0 0 0.00 0 - 0 0.0%
248 [Phil Collins] 0d 00:00:00h 2021-06-15 18:26:06 0 0 0.00 0 - 0 0.0%
249 Cancel 0d 00:11:09h 2021-06-13 19:51:27 0 0 0.00 0 - 0 44.4%
250 Dusty is for plebs** 0d 00:00:00h 2021-06-12 20:12:35 0 0 0.00 0 - 0 0.0%
251 *Super Noobles* 0d 00:01:11h 2021-06-10 22:06:24 1 0 1.00 0 0.00 0 29.4%
252 _Paft (AFK 10+) 0d 00:00:55h 2021-06-05 21:21:32 0 0 0.00 0 - 0 0.0%
253 Sprinkles 0d 00:02:17h 2021-06-05 21:00:22 0 0 0.00 0 - 0 0.0%
254 Willy 0d 00:01:48h 2021-06-02 20:04:11 0 0 0.00 0 - 0 0.0%
255 Nobby 0d 00:14:28h 2021-05-31 00:19:38 0 0 0.00 0 - 0 0.0%
256 Paftty 0d 00:58:42h 2021-05-19 21:46:12 8 78 0.10 0 0.00 0 21.5%
257 Pafty 0d 00:18:45h 2021-05-19 19:26:39 1 15 0.07 0 0.00 0 0.0%
258 P.layer 0d 00:00:27h 2021-05-19 18:58:07 0 0 0.00 0 - 0 0.0%
259 Mr.Mr 0d 00:15:19h 2021-05-15 19:04:22 0 0 0.00 0 - 0 49.6%
260 Forlackofabettername 0d 00:17:20h 2021-05-11 22:58:05 7 5 1.40 0 0.00 0 50.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 195 times 195
2 Double Kill (2 kills) 71 times 71
3 Destroyed Sentry Gun 66 times 198
4 Captured Red Flag 35 times 245
5 Infected Enemy 29 times 58
6 Triple Kill (3 kills) 27 times 54
7 Teleporter Exit Destroyed 13 times 13
8 Domination (4 kills) 13 times 39
9 Captured Blue Flag 12 times 84
10 Dispenser Destroyed 10 times 50
11 Rampage (5 kills) 9 times 36
12 Discovered a Spy 9 times 18
13 Teleporter Entrance Destroyed 8 times 8
14 Captured Point 1 5 times 10
15 Cured Infection 4 times 8
16 Mega Kill (6 kills) 3 times 15
17 Unstoppable (11 kills) 1 times 10
18 Ownage (7 kills) 1 times 6
19 Killing Spree (9 kills) 1 times 8
20 God Like (12+ kills) 1 times 11
21 Captured Point 3 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 42 times -42
2 Concussion 24 times -24
3 Infected Enemy 4 times -8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 63 times 21.00% 21.00%
2 Red 38 times 12.67% 12.67%
3 Attackers 15 times 5.00% 5.00%
4 Green 4 times 1.33% 1.33%
5 Defenders 3 times 1.00% 1.00%
6 Yellow 1 times 0.33% 0.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 75 times 44.64% 44.64% 19 295 0.06
2  Soldier 30 times 17.86% 17.86% 79 61 1.30
3  Medic 29 times 17.26% 17.26% 186 203 0.92
4  Sniper 17 times 10.12% 10.12%
5  Pyro 7 times 4.17% 4.17% 36 41 0.88
6  Demoman 6 times 3.57% 3.57% 42 24 1.75
7  HWGuy 4 times 2.38% 2.38% 68 25 2.72




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Normal Grenade 1.10 187 34.19% 34.19% 0 % % 0.00
2 Super Shotgun 1.15 112 20.48% 20.48% 0 % % 0.00
3 Rocket Launcher 1.00 84 15.36% 15.36% 0 % % 0.00
4 Autocannon 1.00 63 11.52% 11.52% 0 % % 0.00
5 Pipebomb 1.35 28 5.12% 5.12% 0 % % 0.00
6 Flame Thrower 1.60 20 3.66% 3.66% 0 % % 0.00
7 Shotgun 1.60 15 2.74% 2.74% 0 % % 0.00
8 Grenade Launcher 1.35 11 2.01% 2.01% 0 % % 0.00
9 Infection Timer 0.00 4 0.73% 0.73% 0 % % 0.00
10 Infection 1.50 4 0.73% 0.73% 0 % % 0.00
11 Super Nail Gun 1.65 3 0.55% 0.55% 0 % % 0.00
12 Nail Gun 1.70 3 0.55% 0.55% 0 % % 0.00
13 MIRV Grenade 1.25 3 0.55% 0.55% 0 % % 0.00
14 Detpack 1.80 3 0.55% 0.55% 0 % % 0.00
15 Crowbar 1.80 3 0.55% 0.55% 0 % % 0.00
16 Caltrops 2.00 2 0.37% 0.37% 0 % % 0.00
17 Nail Grenade 1.70 1 0.18% 0.18% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Super Shotgun 12 6 94 0 1 1.0000 50.0% 15.7 12.0
2 Shotgun 3 1 3 0 0 0.0000 33.3% 3.0 0.0
3 Rocket Launcher 6 1 14 0 0 0.0000 16.7% 14.0 0.0
4 Normal Grenade 4 3 102 0 0 0.0000 75.0% 34.0 0.0
5 Nail Gun 58 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Super Shotgun 6 0 0 2 0 4 0 0 0.0% 33.3% 66.7%
2 Shotgun 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 most 1 0.18% 0.18% 0 0.00% 0.00% 1.00 0 % % 0.00
2 ravelin 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 % % -
3 smallfort 1 0.18% 0.18% 1 0.12% 0.12% 1.00 0 % % 0.00
4 dustbowl2_cpb1 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 % % -
5 descent 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 % % -
6 memnite 0 0.00% 0.00% 3 0.36% 0.36% 0.00 0 % % -
7 vehi2000_c 0 0.00% 0.00% 3 0.36% 0.36% 0.00 0 % % -
8 uruic 0 0.00% 0.00% 4 0.48% 0.48% 0.00 0 % % -
9 xpress2k4 5 0.91% 0.91% 5 0.60% 0.60% 1.00 0 % % 0.00
10 blitzkrieg2_r 7 1.28% 1.28% 7 0.84% 0.84% 1.00 0 % % 0.00
11 fractured_beta02 1 0.18% 0.18% 8 0.96% 0.96% 0.13 0 % % 0.00
12 totem 1 0.18% 0.18% 9 1.08% 1.08% 0.11 0 % % 0.00
13 osaka_r 14 2.56% 2.56% 9 1.08% 1.08% 1.56 0 % % 0.00
14 highvoltage_b6 1 0.18% 0.18% 11 1.33% 1.33% 0.09 0 % % 0.00
15 sectionattack_r 30 5.48% 5.48% 13 1.57% 1.57% 2.31 0 % % 0.00
16 flagrun 1 0.18% 0.18% 14 1.69% 1.69% 0.07 0 % % 0.00
17 palermo 25 4.57% 4.57% 14 1.69% 1.69% 1.79 0 % % 0.00
18 crossover2 0 0.00% 0.00% 16 1.93% 1.93% 0.00 0 % % -
19 cmhf 29 5.30% 5.30% 16 1.93% 1.93% 1.81 0 % % 0.00
20 sa_cheese 8 1.46% 1.46% 19 2.29% 2.29% 0.42 0 % % 0.00
21 rock2 4 0.73% 0.73% 21 2.53% 2.53% 0.19 0 % % 0.00
22 cornfield 21 3.84% 3.84% 22 2.65% 2.65% 0.95 0 % % 0.00
23 desertrun_r 3 0.55% 0.55% 26 3.13% 3.13% 0.12 0 % % 0.00
24 2kfort5 9 1.65% 1.65% 27 3.25% 3.25% 0.33 0 % % 0.00
25 2kfort23 12 2.19% 2.19% 27 3.25% 3.25% 0.44 0 % % 0.00
26 openfire_l 1 0.18% 0.18% 38 4.58% 4.58% 0.03 0 % % 0.00
27 orbit_l3 22 4.02% 4.02% 39 4.70% 4.70% 0.56 0 % % 0.00
28 phantom 26 4.75% 4.75% 48 5.78% 5.78% 0.54 0 % % 0.00
29 juno 72 13.16% 13.16% 64 7.71% 7.71% 1.13 0 % % 0.00
30 warpath 0 0.00% 0.00% 67 8.07% 8.07% 0.00 0 % % -
31 piebowl 64 11.70% 11.70% 81 9.76% 9.76% 0.79 0 % % 0.00
32 castleargh2 102 18.65% 18.65% 94 11.33% 11.33% 1.09 0 % % 0.00
33 dustbowl 87 15.90% 15.90% 119 14.34% 14.34% 0.73 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 547 100.00% 100.00% 830 0.6590 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)pzy 45 8.23% 8.23% 81 9.76% 9.76% 0.56 0 % % 0.00
2  United kingdom (great britain)BoM` 40 7.31% 7.31% 84 10.12% 10.12% 0.48 0 % % 0.00
3  United kingdom (great britain)Jeffrey O'Hanrahahanrahan 33 6.03% 6.03% 62 7.47% 7.47% 0.53 0 % % 0.00
4  United kingdom (great britain)Jolene 29 5.30% 5.30% 29 3.49% 3.49% 1.00 0 % % 0.00
5  Germanynosy_Y 27 4.94% 4.94% 69 8.31% 8.31% 0.39 0 % % 0.00
6  India4dZ 21 3.84% 3.84% 34 4.10% 4.10% 0.62 0 % % 0.00
7  DenmarkSid 21 3.84% 3.84% 29 3.49% 3.49% 0.72 0 % % 0.00
8  No CountrySnek 21 3.84% 3.84% 11 1.33% 1.33% 1.91 0 % % 0.00
9  United kingdom (great britain)shutdown_l 20 3.66% 3.66% 27 3.25% 3.25% 0.74 0 % % 0.00
10  United states of america[ NADS ]|Lady|Flower| 18 3.29% 3.29% 14 1.69% 1.69% 1.29 0 % % 0.00
11  United kingdom (great britain)Son Of Sev 16 2.93% 2.93% 29 3.49% 3.49% 0.55 0 % % 0.00
12  United states of americaTex.AI 14 2.56% 2.56% 12 1.45% 1.45% 1.17 0 % % 0.00
13  SpainTena REAL MADRID C.F. 13 2.38% 2.38% 20 2.41% 2.41% 0.65 0 % % 0.00
14  United states of americaWHAT 11 2.01% 2.01% 16 1.93% 1.93% 0.69 0 % % 0.00
15  United kingdom (great britain)Calm Killer 11 2.01% 2.01% 9 1.08% 1.08% 1.22 0 % % 0.00
16  United kingdom (great britain)Euryale 11 2.01% 2.01% 6 0.72% 0.72% 1.83 0 % % 0.00
17  United kingdom (great britain)Jammie Dodger 9 1.65% 1.65% 13 1.57% 1.57% 0.69 0 % % 0.00
18  AustriaNihilist 9 1.65% 1.65% 7 0.84% 0.84% 1.29 0 % % 0.00
19  No CountryA GOOD ONYO IS A HEAVY ONYO 8 1.46% 1.46% 12 1.45% 1.45% 0.67 0 % % 0.00
20  NetherlandsERROR 7 1.28% 1.28% 19 2.29% 2.29% 0.37 0 % % 0.00
21  United states of americaelf poo 7 1.28% 1.28% 18 2.17% 2.17% 0.39 0 % % 0.00
22  No CountryMILOS 7 1.28% 1.28% 13 1.57% 1.57% 0.54 0 % % 0.00
23  SwedenMolybden 7 1.28% 1.28% 12 1.45% 1.45% 0.58 0 % % 0.00
24  United kingdom (great britain)Publius Clodius Pulcher 7 1.28% 1.28% 7 0.84% 0.84% 1.00 0 % % 0.00
25  EstoniaLyra 7 1.28% 1.28% 6 0.72% 0.72% 1.17 0 % % 0.00
26  CanadaEverlee Foxx 7 1.28% 1.28% 5 0.60% 0.60% 1.40 0 % % 0.00
27  TurkeyNacturnaL 7 1.28% 1.28% 4 0.48% 0.48% 1.75 0 % % 0.00
28  United kingdom (great britain)spanky 7 1.28% 1.28% 3 0.36% 0.36% 2.33 0 % % 0.00
29  United kingdom (great britain)Titus Annius Milo 6 1.10% 1.10% 11 1.33% 1.33% 0.55 0 % % 0.00
30  United kingdom (great britain)Big Breadwinner Hog. 6 1.10% 1.10% 0 0.00% 0.00% 6.00 0 % % 0.00
31  SwedenClem Fandango 5 0.91% 0.91% 7 0.84% 0.84% 0.71 0 % % 0.00
32  United kingdom (great britain)Farmer Jed 5 0.91% 0.91% 6 0.72% 0.72% 0.83 0 % % 0.00
33  CanadaBOB.id 5 0.91% 0.91% 5 0.60% 0.60% 1.00 0 % % 0.00
34  Germanypizzahut.SoK 5 0.91% 0.91% 3 0.36% 0.36% 1.67 0 % % 0.00
35  United states of americaSnAkE 5 0.91% 0.91% 1 0.12% 0.12% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.356 Seconds
All images are copyrighted by their respective owners.

[Admin]