HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 10th, 2024 @ 23:04:18
Total Connection Time: 35d 22:01:10h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 5,263
Rank: 37
Kills per Minute: 0.65
Kills per Death: 0.9853 (1.05*)
Headshots per Kill: 0.0554 (0.0643*)
Shots per Kill: -
Weapon Accuracy: 48.7% (0%*)
Headshots: 1,865 (66*)
Kills: 33,638 (1,027*)
Deaths: 34,141 (978*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1974) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Aids Carrier Super Nails Ultimate Redneck


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
261 P.layer 0d 00:00:27h 2021-05-19 18:58:07 0 0 0.00 0 - 0 0.0%
262 Mr.Mr 0d 00:15:19h 2021-05-15 19:04:22 0 0 0.00 0 - 0 49.6%
263 Forlackofabettername 0d 00:17:20h 2021-05-11 22:58:05 7 5 1.40 0 0.00 0 50.0%
264 _Paft (Noming) 0d 00:35:52h 2021-04-25 00:11:12 60 37 1.62 0 0.00 0 27.7%
265 _Paft (AFK) 0d 00:00:15h 2021-04-24 21:42:11 0 0 0.00 0 - 0 0.0%
266 Sideways_Paft 0d 01:22:26h 2021-03-14 00:22:29 154 110 1.40 0 0.00 0 27.6%
267 _Pafty The Snowman 0d 00:47:17h 2021-01-16 21:36:34 75 30 2.50 0 0.00 0 43.5%
268 _Pafty The Snowman [afk 10] 0d 00:00:22h 2021-01-01 00:20:52 0 0 0.00 0 - 0 55.1%
269 _Paft The Snowman 0d 00:06:50h 2020-12-31 23:35:47 17 13 1.31 0 0.00 0 0.0%
270 Not Paft 0d 00:02:01h 2020-10-25 21:41:32 7 7 1.00 0 0.00 0 0.0%
271 Cheats Ahoy 0d 00:34:44h 2020-08-29 02:54:56 12 28 0.43 0 0.00 0 62.3%
272 Plebber 0d 00:23:43h 2020-08-27 21:25:20 13 3 4.33 0 0.00 0 55.2%
273 Hyacinth Bucket 0d 00:00:00h 2020-08-24 23:51:03 0 0 0.00 0 - 0 0.0%
274 It's Time To Choose 0d 00:07:23h 2020-08-22 00:12:33 0 0 0.00 0 - 0 60.0%
275 Sosig 0d 00:01:25h 2020-08-20 23:46:08 0 0 0.00 0 - 0 0.0%
276 The Man from Nowhere 0d 00:28:42h 2020-08-14 17:47:12 20 18 1.11 1 0.05 0 62.5%
277 Rolf 0d 00:01:25h 2020-08-04 20:24:41 0 0 0.00 0 - 0 46.2%
278 uracok 0d 00:10:23h 2020-08-04 14:45:57 0 0 0.00 0 - 0 51.7%
279 :| 0d 00:15:32h 2020-08-02 19:54:49 16 15 1.07 0 0.00 0 0.0%
280 Tfap 0d 00:14:11h 2020-08-02 19:35:16 14 13 1.08 0 0.00 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Unstoppable (11 kills) 3 times 30
2 Ultra Kill (8 kills) 4 times 28
3 Triple Kill (3 kills) 66 times 132
4 Teleporter Exit Destroyed 20 times 20
5 Teleporter Entrance Destroyed 3 times 3
6 Rampage (5 kills) 13 times 52
7 Ownage (7 kills) 5 times 30
8 Mega Kill (6 kills) 10 times 50
9 Killing Spree (9 kills) 3 times 24
10 Infected Enemy 64 times 128
11 Headshot Kill 66 times 66
12 God Like (12+ kills) 3 times 33
13 Double Kill (2 kills) 109 times 109
14 Domination (4 kills) 26 times 78
15 Dispenser Destroyed 7 times 35
16 Discovered a Spy 2 times 4
17 Destroyed Sentry Gun 45 times 135
18 Cured Infection 2 times 4
19 Concussion 208 times 208
20 Captured Red Flag 11 times 77
21 Captured Point 3 1 times 2
22 Captured Point 2 1 times 2
23 Captured Point 1 5 times 10
24 Captured Blue Flag 5 times 35




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Concussion 79 times -79
2 Hallucination 22 times -22
3 Infected Enemy 3 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 43 times 23.24% 23.24%
2 Red 26 times 14.05% 14.05%
3 Attackers 7 times 3.78% 3.78%
4 Green 1 times 0.54% 0.54%
5 Defenders 1 times 0.54% 0.54%
6 (Hunted) Bodyguards 1 times 0.54% 0.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 31 times 28.44% 28.44% 5 144 0.03
2  Medic 25 times 22.94% 22.94% 308 348 0.89
3  Soldier 22 times 20.18% 20.18% 175 71 2.46
4  Sniper 16 times 14.68% 14.68% 138 65 2.12
5  HWGuy 6 times 5.50% 5.50% 178 65 2.74
6  Demoman 4 times 3.67% 3.67% 20 17 1.18
7  Civilian 2 times 1.83% 1.83% 1 0 1.00
8  Pyro 2 times 1.83% 1.83% 32 70 0.46




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Sniper Rifle 1.00 143 13.92% 13.92% 66 100.00% 100.00% 0.46
2 Infection Timer 0.00 20 1.95% 1.95% 0 0.00% 0.00% 0.00
3 Super Shotgun 1.15 163 15.87% 15.87% 0 0.00% 0.00% 0.00
4 Super Nail Gun 1.65 9 0.88% 0.88% 0 0.00% 0.00% 0.00
5 Shotgun 1.60 10 0.97% 0.97% 0 0.00% 0.00% 0.00
6 Rocket Launcher 1.00 137 13.34% 13.34% 0 0.00% 0.00% 0.00
7 Pipebomb 1.35 8 0.78% 0.78% 0 0.00% 0.00% 0.00
8 Normal Grenade 1.10 281 27.36% 27.36% 0 0.00% 0.00% 0.00
9 Napalm Grenade 1.70 1 0.10% 0.10% 0 0.00% 0.00% 0.00
10 Nail Gun 1.70 1 0.10% 0.10% 0 0.00% 0.00% 0.00
11 Nail Grenade 1.70 2 0.19% 0.19% 0 0.00% 0.00% 0.00
12 MIRV Grenade 1.25 3 0.29% 0.29% 0 0.00% 0.00% 0.00
13 Medikit 1.85 3 0.29% 0.29% 0 0.00% 0.00% 0.00
14 Infection 1.50 21 2.04% 2.04% 0 0.00% 0.00% 0.00
15 Grenade Launcher 1.35 1 0.10% 0.10% 0 0.00% 0.00% 0.00
16 Flame Thrower 1.60 10 0.97% 0.97% 0 0.00% 0.00% 0.00
17 Detpack 1.80 8 0.78% 0.78% 0 0.00% 0.00% 0.00
18 Crowbar 1.80 14 1.36% 1.36% 0 0.00% 0.00% 0.00
19 Sniper Rifle (Auto Mode) 1.20 10 0.97% 0.97% 0 0.00% 0.00% 0.00
20 Autocannon 1.00 181 17.62% 17.62% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hunted 37 3.60% 3.60% 8 0.82% 0.82% 4.63 0 0.00% 0.00% 0.00
2 ksour 55 5.36% 5.36% 22 2.25% 2.25% 2.50 0 0.00% 0.00% 0.00
3 ukfootie 10 0.97% 0.97% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
4 osaka_r 66 6.43% 6.43% 35 3.58% 3.58% 1.89 0 0.00% 0.00% 0.00
5 avanti 80 7.79% 7.79% 45 4.60% 4.60% 1.78 0 0.00% 0.00% 0.00
6 killbox 110 10.71% 10.71% 63 6.44% 6.44% 1.75 44 66.67% 66.67% 0.40
7 alchimy_l 21 2.04% 2.04% 12 1.23% 1.23% 1.75 1 1.52% 1.52% 0.05
8 copper_b3 39 3.80% 3.80% 23 2.35% 2.35% 1.70 0 0.00% 0.00% 0.00
9 wrath2 17 1.66% 1.66% 10 1.02% 1.02% 1.70 0 0.00% 0.00% 0.00
10 xpress2k4 123 11.98% 11.98% 79 8.08% 8.08% 1.56 21 31.82% 31.82% 0.17
11 cornfield 59 5.74% 5.74% 49 5.01% 5.01% 1.20 0 0.00% 0.00% 0.00
12 rasen 51 4.97% 4.97% 45 4.60% 4.60% 1.13 0 0.00% 0.00% 0.00
13 juno 96 9.35% 9.35% 87 8.90% 8.90% 1.10 0 0.00% 0.00% 0.00
14 palermo 65 6.33% 6.33% 62 6.34% 6.34% 1.05 0 0.00% 0.00% 0.00
15 coast_l 1 0.10% 0.10% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
16 troy2 11 1.07% 1.07% 13 1.33% 1.33% 0.85 0 0.00% 0.00% 0.00
17 ostargh 57 5.55% 5.55% 68 6.95% 6.95% 0.84 0 0.00% 0.00% 0.00
18 epicenter_l 3 0.29% 0.29% 4 0.41% 0.41% 0.75 0 0.00% 0.00% 0.00
19 phantom 21 2.04% 2.04% 34 3.48% 3.48% 0.62 0 0.00% 0.00% 0.00
20 dustbowl 100 9.74% 9.74% 186 19.02% 19.02% 0.54 0 0.00% 0.00% 0.00
21 flagrun 1 0.10% 0.10% 10 1.02% 1.02% 0.10 0 0.00% 0.00% 0.00
22 warpath 4 0.39% 0.39% 57 5.83% 5.83% 0.07 0 0.00% 0.00% 0.00
23 haste 0 0.00% 0.00% 55 5.62% 5.62% 0.00 0 0.00% 0.00% -
24 vehi2000_c 0 0.00% 0.00% 3 0.31% 0.31% 0.00 0 0.00% 0.00% -
25 well_now 0 0.00% 0.00% 5 0.51% 0.51% 0.00 0 0.00% 0.00% -
26 2kfort5 0 0.00% 0.00% 3 0.31% 0.31% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 1,027 100.00% 100.00% 978 1.0501 66 100.00% 100.00% 0.0643




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-ascending.gif % Ratio HS:K
1  No Countrysgettios737 6 0.58% 0.58% 1 0.10% 0.10% 6.00 0 0.00% 0.00% 0.00
2  No Country[IOD]Snips 7 0.68% 0.68% 1 0.10% 0.10% 7.00 0 0.00% 0.00% 0.00
3  United states of americaTacocat 10 0.97% 0.97% 3 0.31% 0.31% 3.33 0 0.00% 0.00% 0.00
4  United kingdom (great britain)ari^ 7 0.68% 0.68% 3 0.31% 0.31% 2.33 0 0.00% 0.00% 0.00
5  United states of americaIris 11 1.07% 1.07% 3 0.31% 0.31% 3.67 0 0.00% 0.00% 0.00
6  SpainTena 8 0.78% 0.78% 3 0.31% 0.31% 2.67 0 0.00% 0.00% 0.00
7  alfred was best valve boi fr fr 5 0.49% 0.49% 4 0.41% 0.41% 1.25 0 0.00% 0.00% 0.00
8  No CountryAladin_19 11 1.07% 1.07% 4 0.41% 0.41% 2.75 0 0.00% 0.00% 0.00
9  DenmarkPhrozt 6 0.58% 0.58% 5 0.51% 0.51% 1.20 0 0.00% 0.00% 0.00
10  United states of americaSnAkE 7 0.68% 0.68% 6 0.61% 0.61% 1.17 0 0.00% 0.00% 0.00
11  United states of americasp0t 13 1.27% 1.27% 6 0.61% 0.61% 2.17 0 0.00% 0.00% 0.00
12  United kingdom (great britain)PFC Skinner 5 0.49% 0.49% 6 0.61% 0.61% 0.83 0 0.00% 0.00% 0.00
13  No CountryCelso 11 1.07% 1.07% 7 0.72% 0.72% 1.57 0 0.00% 0.00% 0.00
14  United kingdom (great britain)SafriDuo 5 0.49% 0.49% 8 0.82% 0.82% 0.63 0 0.00% 0.00% 0.00
15  United states of americaGina 5 0.49% 0.49% 9 0.92% 0.92% 0.56 0 0.00% 0.00% 0.00
16  United kingdom (great britain)mr whippy 9 0.88% 0.88% 11 1.12% 1.12% 0.82 0 0.00% 0.00% 0.00
17  NetherlandsReckoner 12 1.17% 1.17% 14 1.43% 1.43% 0.86 0 0.00% 0.00% 0.00
18  United kingdom (great britain)Euryale 16 1.56% 1.56% 16 1.64% 1.64% 1.00 0 0.00% 0.00% 0.00
19  No Country[Sw?]aapje 21 2.04% 2.04% 16 1.64% 1.64% 1.31 0 0.00% 0.00% 0.00
20  Mexicomachete 7 0.68% 0.68% 16 1.64% 1.64% 0.44 0 0.00% 0.00% 0.00
21  TurkeymaxMESA 5 0.49% 0.49% 18 1.84% 1.84% 0.28 0 0.00% 0.00% 0.00
22  No CountrySnek 45 4.38% 4.38% 18 1.84% 1.84% 2.50 0 0.00% 0.00% 0.00
23  No Countrycreature 16 1.56% 1.56% 21 2.15% 2.15% 0.76 0 0.00% 0.00% 0.00
24  United kingdom (great britain)Sev 15 1.46% 1.46% 22 2.25% 2.25% 0.68 0 0.00% 0.00% 0.00
25  United kingdom (great britain)son of sev 12 1.17% 1.17% 29 2.97% 2.97% 0.41 0 0.00% 0.00% 0.00
26  NorwayPeachy 11 1.07% 1.07% 30 3.07% 3.07% 0.37 0 0.00% 0.00% 0.00
27  United states of americanese 32 3.12% 3.12% 46 4.70% 4.70% 0.70 0 0.00% 0.00% 0.00
28  United kingdom (great britain)BoM` 104 10.13% 10.13% 56 5.73% 5.73% 1.86 0 0.00% 0.00% 0.00
29  Germanynosy_Y 35 3.41% 3.41% 59 6.03% 6.03% 0.59 0 0.00% 0.00% 0.00
30  SwedenABORAS 5 0.49% 0.49% 0 0.00% 0.00% 5.00 1 1.52% 1.52% 0.20
31  No CountryComrad 9 0.88% 0.88% 2 0.20% 0.20% 4.50 1 1.52% 1.52% 0.11
32  United states of americaIridium 17 1.66% 1.66% 22 2.25% 2.25% 0.77 1 1.52% 1.52% 0.06
33  SwedenSins 32 3.12% 3.12% 13 1.33% 1.33% 2.46 2 3.03% 3.03% 0.06
34  United kingdom (great britain)pzy 55 5.36% 5.36% 87 8.90% 8.90% 0.63 2 3.03% 3.03% 0.04
35  SwedenClem Fandango 55 5.36% 5.36% 32 3.27% 3.27% 1.72 3 4.55% 4.55% 0.05
36  NetherlandsERROR 65 6.33% 6.33% 53 5.42% 5.42% 1.23 3 4.55% 4.55% 0.05
37  United kingdom (great britain)[E]Sid 30 2.92% 2.92% 30 3.07% 3.07% 1.00 5 7.58% 7.58% 0.17
38  United kingdom (great britain)Jeffrey Le Grand Fromage 56 5.45% 5.45% 61 6.24% 6.24% 0.92 5 7.58% 7.58% 0.09
39  United kingdom (great britain)Jammie Dodger 22 2.14% 2.14% 5 0.51% 0.51% 4.40 6 9.09% 9.09% 0.27
40  United kingdom (great britain)[LWL]Finny 15 1.46% 1.46% 6 0.61% 0.61% 2.50 7 10.61% 10.61% 0.47
41  United kingdom (great britain)spanky 34 3.31% 3.31% 16 1.64% 1.64% 2.13 7 10.61% 10.61% 0.21
42  No CountryIris 22 2.14% 2.14% 16 1.64% 1.64% 1.38 7 10.61% 10.61% 0.32
43  United kingdom (great britain)Jolene 50 4.87% 4.87% 52 5.32% 5.32% 0.96 7 10.61% 10.61% 0.14
44  SwedenBateman 27 2.63% 2.63% 10 1.02% 1.02% 2.70 9 13.64% 13.64% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 4.7363 Seconds
All images are copyrighted by their respective owners.

[Admin]