Player Information
Father_Paftmas's History:
Events | Sessions | Awards (2053) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Father_Paftmas | |
Location: United Kingdom (Great Britain) | |
Steam: STEAM_0:1:15022843 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 21:01:06 |
Total Connection Time: | 38d 03:57:19h |
Average Ping:* | 18 ms (Latency: 9 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,459 | |
Rank: | 38 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 0.9574 (0.65*) | |
Headshots per Kill: | 0.0538 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 48.7% (0%*) | |
Headshots: | 1,931 (0*) | |
Kills: | 35,868 (480*) | |
Deaths: | 37,465 (734*) | |
Longest Kill Streak: | 78 | |
Longest Death Streak: | 76 | |
Suicides: | 111 | |
Teammate Kills: | 12 (0*) |
Father_Paftmas's History:
Events | Sessions | Awards (2053) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Supreme Commander | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
261 | Willy | 0d 00:01:48h | 2021-06-02 20:04:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
262 | Nobby | 0d 00:14:28h | 2021-05-31 00:19:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
263 | Paftty | 0d 00:58:42h | 2021-05-19 21:46:12 | 8 | 78 | 0.10 | 0 | 0.00 | 0 | 21.5% |
264 | Pafty | 0d 00:18:45h | 2021-05-19 19:26:39 | 1 | 15 | 0.07 | 0 | 0.00 | 0 | 0.0% |
265 | P.layer | 0d 00:00:27h | 2021-05-19 18:58:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
266 | Mr.Mr | 0d 00:15:19h | 2021-05-15 19:04:22 | 0 | 0 | 0.00 | 0 | - | 0 | 49.6% |
267 | Forlackofabettername | 0d 00:17:20h | 2021-05-11 22:58:05 | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 50.0% |
268 | _Paft (Noming) | 0d 00:35:52h | 2021-04-25 00:11:12 | 60 | 37 | 1.62 | 0 | 0.00 | 0 | 27.7% |
269 | _Paft (AFK) | 0d 00:00:15h | 2021-04-24 21:42:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
270 | Sideways_Paft | 0d 01:22:26h | 2021-03-14 00:22:29 | 154 | 110 | 1.40 | 0 | 0.00 | 0 | 27.6% |
271 | _Pafty The Snowman | 0d 00:47:17h | 2021-01-16 21:36:34 | 75 | 30 | 2.50 | 0 | 0.00 | 0 | 43.5% |
272 | _Pafty The Snowman [afk 10] | 0d 00:00:22h | 2021-01-01 00:20:52 | 0 | 0 | 0.00 | 0 | - | 0 | 55.1% |
273 | _Paft The Snowman | 0d 00:06:50h | 2020-12-31 23:35:47 | 17 | 13 | 1.31 | 0 | 0.00 | 0 | 0.0% |
274 | Not Paft | 0d 00:02:01h | 2020-10-25 21:41:32 | 7 | 7 | 1.00 | 0 | 0.00 | 0 | 0.0% |
275 | Cheats Ahoy | 0d 00:34:44h | 2020-08-29 02:54:56 | 12 | 28 | 0.43 | 0 | 0.00 | 0 | 62.3% |
276 | Plebber | 0d 00:23:43h | 2020-08-27 21:25:20 | 13 | 3 | 4.33 | 0 | 0.00 | 0 | 55.2% |
277 | Hyacinth Bucket | 0d 00:00:00h | 2020-08-24 23:51:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
278 | It's Time To Choose | 0d 00:07:23h | 2020-08-22 00:12:33 | 0 | 0 | 0.00 | 0 | - | 0 | 60.0% |
279 | Sosig | 0d 00:01:25h | 2020-08-20 23:46:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
280 | The Man from Nowhere | 0d 00:28:42h | 2020-08-14 17:47:12 | 20 | 18 | 1.11 | 1 | 0.05 | 0 | 62.5% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Concussion | 309 times | 309 |
2 | Destroyed Sentry Gun | 68 times | 204 |
3 | Double Kill (2 kills) | 66 times | 66 |
4 | Infected Enemy | 54 times | 108 |
5 | Triple Kill (3 kills) | 29 times | 58 |
6 | Teleporter Exit Destroyed | 24 times | 24 |
7 | Captured Red Flag | 22 times | 154 |
8 | Teleporter Entrance Destroyed | 17 times | 17 |
9 | Discovered a Spy | 15 times | 30 |
10 | Dispenser Destroyed | 13 times | 65 |
11 | Captured Blue Flag | 12 times | 84 |
12 | Domination (4 kills) | 11 times | 33 |
13 | Rampage (5 kills) | 5 times | 20 |
14 | Cured Infection | 5 times | 10 |
15 | Ownage (7 kills) | 4 times | 24 |
16 | Captured Point 3 | 2 times | 4 |
17 | Mega Kill (6 kills) | 1 times | 5 |
18 | Captured Point 2 | 1 times | 2 |
19 | Captured Point 1 | 1 times | 2 |
20 | Built Sentry | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Hallucination | 61 times | -61 |
2 | Concussion | 26 times | -26 |
3 | Infected Enemy | 8 times | -16 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Blue | 40 times | 26.67% | |
2 | Red | 13 times | 8.67% | |
3 | Attackers | 7 times | 4.67% | |
4 | Yellow | 1 times | 0.67% | |
5 | Defenders | 1 times | 0.67% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 37 times | 43.53% | 33 | 255 | 0.13 | |
2 | Medic | 21 times | 24.71% | 261 | 253 | 1.03 | |
3 | Sniper | 8 times | 9.41% | ||||
4 | Pyro | 7 times | 8.24% | 18 | 32 | 0.56 | |
5 | Soldier | 4 times | 4.71% | 11 | 9 | 1.22 | |
6 | Civilian | 3 times | 3.53% | ||||
7 | HWGuy | 2 times | 2.35% | 55 | 30 | 1.83 | |
8 | Demoman | 2 times | 2.35% | 3 | 1 | 3.00 | |
9 | Engineer | 1 times | 1.18% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 200 | 41.67% | 0 | % | 0.00 | |||
2 | 1.15 | 132 | 27.50% | 0 | % | 0.00 | |||
3 | 1.00 | 34 | 7.08% | 0 | % | 0.00 | |||
4 | 1.00 | 20 | 4.17% | 0 | % | 0.00 | |||
5 | 0.00 | 17 | 3.54% | 0 | % | 0.00 | |||
6 | 1.50 | 16 | 3.33% | 0 | % | 0.00 | |||
7 | 1.35 | 14 | 2.92% | 0 | % | 0.00 | |||
8 | 1.65 | 10 | 2.08% | 0 | % | 0.00 | |||
9 | 1.25 | 7 | 1.46% | 0 | % | 0.00 | |||
10 | 1.60 | 6 | 1.25% | 0 | % | 0.00 | |||
11 | 1.35 | 6 | 1.25% | 0 | % | 0.00 | |||
12 | 1.60 | 5 | 1.04% | 0 | % | 0.00 | |||
13 | 1.70 | 4 | 0.83% | 0 | % | 0.00 | |||
14 | 1.85 | 3 | 0.63% | 0 | % | 0.00 | |||
15 | 1.70 | 2 | 0.42% | 0 | % | 0.00 | |||
16 | 1.80 | 2 | 0.42% | 0 | % | 0.00 | |||
17 | 2.00 | 2 | 0.42% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | crossover2 | 39 | 8.12% | 24 | 3.27% | 1.63 | 0 | % | 0.00 | |||
2 | troy2 | 56 | 11.67% | 42 | 5.72% | 1.33 | 0 | % | 0.00 | |||
3 | metropolisx | 68 | 14.17% | 53 | 7.22% | 1.28 | 0 | % | 0.00 | |||
4 | raiden8 | 29 | 6.04% | 28 | 3.81% | 1.04 | 0 | % | 0.00 | |||
5 | vidar2 | 5 | 1.04% | 5 | 0.68% | 1.00 | 0 | % | 0.00 | |||
6 | cmhf | 1 | 0.21% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
7 | openfire_lowgrens | 1 | 0.21% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
8 | ostargh | 44 | 9.17% | 48 | 6.54% | 0.92 | 0 | % | 0.00 | |||
9 | monkey_l | 30 | 6.25% | 41 | 5.59% | 0.73 | 0 | % | 0.00 | |||
10 | xmaswell3 | 8 | 1.67% | 11 | 1.50% | 0.73 | 0 | % | 0.00 | |||
11 | ruins2 | 10 | 2.08% | 14 | 1.91% | 0.71 | 0 | % | 0.00 | |||
12 | avanti | 15 | 3.12% | 22 | 3.00% | 0.68 | 0 | % | 0.00 | |||
13 | openfire_l | 25 | 5.21% | 39 | 5.31% | 0.64 | 0 | % | 0.00 | |||
14 | sandbowl_r2 | 24 | 5.00% | 41 | 5.59% | 0.59 | 0 | % | 0.00 | |||
15 | piebowl | 21 | 4.38% | 40 | 5.45% | 0.53 | 0 | % | 0.00 | |||
16 | dustbowl | 27 | 5.62% | 52 | 7.08% | 0.52 | 0 | % | 0.00 | |||
17 | destroy_l | 24 | 5.00% | 47 | 6.40% | 0.51 | 0 | % | 0.00 | |||
18 | mooncheese | 1 | 0.21% | 2 | 0.27% | 0.50 | 0 | % | 0.00 | |||
19 | phantom | 29 | 6.04% | 65 | 8.86% | 0.45 | 0 | % | 0.00 | |||
20 | xmas2fort | 7 | 1.46% | 18 | 2.45% | 0.39 | 0 | % | 0.00 | |||
21 | junob7 | 4 | 0.83% | 20 | 2.72% | 0.20 | 0 | % | 0.00 | |||
22 | casbah | 3 | 0.62% | 19 | 2.59% | 0.16 | 0 | % | 0.00 | |||
23 | redgiant | 1 | 0.21% | 9 | 1.23% | 0.11 | 0 | % | 0.00 | |||
24 | xpress2k4 | 8 | 1.67% | 87 | 11.85% | 0.09 | 0 | % | 0.00 | |||
25 | vehi2000_c | 0 | 0.00% | 4 | 0.54% | 0.00 | 0 | % | - | |||
26 | totem | 0 | 0.00% | 1 | 0.14% | 0.00 | 0 | % | - | |||
27 | ukfootie | 0 | 0.00% | 2 | 0.27% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 480 | 100.00% | 734 | 0.6540 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Snek | 40 | 8.33% | 9 | 1.23% | 4.44 | 0 | % | 0.00 | |||
2 | BoM` | 34 | 7.08% | 52 | 7.08% | 0.65 | 0 | % | 0.00 | |||
3 | pzy | 31 | 6.46% | 76 | 10.35% | 0.41 | 0 | % | 0.00 | |||
4 | Val | 29 | 6.04% | 13 | 1.77% | 2.23 | 0 | % | 0.00 | |||
5 | Jolene | 27 | 5.63% | 30 | 4.09% | 0.90 | 0 | % | 0.00 | |||
6 | nosy_Y | 25 | 5.21% | 64 | 8.72% | 0.39 | 0 | % | 0.00 | |||
7 | Sid | 24 | 5.00% | 39 | 5.31% | 0.62 | 0 | % | 0.00 | |||
8 | Iridium | 21 | 4.38% | 37 | 5.04% | 0.57 | 0 | % | 0.00 | |||
9 | [ NADS ]|Lady|Flower| | 18 | 3.75% | 22 | 3.00% | 0.82 | 0 | % | 0.00 | |||
10 | [LWL]Festive Frosty Finny | 18 | 3.75% | 12 | 1.63% | 1.50 | 0 | % | 0.00 | |||
11 | Globoss | 17 | 3.54% | 15 | 2.04% | 1.13 | 0 | % | 0.00 | |||
12 | nese | 14 | 2.92% | 22 | 3.00% | 0.64 | 0 | % | 0.00 | |||
13 | Jammie Dodger | 14 | 2.92% | 4 | 0.54% | 3.50 | 0 | % | 0.00 | |||
14 | 4dZ | 13 | 2.71% | 21 | 2.86% | 0.62 | 0 | % | 0.00 | |||
15 | spanky | 13 | 2.71% | 6 | 0.82% | 2.17 | 0 | % | 0.00 | |||
16 | Euryale | 12 | 2.50% | 26 | 3.54% | 0.46 | 0 | % | 0.00 | |||
17 | Calm Killer | 11 | 2.29% | 9 | 1.23% | 1.22 | 0 | % | 0.00 | |||
18 | ET | 11 | 2.29% | 9 | 1.23% | 1.22 | 0 | % | 0.00 | |||
19 | Clem Fandango | 10 | 2.08% | 4 | 0.54% | 2.50 | 0 | % | 0.00 | |||
20 | Jeffmiroquai Christmas Insanity | 9 | 1.88% | 38 | 5.18% | 0.24 | 0 | % | 0.00 | |||
21 | Pipi | 6 | 1.25% | 53 | 7.22% | 0.11 | 0 | % | 0.00 | |||
22 | BOB.id | 6 | 1.25% | 3 | 0.41% | 2.00 | 0 | % | 0.00 | |||
23 | Dmitry | 5 | 1.04% | 12 | 1.63% | 0.42 | 0 | % | 0.00 | |||
24 | Noodles | 5 | 1.04% | 3 | 0.41% | 1.67 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4113 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4113 Seconds
All images are copyrighted by their respective owners.
[Admin]