HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 20th, 2024 @ 23:21:56
Total Connection Time: 35d 15:23:28h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 4,968
Rank: 43
Kills per Minute: 0.65
Kills per Death: 0.9839 (0.76*)
Headshots per Kill: 0.0555 (0.0529*)
Shots per Kill: -
Weapon Accuracy: 48.7% (0%*)
Headshots: 1,844 (45*)
Kills: 33,204 (850*)
Deaths: 33,748 (1,116*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1964) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Aids Carrier Super Nails Tim Ultimate Redneck


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
301 Better Call Paft 0d 00:00:00h 2020-02-27 18:46:42 0 0 0.00 0 - 0 0.0%
302 Poft 0d 00:56:35h 2020-02-16 17:40:27 73 97 0.75 12 0.16 6 24.6%
303 Muppet 0d 00:26:05h 2020-02-15 20:37:54 14 29 0.48 0 0.00 1 14.9%
304 Birthday Paft [Admin] 0d 00:00:06h 2020-01-15 21:15:38 0 0 0.00 0 - 0 0.0%
305 Birthday Paft 0d 00:00:00h 2020-01-15 21:15:32 0 0 0.00 0 - 0 0.0%
306 Paft [Admin] 0d 00:01:08h 2019-12-20 23:10:40 0 0 0.00 0 - 0 0.0%
307 Eyesuk Suprnub.421 0d 00:03:05h 2019-09-29 11:42:04 0 0 0.00 0 - 0 72.1%
308 Eyesuk 0d 00:17:52h 2019-09-25 22:06:38 0 0 0.00 0 - 4 47.5%
309 I Am The One Who Rocks 0d 00:05:43h 2019-09-16 21:53:21 0 0 0.00 0 - 0 0.0%
310 Vitas 0d 00:45:39h 2019-09-01 17:33:56 0 0 0.00 0 - 9 63.0%
311 .OK. 0d 00:23:28h 2018-12-15 20:42:20 24 12 2.00 0 0.00 0 0.0%
312 OK 0d 00:10:42h 2018-11-29 17:28:09 0 2 0.00 0 - 0 0.0%
313 Nubber 0d 00:12:27h 2018-11-28 18:22:29 0 0 0.00 0 - 0 0.0%
314 P 0d 00:01:52h 2018-11-27 19:39:17 0 0 0.00 0 - 0 0.0%
315 _Paft-afk 0d 00:05:30h 2018-11-23 18:07:38 0 0 0.00 0 - 0 0.0%
316 Paft.Slplishsplash takin a bath 0d 00:04:58h 2018-10-27 12:36:11 0 0 0.00 0 - 0 0.0%
317 _Paft Slplishsplash takin a bat 0d 00:00:00h 2018-10-26 19:22:18 0 0 0.00 0 - 0 0.0%
318 Blistex* 0d 00:33:04h 2018-10-12 19:36:13 0 2 0.00 0 - 0 0.0%
319 Blistex 0d 00:00:46h 2018-10-12 17:31:10 0 0 0.00 0 - 0 0.0%
320 Duke Amiel Du N'ub 0d 01:53:59h 2018-10-12 17:28:37 10 51 0.20 0 0.00 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 291 times 291
2 Double Kill (2 kills) 98 times 98
3 Destroyed Sentry Gun 72 times 216
4 Infected Enemy 60 times 120
5 Headshot Kill 45 times 45
6 Triple Kill (3 kills) 44 times 88
7 Teleporter Exit Destroyed 23 times 23
8 Domination (4 kills) 21 times 63
9 Dispenser Destroyed 15 times 75
10 Mega Kill (6 kills) 10 times 50
11 Discovered a Spy 10 times 20
12 Rampage (5 kills) 9 times 36
13 Teleporter Entrance Destroyed 7 times 7
14 Ultra Kill (8 kills) 5 times 35
15 Ownage (7 kills) 5 times 30
16 Captured Red Flag 5 times 35
17 Captured Point 1 5 times 10
18 Captured Blue Flag 4 times 28
19 Cured Infection 3 times 6
20 Unstoppable (11 kills) 2 times 20
21 Killing Spree (9 kills) 2 times 16
22 Captured Point 3 2 times 4
23 Captured Point 2 2 times 4
24 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 41 times -41
2 Concussion 32 times -32
3 Infected Enemy 3 times -6




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Yellow 1 times 0.49% 0.49%
2 Red 26 times 12.81% 12.81%
3 Green 1 times 0.49% 0.49%
4 Defenders 2 times 0.99% 0.99%
5 Blue 40 times 19.70% 19.70%
6 Attackers 10 times 4.93% 4.93%
7 (Hunted) Bodyguards 1 times 0.49% 0.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 40 times 37.74% 37.74% 13 299 0.04
2  Medic 23 times 21.70% 21.70% 270 329 0.82
3  Soldier 17 times 16.04% 16.04% 73 24 3.04
4  Sniper 9 times 8.49% 8.49% 94 50 1.88
5  HWGuy 6 times 5.66% 5.66% 137 49 2.80
6  Civilian 4 times 3.77% 3.77%
7  Pyro 4 times 3.77% 3.77% 34 80 0.43
8  Demoman 2 times 1.89% 1.89% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Normal Grenade 1.10 302 35.53% 35.53% 0 0.00% 0.00% 0.00
2 Autocannon 1.00 147 17.29% 17.29% 0 0.00% 0.00% 0.00
3 Super Shotgun 1.15 137 16.12% 16.12% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 100 11.76% 11.76% 45 100.00% 100.00% 0.45
5 Rocket Launcher 1.00 75 8.82% 8.82% 0 0.00% 0.00% 0.00
6 Infection Timer 0.00 13 1.53% 1.53% 0 0.00% 0.00% 0.00
7 Infection 1.50 13 1.53% 1.53% 0 0.00% 0.00% 0.00
8 Super Nail Gun 1.65 11 1.29% 1.29% 0 0.00% 0.00% 0.00
9 Shotgun 1.60 11 1.29% 1.29% 0 0.00% 0.00% 0.00
10 Flame Thrower 1.60 11 1.29% 1.29% 0 0.00% 0.00% 0.00
11 Sniper Rifle (Auto Mode) 1.20 9 1.06% 1.06% 0 0.00% 0.00% 0.00
12 Nail Gun 1.70 6 0.71% 0.71% 0 0.00% 0.00% 0.00
13 Nail Grenade 1.70 5 0.59% 0.59% 0 0.00% 0.00% 0.00
14 Crowbar 1.80 4 0.47% 0.47% 0 0.00% 0.00% 0.00
15 Medikit 1.85 3 0.35% 0.35% 0 0.00% 0.00% 0.00
16 MIRV Grenade 1.25 2 0.24% 0.24% 0 0.00% 0.00% 0.00
17 Caltrops 2.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1 killbox 110 12.94% 12.94% 63 5.65% 5.65% 1.75 44 97.78% 97.78% 0.40
2 alchimy_l 21 2.47% 2.47% 12 1.08% 1.08% 1.75 1 2.22% 2.22% 0.05
3 dustbowl 167 19.65% 19.65% 208 18.64% 18.64% 0.80 0 0.00% 0.00% 0.00
4 juno 85 10.00% 10.00% 77 6.90% 6.90% 1.10 0 0.00% 0.00% 0.00
5 ostargh 57 6.71% 6.71% 68 6.09% 6.09% 0.84 0 0.00% 0.00% 0.00
6 ksour 55 6.47% 6.47% 22 1.97% 1.97% 2.50 0 0.00% 0.00% 0.00
7 rasen 51 6.00% 6.00% 45 4.03% 4.03% 1.13 0 0.00% 0.00% 0.00
8 cornfield 46 5.41% 5.41% 43 3.85% 3.85% 1.07 0 0.00% 0.00% 0.00
9 avanti 44 5.18% 5.18% 30 2.69% 2.69% 1.47 0 0.00% 0.00% 0.00
10 thecove 41 4.82% 4.82% 51 4.57% 4.57% 0.80 0 0.00% 0.00% 0.00
11 hunted 37 4.35% 4.35% 8 0.72% 0.72% 4.63 0 0.00% 0.00% 0.00
12 xpress2k4 35 4.12% 4.12% 134 12.01% 12.01% 0.26 0 0.00% 0.00% 0.00
13 palermo 33 3.88% 3.88% 42 3.76% 3.76% 0.79 0 0.00% 0.00% 0.00
14 orbit_l3 20 2.35% 2.35% 26 2.33% 2.33% 0.77 0 0.00% 0.00% 0.00
15 piebowl 19 2.24% 2.24% 39 3.49% 3.49% 0.49 0 0.00% 0.00% 0.00
16 troy2 11 1.29% 1.29% 13 1.16% 1.16% 0.85 0 0.00% 0.00% 0.00
17 warpath 7 0.82% 0.82% 46 4.12% 4.12% 0.15 0 0.00% 0.00% 0.00
18 epicenter_l 3 0.35% 0.35% 4 0.36% 0.36% 0.75 0 0.00% 0.00% 0.00
19 rock2 2 0.24% 0.24% 24 2.15% 2.15% 0.08 0 0.00% 0.00% 0.00
20 monkey_l 1 0.12% 0.12% 40 3.58% 3.58% 0.03 0 0.00% 0.00% 0.00
21 phantom 1 0.12% 0.12% 50 4.48% 4.48% 0.02 0 0.00% 0.00% 0.00
22 rcramp 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
23 uruic 1 0.12% 0.12% 5 0.45% 0.45% 0.20 0 0.00% 0.00% 0.00
24 sharkctf 1 0.12% 0.12% 6 0.54% 0.54% 0.17 0 0.00% 0.00% 0.00
25 coast_l 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
26 5hells 0 0.00% 0.00% 10 0.90% 0.90% 0.00 0 0.00% 0.00% -
27 spikes 0 0.00% 0.00% 7 0.63% 0.63% 0.00 0 0.00% 0.00% -
28 warpath_l 0 0.00% 0.00% 16 1.43% 1.43% 0.00 0 0.00% 0.00% -
29 destroy_l 0 0.00% 0.00% 22 1.97% 1.97% 0.00 0 0.00% 0.00% -
30 thehill 0 0.00% 0.00% 1 0.09% 0.09% 0.00 0 0.00% 0.00% -
31 cz2 0 0.00% 0.00% 2 0.18% 0.18% 0.00 0 0.00% 0.00% -
32 vehi2000_c 0 0.00% 0.00% 2 0.18% 0.18% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 850 100.00% 100.00% 1,116 0.7616 45 100.00% 100.00% 0.0529




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1  No Countrysgettios737 6 0.71% 0.71% 1 0.09% 0.09% 6.00 0 0.00% 0.00% 0.00
2  No CountryRubix 7 0.82% 0.82% 1 0.09% 0.09% 7.00 0 0.00% 0.00% 0.00
3  No Country[IOD]Snips 7 0.82% 0.82% 1 0.09% 0.09% 7.00 0 0.00% 0.00% 0.00
4  United states of americaTacocat 10 1.18% 1.18% 3 0.27% 0.27% 3.33 0 0.00% 0.00% 0.00
5  Germanyraizenxd 7 0.82% 0.82% 3 0.27% 0.27% 2.33 0 0.00% 0.00% 0.00
6  United kingdom (great britain)ari^ 7 0.82% 0.82% 3 0.27% 0.27% 2.33 0 0.00% 0.00% 0.00
7  No CountryAladin_19 11 1.29% 1.29% 4 0.36% 0.36% 2.75 0 0.00% 0.00% 0.00
8  alfred was best valve boi fr fr 5 0.59% 0.59% 4 0.36% 0.36% 1.25 0 0.00% 0.00% 0.00
9  United states of americasp0t 9 1.06% 1.06% 4 0.36% 0.36% 2.25 0 0.00% 0.00% 0.00
10  SpainTena 8 0.94% 0.94% 5 0.45% 0.45% 1.60 0 0.00% 0.00% 0.00
11  United states of americaAlter 7 0.82% 0.82% 6 0.54% 0.54% 1.17 0 0.00% 0.00% 0.00
12  No CountryJns 8 0.94% 0.94% 7 0.63% 0.63% 1.14 0 0.00% 0.00% 0.00
13  United kingdom (great britain)PFC Skinner 5 0.59% 0.59% 8 0.72% 0.72% 0.63 0 0.00% 0.00% 0.00
14  United kingdom (great britain)club caviar 5 0.59% 0.59% 8 0.72% 0.72% 0.63 0 0.00% 0.00% 0.00
15  No Countrysincie 11 1.29% 1.29% 9 0.81% 0.81% 1.22 0 0.00% 0.00% 0.00
16  United kingdom (great britain)Calm Killer 13 1.53% 1.53% 9 0.81% 0.81% 1.44 0 0.00% 0.00% 0.00
17  United states of americaGina 5 0.59% 0.59% 9 0.81% 0.81% 0.56 0 0.00% 0.00% 0.00
18  United kingdom (great britain)Jammie Dodger 10 1.18% 1.18% 10 0.90% 0.90% 1.00 0 0.00% 0.00% 0.00
19  No Countrycreature 13 1.53% 1.53% 11 0.99% 0.99% 1.18 0 0.00% 0.00% 0.00
20  United kingdom (great britain)mr whippy 9 1.06% 1.06% 11 0.99% 0.99% 0.82 0 0.00% 0.00% 0.00
21  NetherlandsReckoner 12 1.41% 1.41% 14 1.25% 1.25% 0.86 0 0.00% 0.00% 0.00
22  Mexicomachete 7 0.82% 0.82% 16 1.43% 1.43% 0.44 0 0.00% 0.00% 0.00
23  United kingdom (great britain)Euryale 5 0.59% 0.59% 16 1.43% 1.43% 0.31 0 0.00% 0.00% 0.00
24  No CountryA GOOD ONYO IS A HEAVY ONYO 9 1.06% 1.06% 16 1.43% 1.43% 0.56 0 0.00% 0.00% 0.00
25  No CountrySnek 32 3.76% 3.76% 16 1.43% 1.43% 2.00 0 0.00% 0.00% 0.00
26  No Countrysapy 6 0.71% 0.71% 18 1.61% 1.61% 0.33 0 0.00% 0.00% 0.00
27  EstoniaPeachy 21 2.47% 2.47% 41 3.67% 3.67% 0.51 0 0.00% 0.00% 0.00
28  United states of americanese 37 4.35% 4.35% 67 6.00% 6.00% 0.55 0 0.00% 0.00% 0.00
29  United kingdom (great britain)BoM` 87 10.24% 10.24% 80 7.17% 7.17% 1.09 0 0.00% 0.00% 0.00
30  United kingdom (great britain)son of sev 17 2.00% 2.00% 84 7.53% 7.53% 0.20 0 0.00% 0.00% 0.00
31  Germanynosy_Y 29 3.41% 3.41% 100 8.96% 8.96% 0.29 0 0.00% 0.00% 0.00
32  United kingdom (great britain)Jolene 46 5.41% 5.41% 71 6.36% 6.36% 0.65 1 2.22% 2.22% 0.02
33  United kingdom (great britain)pzy 54 6.35% 6.35% 63 5.65% 5.65% 0.86 2 4.44% 4.44% 0.04
34  United states of americaIridium 20 2.35% 2.35% 47 4.21% 4.21% 0.43 1 2.22% 2.22% 0.05
35  SwedenClem Fandango 39 4.59% 4.59% 25 2.24% 2.24% 1.56 3 6.67% 6.67% 0.08
36  NetherlandsERROR 32 3.76% 3.76% 34 3.05% 3.05% 0.94 3 6.67% 6.67% 0.09
37  No CountryComrad 9 1.06% 1.06% 2 0.18% 0.18% 4.50 1 2.22% 2.22% 0.11
38  United kingdom (great britain)[E]Sid 38 4.47% 4.47% 36 3.23% 3.23% 1.06 5 11.11% 11.11% 0.13
39  United kingdom (great britain)Jeff's well sunned perineum 35 4.12% 4.12% 32 2.87% 2.87% 1.09 5 11.11% 11.11% 0.14
40  SwedenABORAS 5 0.59% 0.59% 0 0.00% 0.00% 5.00 1 2.22% 2.22% 0.20
41  SwedenChris Hansen 10 1.18% 1.18% 5 0.45% 0.45% 2.00 2 4.44% 4.44% 0.20
42  United kingdom (great britain)spanky 27 3.18% 3.18% 11 0.99% 0.99% 2.45 7 15.56% 15.56% 0.26
43  United kingdom (great britain)[LWL]Finny 22 2.59% 2.59% 15 1.34% 1.34% 1.47 7 15.56% 15.56% 0.32
44  No CountryCustomer 18 2.12% 2.12% 14 1.25% 1.25% 1.29 7 15.56% 15.56% 0.39




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3807 Seconds
All images are copyrighted by their respective owners.

[Admin]