HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 7th, 2024 @ 16:27:16
Total Connection Time: 35d 08:54:50h
Average Ping:* 22 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Autocannon

Statistics Summary

Activity: 99%
Points: 4,565
Rank: 41
Kills per Minute: 0.64
Kills per Death: 0.9829 (0.65*)
Headshots per Kill: 0.0552 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 48.7% (0%*)
Headshots: 1,799 (0*)
Kills: 32,611 (674*)
Deaths: 33,178 (1,044*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1951) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Aids Carrier Super Nails Tim


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-ascending.gif Suicides Accuracy
321 The Man from Nowhere 0d 00:28:42h 2020-08-14 17:47:12 20 18 1.11 1 0.05 0 62.5%
322 Laurence Llewelyn-Bowen 0d 12:49:08h 2023-07-11 19:55:38 145 311 0.47 7 0.05 0 48.4%
323 Knickers Boxers Glory 0d 12:29:11h 2023-09-01 16:14:51 249 303 0.82 14 0.06 0 0.0%
324 Get you hand off my 0d 02:44:54h 2023-06-16 22:02:26 16 107 0.15 1 0.06 0 0.0%
325 Paf.t 0d 05:18:47h 2018-01-06 21:40:59 251 298 0.84 14 0.06 0 0.0%
326 Cyber Monk (Lagger) 0d 02:20:58h 2023-10-01 00:51:03 184 151 1.22 11 0.06 0 0.0%
327 Bogof 0d 00:15:29h 2022-06-16 22:53:07 14 7 2.00 1 0.07 0 29.1%
328 _ 0d 00:27:30h 2017-12-02 19:58:32 40 24 1.67 3 0.08 0 0.0%
329 Moloko 0d 03:34:15h 2023-08-08 02:19:12 36 30 1.20 3 0.08 0 0.0%
330 Great Scott! 0d 04:10:26h 2022-03-01 18:38:42 86 38 2.26 7 0.08 0 54.8%
331 Flu_Paft 0d 02:44:56h 2023-01-01 01:15:53 191 190 1.01 15 0.08 0 0.0%
332 Aah! Bisto 0d 05:31:02h 2022-08-28 23:29:32 295 143 2.06 24 0.08 0 54.0%
333 Get Bent 0d 00:14:24h 2023-09-24 00:26:12 65 39 1.67 6 0.09 0 0.0%
334 Richard Madeley 0d 09:37:10h 2023-07-15 21:41:32 148 292 0.51 13 0.09 0 0.0%
335 (-Calm-Clam-) 0d 03:39:10h 2022-10-02 21:02:57 285 228 1.25 28 0.10 0 0.0%
336 [Bot]AchyHead 0d 00:22:34h 2017-03-17 21:41:06 27 14 1.93 3 0.11 0 41.4%
337 Cyber Monk 0d 03:38:59h 2023-10-03 07:49:12 9 86 0.10 1 0.11 0 0.0%
338 Simplet0n. 0d 03:07:43h 2023-01-21 12:07:22 44 56 0.79 5 0.11 0 0.0%
339 New Year, Same _Paft 0d 02:08:27h 2024-01-04 21:06:17 58 106 0.55 7 0.12 0 0.0%
340 Lovleh 0d 04:52:37h 2023-07-06 22:24:55 42 59 0.71 5 0.12 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Unstoppable (11 kills) 1 times 10
2 Ultra Kill (8 kills) 2 times 14
3 Triple Kill (3 kills) 32 times 64
4 Teleporter Exit Destroyed 19 times 19
5 Teleporter Entrance Destroyed 16 times 16
6 Rampage (5 kills) 6 times 24
7 Ownage (7 kills) 5 times 30
8 Mega Kill (6 kills) 7 times 35
9 Infected Enemy 46 times 92
10 God Like (12+ kills) 1 times 11
11 Double Kill (2 kills) 85 times 85
12 Domination (4 kills) 23 times 69
13 Dispenser Destroyed 11 times 55
14 Discovered a Spy 12 times 24
15 Destroyed Sentry Gun 73 times 219
16 Cured Infection 7 times 14
17 Concussion 290 times 290
18 Captured Red Flag 25 times 175
19 Captured Point 3 3 times 6
20 Captured Point 2 2 times 4
21 Captured Point 1 4 times 8
22 Captured Blue Flag 2 times 14




  Victims of Player-Player Actions *

Rank Action Earned Against Accumulated Points sort-descending.gif
1 Infected Enemy 7 times -14
2 Concussion 25 times -25
3 Hallucination 33 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 60 times 23.81% 23.81%
2 Red 28 times 11.11% 11.11%
3 Attackers 7 times 2.78% 2.78%
4 Green 3 times 1.19% 1.19%
5 Defenders 3 times 1.19% 1.19%
6 Yellow 1 times 0.40% 0.40%
7 (Hunted) VIP 1 times 0.40% 0.40%
8 (Hunted) Bodyguards 1 times 0.40% 0.40%
9 (Hunted) Assassins 1 times 0.40% 0.40%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 43 times 33.86% 33.86% 15 353 0.04
2  Soldier 27 times 21.26% 21.26% 47 37 1.27
3  Medic 16 times 12.60% 12.60% 178 225 0.79
4  Sniper 13 times 10.24% 10.24%
5  Pyro 9 times 7.09% 7.09% 18 49 0.37
6  HWGuy 9 times 7.09% 7.09% 182 75 2.43
7  Civilian 5 times 3.94% 3.94%
8  Demoman 5 times 3.94% 3.94% 29 15 1.93




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Caltrops 2.00 1 0.15% 0.15% 0 % % 0.00
2 Medikit 1.85 1 0.15% 0.15% 0 % % 0.00
3 Detpack 1.80 2 0.30% 0.30% 0 % % 0.00
4 Nail Grenade 1.70 3 0.45% 0.45% 0 % % 0.00
5 MIRV Grenade 1.25 4 0.59% 0.59% 0 % % 0.00
6 Crowbar 1.80 5 0.74% 0.74% 0 % % 0.00
7 Nail Gun 1.70 6 0.89% 0.89% 0 % % 0.00
8 Grenade Launcher 1.35 8 1.19% 1.19% 0 % % 0.00
9 Super Nail Gun 1.65 8 1.19% 1.19% 0 % % 0.00
10 Shotgun 1.60 9 1.34% 1.34% 0 % % 0.00
11 Infection 1.50 10 1.48% 1.48% 0 % % 0.00
12 Infection Timer 0.00 10 1.48% 1.48% 0 % % 0.00
13 Flame Thrower 1.60 12 1.78% 1.78% 0 % % 0.00
14 Pipebomb 1.35 14 2.08% 2.08% 0 % % 0.00
15 Rocket Launcher 1.00 66 9.79% 9.79% 0 % % 0.00
16 Super Shotgun 1.15 81 12.02% 12.02% 0 % % 0.00
17 Normal Grenade 1.10 209 31.01% 31.01% 0 % % 0.00
18 Autocannon 1.00 225 33.38% 33.38% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 bayeux 73 10.83% 10.83% 28 2.68% 2.68% 2.61 0 % % 0.00
2 stowaway_r 22 3.26% 3.26% 9 0.86% 0.86% 2.44 0 % % 0.00
3 avanti 67 9.94% 9.94% 34 3.26% 3.26% 1.97 0 % % 0.00
4 cmhf 29 4.30% 4.30% 16 1.53% 1.53% 1.81 0 % % 0.00
5 palermo 25 3.71% 3.71% 14 1.34% 1.34% 1.79 0 % % 0.00
6 osaka_r 14 2.08% 2.08% 9 0.86% 0.86% 1.56 0 % % 0.00
7 cornfield 9 1.34% 1.34% 9 0.86% 0.86% 1.00 0 % % 0.00
8 rcramp 1 0.15% 0.15% 0 0.00% 0.00% 1.00 0 % % 0.00
9 juno 119 17.66% 17.66% 121 11.59% 11.59% 0.98 0 % % 0.00
10 dustbowl 115 17.06% 17.06% 127 12.16% 12.16% 0.91 0 % % 0.00
11 thecove 41 6.08% 6.08% 51 4.89% 4.89% 0.80 0 % % 0.00
12 orbit_l3 20 2.97% 2.97% 26 2.49% 2.49% 0.77 0 % % 0.00
13 respite 33 4.90% 4.90% 46 4.41% 4.41% 0.72 0 % % 0.00
14 piebowl 77 11.42% 11.42% 114 10.92% 10.92% 0.68 0 % % 0.00
15 sa_cheese 8 1.19% 1.19% 19 1.82% 1.82% 0.42 0 % % 0.00
16 uruic 1 0.15% 0.15% 5 0.48% 0.48% 0.20 0 % % 0.00
17 sharkctf 1 0.15% 0.15% 6 0.57% 0.57% 0.17 0 % % 0.00
18 warpath 7 1.04% 1.04% 46 4.41% 4.41% 0.15 0 % % 0.00
19 desertrun_r 3 0.45% 0.45% 26 2.49% 2.49% 0.12 0 % % 0.00
20 rock2 2 0.30% 0.30% 24 2.30% 2.30% 0.08 0 % % 0.00
21 xpress2k4 6 0.89% 0.89% 126 12.07% 12.07% 0.05 0 % % 0.00
22 monkey_l 1 0.15% 0.15% 40 3.83% 3.83% 0.03 0 % % 0.00
23 5hells 0 0.00% 0.00% 10 0.96% 0.96% 0.00 0 % % -
24 spikes 0 0.00% 0.00% 7 0.67% 0.67% 0.00 0 % % -
25 phantom 0 0.00% 0.00% 25 2.39% 2.39% 0.00 0 % % -
26 warpath_l 0 0.00% 0.00% 16 1.53% 1.53% 0.00 0 % % -
27 destroy_l 0 0.00% 0.00% 22 2.11% 2.11% 0.00 0 % % -
28 crossover2 0 0.00% 0.00% 16 1.53% 1.53% 0.00 0 % % -
29 hybrid3 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
30 vehi2000_c 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
31 arendal 0 0.00% 0.00% 6 0.57% 0.57% 0.00 0 % % -
32 thehill 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 % % -
33 cz2 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
34 fry_complex 0 0.00% 0.00% 36 3.45% 3.45% 0.00 0 % % -
35 55 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 % % -
36 2fort 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 674 100.00% 100.00% 1,044 0.6456 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)pzy 45 6.68% 6.68% 59 5.65% 5.65% 0.76 0 % % 0.00
2  India4dZ 34 5.04% 5.04% 48 4.60% 4.60% 0.71 0 % % 0.00
3  United kingdom (great britain)BoM` 32 4.75% 4.75% 41 3.93% 3.93% 0.78 0 % % 0.00
4  United kingdom (great britain)Son of sev 31 4.60% 4.60% 136 13.03% 13.03% 0.23 0 % % 0.00
5  No CountrySnek 31 4.60% 4.60% 11 1.05% 1.05% 2.82 0 % % 0.00
6  Germanynosy_Y 30 4.45% 4.45% 98 9.39% 9.39% 0.31 0 % % 0.00
7  United kingdom (great britain)Jolene 25 3.71% 3.71% 52 4.98% 4.98% 0.48 0 % % 0.00
8  United kingdom (great britain)Jeffrey O'Hanrahahanrahan 25 3.71% 3.71% 34 3.26% 3.26% 0.74 0 % % 0.00
9  United kingdom (great britain)$unday 22 3.26% 3.26% 26 2.49% 2.49% 0.85 0 % % 0.00
10  United kingdom (great britain)Sid 22 3.26% 3.26% 19 1.82% 1.82% 1.16 0 % % 0.00
11  No Countrybewm 21 3.12% 3.12% 20 1.92% 1.92% 1.05 0 % % 0.00
12  United kingdom (great britain)Calm Killer 21 3.12% 3.12% 19 1.82% 1.82% 1.11 0 % % 0.00
13  No CountryA GOOD ONYO IS A HEAVY ONYO 18 2.67% 2.67% 20 1.92% 1.92% 0.90 0 % % 0.00
14  NetherlandsERROR 17 2.52% 2.52% 32 3.07% 3.07% 0.53 0 % % 0.00
15  United states of america[ NADS ]|Lady|Flower| 16 2.37% 2.37% 9 0.86% 0.86% 1.78 0 % % 0.00
16  EstoniaPeachy 14 2.08% 2.08% 40 3.83% 3.83% 0.35 0 % % 0.00
17  SwedenClem Fandango 14 2.08% 2.08% 9 0.86% 0.86% 1.56 0 % % 0.00
18  United states of americanese 13 1.93% 1.93% 37 3.54% 3.54% 0.35 0 % % 0.00
19  United kingdom (great britain)Jammie Dodger 13 1.93% 1.93% 11 1.05% 1.05% 1.18 0 % % 0.00
20  No CountryEdible Soap Powder 12 1.78% 1.78% 6 0.57% 0.57% 2.00 0 % % 0.00
21  IrelandFeargal 11 1.63% 1.63% 13 1.25% 1.25% 0.85 0 % % 0.00
22  HungaryPuPPiDuuu 11 1.63% 1.63% 11 1.05% 1.05% 1.00 0 % % 0.00
23  United kingdom (great britain)Achilles 11 1.63% 1.63% 10 0.96% 0.96% 1.10 0 % % 0.00
24  Germanypizzahut.SoK 9 1.34% 1.34% 14 1.34% 1.34% 0.64 0 % % 0.00
25  No CountryVR6 9 1.34% 1.34% 8 0.77% 0.77% 1.13 0 % % 0.00
26  United states of americaGarrick Andiyar 9 1.34% 1.34% 6 0.57% 0.57% 1.50 0 % % 0.00
27  United kingdom (great britain)Euryale 8 1.19% 1.19% 20 1.92% 1.92% 0.40 0 % % 0.00
28  United kingdom (great britain)[LWL]Finny 8 1.19% 1.19% 14 1.34% 1.34% 0.57 0 % % 0.00
29  No CountryJns 8 1.19% 1.19% 7 0.67% 0.67% 1.14 0 % % 0.00
30  No CountryInsomniack.cf 8 1.19% 1.19% 5 0.48% 0.48% 1.60 0 % % 0.00
31  No CountryMILOS 7 1.04% 1.04% 13 1.25% 1.25% 0.54 0 % % 0.00
32  No CountryThe Fat One 7 1.04% 1.04% 8 0.77% 0.77% 0.88 0 % % 0.00
33  TurkeyNacturnaL 7 1.04% 1.04% 4 0.38% 0.38% 1.75 0 % % 0.00
34  Germanyraizenxd 7 1.04% 1.04% 2 0.19% 0.19% 3.50 0 % % 0.00
35  No CountryRubix 7 1.04% 1.04% 1 0.10% 0.10% 7.00 0 % % 0.00
36  United states of americaIridium 6 0.89% 0.89% 35 3.35% 3.35% 0.17 0 % % 0.00
37  No Countrysapy 6 0.89% 0.89% 18 1.72% 1.72% 0.33 0 % % 0.00
38  United kingdom (great britain)spanky 5 0.74% 0.74% 3 0.29% 0.29% 1.67 0 % % 0.00
39  United states of americaackerman 5 0.74% 0.74% 1 0.10% 0.10% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3279 Seconds
All images are copyrighted by their respective owners.

[Admin]