HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 20th, 2024 @ 23:21:56
Total Connection Time: 35d 15:35:02h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 5,004
Rank: 41
Kills per Minute: 0.65
Kills per Death: 0.9837 (0.76*)
Headshots per Kill: 0.0555 (0.0529*)
Shots per Kill: -
Weapon Accuracy: 48.7% (0%*)
Headshots: 1,844 (45*)
Kills: 33,204 (850*)
Deaths: 33,753 (1,122*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1964) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Aids Carrier Super Nails Tim Ultimate Redneck


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
341 P.layer 0d 00:00:27h 2021-05-19 18:58:07 0 0 0.00 0 - 0 0.0%
342 Fragg0t 0d 00:04:07h 2023-01-17 21:18:24 0 0 0.00 0 - 0 0.0%
343 Fraggot 0d 00:18:24h 2023-01-17 19:29:35 0 0 0.00 0 - 0 0.0%
344 P 0d 00:01:52h 2018-11-27 19:39:17 0 0 0.00 0 - 0 0.0%
345 Oral-B 0d 00:00:45h 2022-02-14 23:11:17 0 0 0.00 0 - 0 0.0%
346 Frank 0d 00:00:34h 2024-03-31 20:22:07 0 0 0.00 0 - 0 0.0%
347 Only Me 0d 00:43:38h 2024-03-30 21:22:37 0 0 0.00 0 - 0 0.0%
348 OK 0d 00:10:42h 2018-11-29 17:28:09 0 2 0.00 0 - 0 0.0%
349 Farmer Jed 0d 00:00:30h 2023-11-12 08:53:00 0 0 0.00 0 - 0 0.0%
350 Eyesuk Suprnub.421 0d 00:03:05h 2019-09-29 11:42:04 0 0 0.00 0 - 0 72.1%
351 Eyesuk 0d 00:17:52h 2019-09-25 22:06:38 0 0 0.00 0 - 4 47.5%
352 Ernest 0d 00:00:38h 2024-01-05 22:41:33 0 0 0.00 0 - 0 0.0%
353 Extra Special 0d 01:47:51h 2018-01-07 19:53:31 0 0 0.00 0 - 0 0.0%
354 Paft.Slplishsplash takin a bath 0d 00:04:58h 2018-10-27 12:36:11 0 0 0.00 0 - 0 0.0%
355 Paft. 0d 00:00:00h 2017-05-08 17:21:13 0 0 0.00 0 - 0 0.0%
356 Extra Virgin 0d 00:14:03h 2023-10-09 12:55:22 0 0 0.00 0 - 0 0.0%
357 Paft(brb-ish) 0d 00:05:56h 2017-05-06 20:54:38 0 0 0.00 0 - 0 0.0%
358 Paft(brb) 0d 00:00:00h 2017-05-06 20:38:03 0 0 0.00 0 - 0 0.0%
359 Paft [Admin] 0d 00:01:08h 2019-12-20 23:10:40 0 0 0.00 0 - 0 0.0%
360 Paft is sloshed 0d 00:00:00h 2020-07-26 01:29:32 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Concussion 294 times 294
2 Destroyed Sentry Gun 72 times 216
3 Infected Enemy 60 times 120
4 Double Kill (2 kills) 98 times 98
5 Triple Kill (3 kills) 44 times 88
6 Captured Red Flag 12 times 84
7 Dispenser Destroyed 15 times 75
8 Domination (4 kills) 21 times 63
9 Mega Kill (6 kills) 10 times 50
10 Headshot Kill 45 times 45
11 Rampage (5 kills) 9 times 36
12 Ultra Kill (8 kills) 5 times 35
13 Captured Blue Flag 5 times 35
14 Ownage (7 kills) 5 times 30
15 Teleporter Exit Destroyed 23 times 23
16 Unstoppable (11 kills) 2 times 20
17 Discovered a Spy 10 times 20
18 Killing Spree (9 kills) 2 times 16
19 God Like (12+ kills) 1 times 11
20 Captured Point 1 5 times 10
21 Teleporter Entrance Destroyed 7 times 7
22 Cured Infection 3 times 6
23 Captured Point 3 2 times 4
24 Captured Point 2 2 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 41 times -41
2 Concussion 34 times -34
3 Infected Enemy 3 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 42 times 20.29% 20.29%
2 Red 27 times 13.04% 13.04%
3 Attackers 10 times 4.83% 4.83%
4 Defenders 2 times 0.97% 0.97%
5 Yellow 1 times 0.48% 0.48%
6 Green 1 times 0.48% 0.48%
7 (Hunted) Bodyguards 1 times 0.48% 0.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 43 times 39.45% 39.45% 13 305 0.04
2  Medic 23 times 21.10% 21.10% 270 329 0.82
3  Soldier 17 times 15.60% 15.60% 73 24 3.04
4  Sniper 9 times 8.26% 8.26% 94 50 1.88
5  HWGuy 6 times 5.50% 5.50% 137 49 2.80
6  Civilian 4 times 3.67% 3.67%
7  Pyro 4 times 3.67% 3.67% 34 80 0.43
8  Demoman 2 times 1.83% 1.83% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Caltrops 2.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
2 MIRV Grenade 1.25 2 0.24% 0.24% 0 0.00% 0.00% 0.00
3 Medikit 1.85 3 0.35% 0.35% 0 0.00% 0.00% 0.00
4 Crowbar 1.80 4 0.47% 0.47% 0 0.00% 0.00% 0.00
5 Nail Grenade 1.70 5 0.59% 0.59% 0 0.00% 0.00% 0.00
6 Nail Gun 1.70 6 0.71% 0.71% 0 0.00% 0.00% 0.00
7 Sniper Rifle (Auto Mode) 1.20 9 1.06% 1.06% 0 0.00% 0.00% 0.00
8 Flame Thrower 1.60 11 1.29% 1.29% 0 0.00% 0.00% 0.00
9 Shotgun 1.60 11 1.29% 1.29% 0 0.00% 0.00% 0.00
10 Super Nail Gun 1.65 11 1.29% 1.29% 0 0.00% 0.00% 0.00
11 Infection 1.50 13 1.53% 1.53% 0 0.00% 0.00% 0.00
12 Infection Timer 0.00 13 1.53% 1.53% 0 0.00% 0.00% 0.00
13 Rocket Launcher 1.00 75 8.82% 8.82% 0 0.00% 0.00% 0.00
14 Sniper Rifle 1.00 100 11.76% 11.76% 45 100.00% 100.00% 0.45
15 Super Shotgun 1.15 137 16.12% 16.12% 0 0.00% 0.00% 0.00
16 Autocannon 1.00 147 17.29% 17.29% 0 0.00% 0.00% 0.00
17 Normal Grenade 1.10 302 35.53% 35.53% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hunted 37 4.35% 4.35% 8 0.71% 0.71% 4.63 0 0.00% 0.00% 0.00
2 ksour 55 6.47% 6.47% 22 1.96% 1.96% 2.50 0 0.00% 0.00% 0.00
3 killbox 110 12.94% 12.94% 63 5.61% 5.61% 1.75 44 97.78% 97.78% 0.40
4 alchimy_l 21 2.47% 2.47% 12 1.07% 1.07% 1.75 1 2.22% 2.22% 0.05
5 avanti 44 5.18% 5.18% 30 2.67% 2.67% 1.47 0 0.00% 0.00% 0.00
6 rasen 51 6.00% 6.00% 45 4.01% 4.01% 1.13 0 0.00% 0.00% 0.00
7 juno 85 10.00% 10.00% 77 6.86% 6.86% 1.10 0 0.00% 0.00% 0.00
8 cornfield 46 5.41% 5.41% 43 3.83% 3.83% 1.07 0 0.00% 0.00% 0.00
9 rcramp 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
10 coast_l 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
11 troy2 11 1.29% 1.29% 13 1.16% 1.16% 0.85 0 0.00% 0.00% 0.00
12 ostargh 57 6.71% 6.71% 68 6.06% 6.06% 0.84 0 0.00% 0.00% 0.00
13 dustbowl 167 19.65% 19.65% 208 18.54% 18.54% 0.80 0 0.00% 0.00% 0.00
14 thecove 41 4.82% 4.82% 51 4.55% 4.55% 0.80 0 0.00% 0.00% 0.00
15 palermo 33 3.88% 3.88% 42 3.74% 3.74% 0.79 0 0.00% 0.00% 0.00
16 orbit_l3 20 2.35% 2.35% 26 2.32% 2.32% 0.77 0 0.00% 0.00% 0.00
17 epicenter_l 3 0.35% 0.35% 4 0.36% 0.36% 0.75 0 0.00% 0.00% 0.00
18 piebowl 19 2.24% 2.24% 39 3.48% 3.48% 0.49 0 0.00% 0.00% 0.00
19 xpress2k4 35 4.12% 4.12% 134 11.94% 11.94% 0.26 0 0.00% 0.00% 0.00
20 uruic 1 0.12% 0.12% 5 0.45% 0.45% 0.20 0 0.00% 0.00% 0.00
21 sharkctf 1 0.12% 0.12% 6 0.53% 0.53% 0.17 0 0.00% 0.00% 0.00
22 warpath 7 0.82% 0.82% 46 4.10% 4.10% 0.15 0 0.00% 0.00% 0.00
23 rock2 2 0.24% 0.24% 24 2.14% 2.14% 0.08 0 0.00% 0.00% 0.00
24 monkey_l 1 0.12% 0.12% 40 3.57% 3.57% 0.03 0 0.00% 0.00% 0.00
25 phantom 1 0.12% 0.12% 50 4.46% 4.46% 0.02 0 0.00% 0.00% 0.00
26 5hells 0 0.00% 0.00% 10 0.89% 0.89% 0.00 0 0.00% 0.00% -
27 spikes 0 0.00% 0.00% 7 0.62% 0.62% 0.00 0 0.00% 0.00% -
28 warpath_l 0 0.00% 0.00% 16 1.43% 1.43% 0.00 0 0.00% 0.00% -
29 destroy_l 0 0.00% 0.00% 22 1.96% 1.96% 0.00 0 0.00% 0.00% -
30 thehill 0 0.00% 0.00% 1 0.09% 0.09% 0.00 0 0.00% 0.00% -
31 cz2 0 0.00% 0.00% 2 0.18% 0.18% 0.00 0 0.00% 0.00% -
32 vehi2000_c 0 0.00% 0.00% 3 0.27% 0.27% 0.00 0 0.00% 0.00% -
33 well_now 0 0.00% 0.00% 5 0.45% 0.45% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 850 100.00% 100.00% 1,122 0.7576 45 100.00% 100.00% 0.0529




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1  SwedenABORAS 5 0.59% 0.59% 0 0.00% 0.00% 5.00 1 2.22% 2.22% 0.20
2  No Countrysgettios737 6 0.71% 0.71% 1 0.09% 0.09% 6.00 0 0.00% 0.00% 0.00
3  No CountryRubix 7 0.82% 0.82% 1 0.09% 0.09% 7.00 0 0.00% 0.00% 0.00
4  No Country[IOD]Snips 7 0.82% 0.82% 1 0.09% 0.09% 7.00 0 0.00% 0.00% 0.00
5  No CountryComrad 9 1.06% 1.06% 2 0.18% 0.18% 4.50 1 2.22% 2.22% 0.11
6  Germanyraizenxd 7 0.82% 0.82% 3 0.27% 0.27% 2.33 0 0.00% 0.00% 0.00
7  United kingdom (great britain)ari^ 7 0.82% 0.82% 3 0.27% 0.27% 2.33 0 0.00% 0.00% 0.00
8  United states of americaTacocat 10 1.18% 1.18% 3 0.27% 0.27% 3.33 0 0.00% 0.00% 0.00
9  alfred was best valve boi fr fr 5 0.59% 0.59% 4 0.36% 0.36% 1.25 0 0.00% 0.00% 0.00
10  United states of americasp0t 9 1.06% 1.06% 4 0.36% 0.36% 2.25 0 0.00% 0.00% 0.00
11  No CountryAladin_19 11 1.29% 1.29% 4 0.36% 0.36% 2.75 0 0.00% 0.00% 0.00
12  SpainTena 8 0.94% 0.94% 5 0.45% 0.45% 1.60 0 0.00% 0.00% 0.00
13  SwedenChris Hansen 10 1.18% 1.18% 5 0.45% 0.45% 2.00 2 4.44% 4.44% 0.20
14  United states of americaAlter 7 0.82% 0.82% 6 0.53% 0.53% 1.17 0 0.00% 0.00% 0.00
15  No CountryJns 8 0.94% 0.94% 7 0.62% 0.62% 1.14 0 0.00% 0.00% 0.00
16  United kingdom (great britain)PFC Skinner 5 0.59% 0.59% 8 0.71% 0.71% 0.63 0 0.00% 0.00% 0.00
17  United kingdom (great britain)club caviar 5 0.59% 0.59% 8 0.71% 0.71% 0.63 0 0.00% 0.00% 0.00
18  United states of americaGina 5 0.59% 0.59% 9 0.80% 0.80% 0.56 0 0.00% 0.00% 0.00
19  No Countrysincie 11 1.29% 1.29% 9 0.80% 0.80% 1.22 0 0.00% 0.00% 0.00
20  United kingdom (great britain)Calm Killer 13 1.53% 1.53% 9 0.80% 0.80% 1.44 0 0.00% 0.00% 0.00
21  United kingdom (great britain)Jammie Dodger 10 1.18% 1.18% 10 0.89% 0.89% 1.00 0 0.00% 0.00% 0.00
22  United kingdom (great britain)mr whippy 9 1.06% 1.06% 11 0.98% 0.98% 0.82 0 0.00% 0.00% 0.00
23  No Countrycreature 13 1.53% 1.53% 11 0.98% 0.98% 1.18 0 0.00% 0.00% 0.00
24  United kingdom (great britain)spanky 27 3.18% 3.18% 11 0.98% 0.98% 2.45 7 15.56% 15.56% 0.26
25  NetherlandsReckoner 12 1.41% 1.41% 14 1.25% 1.25% 0.86 0 0.00% 0.00% 0.00
26  No CountryCustomer 18 2.12% 2.12% 14 1.25% 1.25% 1.29 7 15.56% 15.56% 0.39
27  United kingdom (great britain)[LWL]Finny 22 2.59% 2.59% 15 1.34% 1.34% 1.47 7 15.56% 15.56% 0.32
28  United kingdom (great britain)Euryale 5 0.59% 0.59% 16 1.43% 1.43% 0.31 0 0.00% 0.00% 0.00
29  Mexicomachete 7 0.82% 0.82% 16 1.43% 1.43% 0.44 0 0.00% 0.00% 0.00
30  No CountryA GOOD ONYO IS A HEAVY ONYO 9 1.06% 1.06% 16 1.43% 1.43% 0.56 0 0.00% 0.00% 0.00
31  No CountrySnek 32 3.76% 3.76% 16 1.43% 1.43% 2.00 0 0.00% 0.00% 0.00
32  No Countrysapy 6 0.71% 0.71% 18 1.60% 1.60% 0.33 0 0.00% 0.00% 0.00
33  SwedenClem Fandango 39 4.59% 4.59% 25 2.23% 2.23% 1.56 3 6.67% 6.67% 0.08
34  United kingdom (great britain)Jeff's well sunned perineum 35 4.12% 4.12% 32 2.85% 2.85% 1.09 5 11.11% 11.11% 0.14
35  NetherlandsERROR 32 3.76% 3.76% 34 3.03% 3.03% 0.94 3 6.67% 6.67% 0.09
36  United kingdom (great britain)[E]Sid 38 4.47% 4.47% 36 3.21% 3.21% 1.06 5 11.11% 11.11% 0.13
37  EstoniaPeachy 21 2.47% 2.47% 41 3.65% 3.65% 0.51 0 0.00% 0.00% 0.00
38  United states of americaIridium 20 2.35% 2.35% 49 4.37% 4.37% 0.41 1 2.22% 2.22% 0.05
39  United kingdom (great britain)pzy 54 6.35% 6.35% 63 5.61% 5.61% 0.86 2 4.44% 4.44% 0.04
40  United states of americanese 37 4.35% 4.35% 67 5.97% 5.97% 0.55 0 0.00% 0.00% 0.00
41  United kingdom (great britain)Jolene 46 5.41% 5.41% 72 6.42% 6.42% 0.64 1 2.22% 2.22% 0.02
42  United kingdom (great britain)BoM` 87 10.24% 10.24% 80 7.13% 7.13% 1.09 0 0.00% 0.00% 0.00
43  United kingdom (great britain)son of sev 17 2.00% 2.00% 84 7.49% 7.49% 0.20 0 0.00% 0.00% 0.00
44  Germanynosy_Y 29 3.41% 3.41% 101 9.00% 9.00% 0.29 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3461 Seconds
All images are copyrighted by their respective owners.

[Admin]