HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 29th, 2024 @ 23:07:32
Total Connection Time: 35d 06:03:19h
Average Ping:* 22 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Autocannon

Statistics Summary

Activity: 100%
Points: 4,290
Rank: 51
Kills per Minute: 0.64
Kills per Death: 0.9846 (0.59*)
Headshots per Kill: 0.0555 (0.0000*)
Shots per Kill: 22.00
Weapon Accuracy: 48.7% (45%*)
Headshots: 1,799 (0*)
Kills: 32,439 (625*)
Deaths: 32,947 (1,056*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1945) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Super Nails Tim


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
361 Player 0d 01:16:18h 2024-04-11 02:22:04 0 1 0.00 0 - 1 58.1%
362 Hanky Panky 0d 00:00:13h 2022-11-19 21:09:02 0 0 0.00 0 - 0 0.0%
363 Phil 0d 00:00:00h 2023-11-12 08:54:31 0 0 0.00 0 - 0 0.0%
364 Phew 0d 00:32:23h 2023-09-13 13:54:08 0 0 0.00 0 - 0 0.0%
365 Hello My Dears 0d 00:05:35h 2022-04-02 21:16:15 0 0 0.00 0 - 0 55.4%
366 Pauline 0d 00:00:00h 2024-01-05 22:41:27 0 0 0.00 0 - 0 0.0%
367 Pat Butcher 0d 00:27:57h 2023-06-28 22:26:52 0 0 0.00 0 - 0 0.0%
368 Hilary 0d 00:00:52h 2024-01-05 22:43:58 0 0 0.00 0 - 0 0.0%
369 Gormless Drunk 0d 00:06:55h 2023-06-12 23:28:31 0 0 0.00 0 - 0 0.0%
370 Gormless 0d 00:00:26h 2023-06-12 20:31:18 0 0 0.00 0 - 0 0.0%
371 go for it 0d 00:00:29h 2018-01-01 17:50:14 0 0 0.00 0 - 0 0.0%
372 Fruity 0d 00:22:44h 2022-09-24 22:10:22 0 0 0.00 0 - 0 0.0%
373 Reenie 0d 00:00:00h 2023-11-12 08:54:28 0 0 0.00 0 - 0 0.0%
374 Ready Salted 0d 01:12:22h 2023-10-09 12:41:09 0 0 0.00 0 - 0 0.0%
375 Gimps 0d 00:02:12h 2023-01-10 13:34:15 0 0 0.00 0 - 0 0.0%
376 Pubber _Paft 0d 00:00:14h 2018-08-26 20:31:15 0 0 0.00 0 - 0 0.0%
377 Pubber 0d 00:00:14h 2018-08-17 18:51:33 0 0 0.00 0 - 0 0.0%
378 Glob Loves Dusty 0d 00:05:56h 2017-03-10 21:19:40 0 0 0.00 0 - 0 0.0%
379 Glow 0d 00:02:20h 2023-09-08 15:17:02 0 0 0.00 0 - 0 0.0%
380 Ployer 0d 00:15:26h 2021-11-19 08:56:46 0 0 0.00 0 - 0 18.9%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 296 times 296
2 Destroyed Sentry Gun 76 times 228
3 Double Kill (2 kills) 73 times 73
4 Infected Enemy 44 times 88
5 Triple Kill (3 kills) 36 times 72
6 Captured Red Flag 35 times 245
7 Domination (4 kills) 20 times 60
8 Teleporter Exit Destroyed 19 times 19
9 Teleporter Entrance Destroyed 13 times 13
10 Discovered a Spy 13 times 26
11 Dispenser Destroyed 11 times 55
12 Captured Blue Flag 11 times 77
13 Cured Infection 10 times 20
14 Mega Kill (6 kills) 7 times 35
15 Rampage (5 kills) 6 times 24
16 Captured Point 1 6 times 12
17 Ownage (7 kills) 4 times 24
18 Captured Point 3 3 times 6
19 Unstoppable (11 kills) 1 times 10
20 God Like (12+ kills) 1 times 11
21 Captured Point 2 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 44 times -44
2 Concussion 23 times -23
3 Infected Enemy 7 times -14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 74 times 25.61% 25.61%
2 Red 31 times 10.73% 10.73%
3 Attackers 10 times 3.46% 3.46%
4 Green 3 times 1.04% 1.04%
5 Defenders 2 times 0.69% 0.69%
6 (Hunted) VIP 1 times 0.35% 0.35%
7 (Hunted) Bodyguards 1 times 0.35% 0.35%
8 (Hunted) Assassins 1 times 0.35% 0.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 52 times 33.33% 33.33% 11 348 0.03
2  Soldier 39 times 25.00% 25.00% 33 42 0.79
3  Sniper 18 times 11.54% 11.54%
4  Medic 18 times 11.54% 11.54% 203 264 0.77
5  Pyro 10 times 6.41% 6.41% 22 58 0.38
6  HWGuy 8 times 5.13% 5.13% 174 69 2.52
7  Demoman 6 times 3.85% 3.85% 29 15 1.93
8  Civilian 5 times 3.21% 3.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Autocannon 1.00 220 35.20% 35.20% 0 % % 0.00
2 Normal Grenade 1.10 203 32.48% 32.48% 0 % % 0.00
3 Super Shotgun 1.15 85 13.60% 13.60% 0 % % 0.00
4 Rocket Launcher 1.00 42 6.72% 6.72% 0 % % 0.00
5 Flame Thrower 1.60 15 2.40% 2.40% 0 % % 0.00
6 Pipebomb 1.35 14 2.24% 2.24% 0 % % 0.00
7 Shotgun 1.60 8 1.28% 1.28% 0 % % 0.00
8 Grenade Launcher 1.35 8 1.28% 1.28% 0 % % 0.00
9 Infection Timer 0.00 6 0.96% 0.96% 0 % % 0.00
10 Super Nail Gun 1.65 6 0.96% 0.96% 0 % % 0.00
11 Infection 1.50 6 0.96% 0.96% 0 % % 0.00
12 MIRV Grenade 1.25 4 0.64% 0.64% 0 % % 0.00
13 Nail Gun 1.70 3 0.48% 0.48% 0 % % 0.00
14 Crowbar 1.80 3 0.48% 0.48% 0 % % 0.00
15 Detpack 1.80 2 0.32% 0.32% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Super Shotgun 12 6 94 0 1 1.0000 50.0% 15.7 12.0
2 Normal Grenade 4 3 102 0 0 0.0000 75.0% 34.0 0.0
3 Rocket Launcher 6 1 14 0 0 0.0000 16.7% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Super Shotgun 6 0 0 2 0 4 0 0 0.0% 33.3% 66.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 bayeux 73 11.68% 11.68% 28 2.65% 2.65% 2.61 0 % % 0.00
2 stowaway_r 22 3.52% 3.52% 9 0.85% 0.85% 2.44 0 % % 0.00
3 avanti 67 10.72% 10.72% 34 3.22% 3.22% 1.97 0 % % 0.00
4 cmhf 29 4.64% 4.64% 16 1.52% 1.52% 1.81 0 % % 0.00
5 palermo 25 4.00% 4.00% 14 1.33% 1.33% 1.79 0 % % 0.00
6 osaka_r 14 2.24% 2.24% 9 0.85% 0.85% 1.56 0 % % 0.00
7 juno 114 18.24% 18.24% 123 11.65% 11.65% 0.93 0 % % 0.00
8 castleargh2 28 4.48% 4.48% 37 3.50% 3.50% 0.76 0 % % 0.00
9 piebowl 83 13.28% 13.28% 115 10.89% 10.89% 0.72 0 % % 0.00
10 respite 33 5.28% 5.28% 46 4.36% 4.36% 0.72 0 % % 0.00
11 dustbowl 90 14.40% 14.40% 140 13.26% 13.26% 0.64 0 % % 0.00
12 orbit_l3 22 3.52% 3.52% 39 3.69% 3.69% 0.56 0 % % 0.00
13 sa_cheese 8 1.28% 1.28% 19 1.80% 1.80% 0.42 0 % % 0.00
14 uruic 1 0.16% 0.16% 5 0.47% 0.47% 0.20 0 % % 0.00
15 sharkctf 1 0.16% 0.16% 6 0.57% 0.57% 0.17 0 % % 0.00
16 fractured_beta02 1 0.16% 0.16% 6 0.57% 0.57% 0.17 0 % % 0.00
17 desertrun_r 3 0.48% 0.48% 26 2.46% 2.46% 0.12 0 % % 0.00
18 xpress2k4 6 0.96% 0.96% 80 7.58% 7.58% 0.08 0 % % 0.00
19 rock2 2 0.32% 0.32% 24 2.27% 2.27% 0.08 0 % % 0.00
20 warpath 2 0.32% 0.32% 55 5.21% 5.21% 0.04 0 % % 0.00
21 monkey_l 1 0.16% 0.16% 40 3.79% 3.79% 0.03 0 % % 0.00
22 spikes 0 0.00% 0.00% 7 0.66% 0.66% 0.00 0 % % -
23 phantom 0 0.00% 0.00% 62 5.87% 5.87% 0.00 0 % % -
24 warpath_l 0 0.00% 0.00% 16 1.52% 1.52% 0.00 0 % % -
25 destroy_l 0 0.00% 0.00% 22 2.08% 2.08% 0.00 0 % % -
26 crossover2 0 0.00% 0.00% 16 1.52% 1.52% 0.00 0 % % -
27 dustbowl2_cpb1 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
28 vehi2000_c 0 0.00% 0.00% 3 0.28% 0.28% 0.00 0 % % -
29 hybrid3 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
30 arendal 0 0.00% 0.00% 6 0.57% 0.57% 0.00 0 % % -
31 fry_complex 0 0.00% 0.00% 36 3.41% 3.41% 0.00 0 % % -
32 55 0 0.00% 0.00% 1 0.09% 0.09% 0.00 0 % % -
33 2fort 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
34 5hells 0 0.00% 0.00% 10 0.95% 0.95% 0.00 0 % % -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-ascending.gif K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 625 100.00% 100.00% 1,056 0.5919 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  United kingdom (great britain)Big Breadwinner Hog. 6 0.96% 0.96% 0 0.00% 0.00% 6.00 0 % % 0.00
2  United states of americaSnAkE 5 0.80% 0.80% 1 0.09% 0.09% 5.00 0 % % 0.00
3  No CountrySnek 24 3.84% 3.84% 10 0.95% 0.95% 2.40 0 % % 0.00
4  No CountryEdible Soap Powder 12 1.92% 1.92% 6 0.57% 0.57% 2.00 0 % % 0.00
5  ItalyNacturnaL 7 1.12% 1.12% 4 0.38% 0.38% 1.75 0 % % 0.00
6  No CountryInsomniack.cf 8 1.28% 1.28% 5 0.47% 0.47% 1.60 0 % % 0.00
7  United states of americaGarrick Andiyar 9 1.44% 1.44% 6 0.57% 0.57% 1.50 0 % % 0.00
8  United states of america[ NADS ]|Lady|Flower| 20 3.20% 3.20% 16 1.52% 1.52% 1.25 0 % % 0.00
9  No CountryA GOOD ONYO IS A HEAVY ONYO 16 2.56% 2.56% 14 1.33% 1.33% 1.14 0 % % 0.00
10  No CountryJns 8 1.28% 1.28% 7 0.66% 0.66% 1.14 0 % % 0.00
11  No CountryVRSICK 9 1.44% 1.44% 8 0.76% 0.76% 1.13 0 % % 0.00
12  United kingdom (great britain)pleb 16 2.56% 2.56% 15 1.42% 1.42% 1.07 0 % % 0.00
13  United kingdom (great britain)Calm Killer 15 2.40% 2.40% 14 1.33% 1.33% 1.07 0 % % 0.00
14  Moldova, republic ofSid 21 3.36% 3.36% 20 1.89% 1.89% 1.05 0 % % 0.00
15  No Countryslip_ 21 3.36% 3.36% 20 1.89% 1.89% 1.05 0 % % 0.00
16  HungaryPuPPiDuuu 11 1.76% 1.76% 11 1.04% 1.04% 1.00 0 % % 0.00
17  United kingdom (great britain)Publius Clodius Pulcher 7 1.12% 1.12% 7 0.66% 0.66% 1.00 0 % % 0.00
18  United kingdom (great britain)Jammie Dodger 10 1.60% 1.60% 11 1.04% 1.04% 0.91 0 % % 0.00
19  No CountryThe Fat One 7 1.12% 1.12% 8 0.76% 0.76% 0.88 0 % % 0.00
20  IrelandFeargal 11 1.76% 1.76% 13 1.23% 1.23% 0.85 0 % % 0.00
21  India4dZ 34 5.44% 5.44% 48 4.55% 4.55% 0.71 0 % % 0.00
22  United kingdom (great britain)rel 24 3.84% 3.84% 34 3.22% 3.22% 0.71 0 % % 0.00
23  United kingdom (great britain)Jeffrey O'Hanrahahanrahan 31 4.96% 4.96% 47 4.45% 4.45% 0.66 0 % % 0.00
24  Germanypizzahut.SoK 9 1.44% 1.44% 14 1.33% 1.33% 0.64 0 % % 0.00
25  United kingdom (great britain)Jolene 22 3.52% 3.52% 38 3.60% 3.60% 0.58 0 % % 0.00
26  United kingdom (great britain)pzy 54 8.64% 8.64% 94 8.90% 8.90% 0.57 0 % % 0.00
27  United kingdom (great britain)[LWL]Finny 8 1.28% 1.28% 14 1.33% 1.33% 0.57 0 % % 0.00
28  United kingdom (great britain)Sev 6 0.96% 0.96% 11 1.04% 1.04% 0.55 0 % % 0.00
29  No CountryMILOS 7 1.12% 1.12% 13 1.23% 1.23% 0.54 0 % % 0.00
30  United kingdom (great britain)BoM` 17 2.72% 2.72% 34 3.22% 3.22% 0.50 0 % % 0.00
31  NetherlandsERROR 17 2.72% 2.72% 37 3.50% 3.50% 0.46 0 % % 0.00
32  United states of americanese 11 1.76% 1.76% 24 2.27% 2.27% 0.46 0 % % 0.00
33  United kingdom (great britain)Euryale 8 1.28% 1.28% 20 1.89% 1.89% 0.40 0 % % 0.00
34  United states of americaelf poo 7 1.12% 1.12% 18 1.70% 1.70% 0.39 0 % % 0.00
35  Germanynosy_Y 30 4.80% 4.80% 107 10.13% 10.13% 0.28 0 % % 0.00
36  United kingdom (great britain)Son of sev 24 3.84% 3.84% 105 9.94% 9.94% 0.23 0 % % 0.00
37  EstoniaPeachy 8 1.28% 1.28% 43 4.07% 4.07% 0.19 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.2881 Seconds
All images are copyrighted by their respective owners.

[Admin]