HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 16th, 2024 @ 16:21:45
Total Connection Time: 35d 00:11:47h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* vehi2000_c
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 4,974
Rank: 35
Kills per Minute: 0.64
Kills per Death: 0.9913 (0.70*)
Headshots per Kill: 0.0556 (0.0000*)
Shots per Kill: 22.00
Weapon Accuracy: 48.7% (45%*)
Headshots: 1,799 (0*)
Kills: 32,353 (678*)
Deaths: 32,636 (971*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1943) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Super Nails


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
21 Duke Amiel Du H'ardcore 0d 00:25:32h 2018-09-22 16:31:19 6 2 3.00 0 0.00 0 0.0%
22 _Paft hates bots 0d 00:13:48h 2021-12-02 16:06:07 21 0 21.00 5 0.24 0 66.0%
23 Hallo? 0d 02:50:01h 2023-07-18 13:35:26 19 7 2.71 0 0.00 0 0.0%
24 . 0d 00:36:11h 2017-12-30 22:36:26 92 36 2.56 0 0.00 0 0.0%
25 DMF 0d 00:49:14h 2022-12-24 21:17:31 28 11 2.55 5 0.18 0 0.0%
26 _Paft the plonker 0d 00:12:27h 2022-09-30 01:10:55 5 2 2.50 1 0.20 0 74.2%
27 _Pafty The Snowman 0d 00:47:17h 2021-01-16 21:36:34 75 30 2.50 0 0.00 0 43.5%
28 Crumpet 0d 01:18:09h 2022-05-24 19:18:48 21 9 2.33 7 0.33 0 48.3%
29 Washing Machine 0d 01:32:45h 2023-07-21 15:25:37 14 6 2.33 5 0.36 0 0.0%
30 Eddie Fitzgerald 0d 00:53:40h 2022-10-16 19:04:36 16 7 2.29 8 0.50 0 0.0%
31 Rise from your grave 0d 01:23:52h 2023-09-24 16:24:04 75 33 2.27 10 0.13 0 0.0%
32 Great Scott! 0d 04:10:26h 2022-03-01 18:38:42 86 38 2.26 7 0.08 0 54.8%
33 Dreamy Titan 0d 00:59:29h 2020-04-18 14:13:16 42 19 2.21 6 0.14 0 49.0%
34 Uncle Buck 0d 02:49:23h 2018-01-01 20:08:05 219 101 2.17 41 0.19 0 0.0%
35 [CBA] Kisses 0d 00:54:27h 2021-11-06 22:44:50 181 84 2.15 6 0.03 0 59.3%
36 Greatful Grapefruit 0d 03:15:46h 2023-01-26 21:56:12 23 11 2.09 1 0.04 0 0.0%
37 Aah! Bisto 0d 05:31:02h 2022-08-28 23:29:32 295 143 2.06 24 0.08 0 54.0%
38 BonziBuddy 0d 02:25:31h 2017-08-29 18:24:43 118 58 2.03 6 0.05 0 0.0%
39 P.a.f.t 0d 04:36:58h 2017-06-06 22:57:43 375 185 2.03 47 0.13 0 0.0%
40 Mr. K. Dilkington 0d 00:17:57h 2022-10-26 21:15:56 2 0 2.00 0 0.00 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 220 times 220
2 Double Kill (2 kills) 80 times 80
3 Destroyed Sentry Gun 74 times 222
4 Infected Enemy 48 times 96
5 Triple Kill (3 kills) 37 times 74
6 Captured Red Flag 35 times 245
7 Teleporter Exit Destroyed 22 times 22
8 Domination (4 kills) 22 times 66
9 Teleporter Entrance Destroyed 13 times 13
10 Discovered a Spy 12 times 24
11 Dispenser Destroyed 11 times 55
12 Rampage (5 kills) 10 times 40
13 Cured Infection 10 times 20
14 Captured Blue Flag 10 times 70
15 Mega Kill (6 kills) 6 times 30
16 Captured Point 1 5 times 10
17 Ownage (7 kills) 3 times 18
18 Unstoppable (11 kills) 1 times 10
19 God Like (12+ kills) 1 times 11
20 Captured Point 3 1 times 2
21 Captured Point 2 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-ascending.gif Accumulated Points
1 Infected Enemy 8 times -16
2 Concussion 28 times -28
3 Hallucination 43 times -43




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 73 times 25.09% 25.09%
2 Red 35 times 12.03% 12.03%
3 Attackers 12 times 4.12% 4.12%
4 Defenders 3 times 1.03% 1.03%
5 Green 2 times 0.69% 0.69%
6 Yellow 1 times 0.34% 0.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 61 times 37.20% 37.20% 13 312 0.04
2  Soldier 36 times 21.95% 21.95% 72 62 1.16
3  Medic 22 times 13.41% 13.41% 232 292 0.79
4  Sniper 21 times 12.80% 12.80%
5  Pyro 9 times 5.49% 5.49% 39 45 0.87
6  Demoman 7 times 4.27% 4.27% 37 21 1.76
7  HWGuy 6 times 3.66% 3.66% 130 49 2.65
8  Civilian 2 times 1.22% 1.22%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Caltrops 2.00 2 0.29% 0.29% 0 % % 0.00
2 Detpack 1.80 4 0.59% 0.59% 0 % % 0.00
3 Crowbar 1.80 3 0.44% 0.44% 0 % % 0.00
4 Nail Gun 1.70 1 0.15% 0.15% 0 % % 0.00
5 Nail Grenade 1.70 1 0.15% 0.15% 0 % % 0.00
6 Super Nail Gun 1.65 7 1.03% 1.03% 0 % % 0.00
7 Shotgun 1.60 9 1.33% 1.33% 0 % % 0.00
8 Flame Thrower 1.60 19 2.80% 2.80% 0 % % 0.00
9 Infection 1.50 7 1.03% 1.03% 0 % % 0.00
10 Pipebomb 1.35 25 3.69% 3.69% 0 % % 0.00
11 Grenade Launcher 1.35 10 1.47% 1.47% 0 % % 0.00
12 MIRV Grenade 1.25 2 0.29% 0.29% 0 % % 0.00
13 Super Shotgun 1.15 111 16.37% 16.37% 0 % % 0.00
14 Normal Grenade 1.10 220 32.45% 32.45% 0 % % 0.00
15 Rocket Launcher 1.00 70 10.32% 10.32% 0 % % 0.00
16 Autocannon 1.00 180 26.55% 26.55% 0 % % 0.00
17 Infection Timer 0.00 7 1.03% 1.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Super Shotgun 12 6 94 0 1 1.0000 50.0% 15.7 12.0
2 Rocket Launcher 6 1 14 0 0 0.0000 16.7% 14.0 0.0
3 Normal Grenade 4 3 102 0 0 0.0000 75.0% 34.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Super Shotgun 6 0 0 2 0 4 0 0 0.0% 33.3% 66.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 bayeux 73 10.77% 10.77% 28 2.88% 2.88% 2.61 0 % % 0.00
2 avanti 63 9.29% 9.29% 25 2.57% 2.57% 2.52 0 % % 0.00
3 stowaway_r 22 3.24% 3.24% 9 0.93% 0.93% 2.44 0 % % 0.00
4 cmhf 29 4.28% 4.28% 16 1.65% 1.65% 1.81 0 % % 0.00
5 palermo 25 3.69% 3.69% 14 1.44% 1.44% 1.79 0 % % 0.00
6 osaka_r 14 2.06% 2.06% 9 0.93% 0.93% 1.56 0 % % 0.00
7 castleargh2 84 12.39% 12.39% 75 7.72% 7.72% 1.12 0 % % 0.00
8 blitzkrieg2_r 7 1.03% 1.03% 7 0.72% 0.72% 1.00 0 % % 0.00
9 most 1 0.15% 0.15% 0 0.00% 0.00% 1.00 0 % % 0.00
10 cornfield 21 3.10% 3.10% 22 2.27% 2.27% 0.95 0 % % 0.00
11 juno 114 16.81% 16.81% 123 12.67% 12.67% 0.93 0 % % 0.00
12 piebowl 76 11.21% 11.21% 104 10.71% 10.71% 0.73 0 % % 0.00
13 respite 33 4.87% 4.87% 46 4.74% 4.74% 0.72 0 % % 0.00
14 dustbowl 53 7.82% 7.82% 92 9.47% 9.47% 0.58 0 % % 0.00
15 orbit_l3 22 3.24% 3.24% 39 4.02% 4.02% 0.56 0 % % 0.00
16 2kfort23 12 1.77% 1.77% 27 2.78% 2.78% 0.44 0 % % 0.00
17 sa_cheese 8 1.18% 1.18% 19 1.96% 1.96% 0.42 0 % % 0.00
18 2kfort5 9 1.33% 1.33% 27 2.78% 2.78% 0.33 0 % % 0.00
19 fractured_beta02 1 0.15% 0.15% 8 0.82% 0.82% 0.13 0 % % 0.00
20 desertrun_r 3 0.44% 0.44% 26 2.68% 2.68% 0.12 0 % % 0.00
21 xpress2k4 6 0.88% 0.88% 53 5.46% 5.46% 0.11 0 % % 0.00
22 highvoltage_b6 1 0.15% 0.15% 11 1.13% 1.13% 0.09 0 % % 0.00
23 flagrun 1 0.15% 0.15% 14 1.44% 1.44% 0.07 0 % % 0.00
24 crossover2 0 0.00% 0.00% 16 1.65% 1.65% 0.00 0 % % -
25 memnite 0 0.00% 0.00% 3 0.31% 0.31% 0.00 0 % % -
26 ravelin 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 % % -
27 vehi2000_c 0 0.00% 0.00% 4 0.41% 0.41% 0.00 0 % % -
28 warpath 0 0.00% 0.00% 67 6.90% 6.90% 0.00 0 % % -
29 dustbowl2_cpb1 0 0.00% 0.00% 2 0.21% 0.21% 0.00 0 % % -
30 phantom 0 0.00% 0.00% 37 3.81% 3.81% 0.00 0 % % -
31 hybrid3 0 0.00% 0.00% 2 0.21% 0.21% 0.00 0 % % -
32 arendal 0 0.00% 0.00% 6 0.62% 0.62% 0.00 0 % % -
33 fry_complex 0 0.00% 0.00% 36 3.71% 3.71% 0.00 0 % % -
34 55 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 % % -
35 2fort 0 0.00% 0.00% 2 0.21% 0.21% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 678 100.00% 100.00% 971 0.6982 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)pzy 53 7.82% 7.82% 96 9.89% 9.89% 0.55 0 % % 0.00
2  India4dZ 40 5.90% 5.90% 48 4.94% 4.94% 0.83 0 % % 0.00
3  No CountrySnek 33 4.87% 4.87% 13 1.34% 1.34% 2.54 0 % % 0.00
4  United kingdom (great britain)Jeffrey O'Hanrahahanrahan 31 4.57% 4.57% 53 5.46% 5.46% 0.58 0 % % 0.00
5  Germanynosy_Y 28 4.13% 4.13% 63 6.49% 6.49% 0.44 0 % % 0.00
6  United kingdom (great britain)Jolene 27 3.98% 3.98% 29 2.99% 2.99% 0.93 0 % % 0.00
7  United kingdom (great britain)Sid 27 3.98% 3.98% 28 2.88% 2.88% 0.96 0 % % 0.00
8  United states of america[ NADS ]|Lady|Flower| 25 3.69% 3.69% 17 1.75% 1.75% 1.47 0 % % 0.00
9  United kingdom (great britain)rel 24 3.54% 3.54% 34 3.50% 3.50% 0.71 0 % % 0.00
10  No Countryslip_ 24 3.54% 3.54% 31 3.19% 3.19% 0.77 0 % % 0.00
11  United kingdom (great britain)Son Of Sev 19 2.80% 2.80% 73 7.52% 7.52% 0.26 0 % % 0.00
12  United kingdom (great britain)BoM` 18 2.65% 2.65% 47 4.84% 4.84% 0.38 0 % % 0.00
13  United kingdom (great britain)pleb 17 2.51% 2.51% 14 1.44% 1.44% 1.21 0 % % 0.00
14  NetherlandsERROR 16 2.36% 2.36% 29 2.99% 2.99% 0.55 0 % % 0.00
15  No CountryA GOOD ONYO IS A HEAVY ONYO 16 2.36% 2.36% 14 1.44% 1.44% 1.14 0 % % 0.00
16  United kingdom (great britain)Calm Killer 15 2.21% 2.21% 10 1.03% 1.03% 1.50 0 % % 0.00
17  SpainTena REAL MADRID C.F. 13 1.92% 1.92% 20 2.06% 2.06% 0.65 0 % % 0.00
18  No CountryEdible Soap Powder 12 1.77% 1.77% 6 0.62% 0.62% 2.00 0 % % 0.00
19  HungaryPuPPiDuuu 11 1.62% 1.62% 14 1.44% 1.44% 0.79 0 % % 0.00
20  IrelandFeargal 11 1.62% 1.62% 11 1.13% 1.13% 1.00 0 % % 0.00
21  United kingdom (great britain)Jammie Dodger 10 1.47% 1.47% 11 1.13% 1.13% 0.91 0 % % 0.00
22  No CountryVRSICK 9 1.33% 1.33% 8 0.82% 0.82% 1.13 0 % % 0.00
23  United states of americaGarrick Andiyar 9 1.33% 1.33% 6 0.62% 0.62% 1.50 0 % % 0.00
24  Germanypizzahut.SoK 9 1.33% 1.33% 5 0.51% 0.51% 1.80 0 % % 0.00
25  United states of americanese 8 1.18% 1.18% 34 3.50% 3.50% 0.24 0 % % 0.00
26  EstoniaPeachy 8 1.18% 1.18% 30 3.09% 3.09% 0.27 0 % % 0.00
27  No CountryInsomniack.cf 8 1.18% 1.18% 5 0.51% 0.51% 1.60 0 % % 0.00
28  United states of americaelf poo 7 1.03% 1.03% 18 1.85% 1.85% 0.39 0 % % 0.00
29  United states of americaWHAT 7 1.03% 1.03% 13 1.34% 1.34% 0.54 0 % % 0.00
30  No CountryMILOS 7 1.03% 1.03% 13 1.34% 1.34% 0.54 0 % % 0.00
31  No CountryThe Fat One 7 1.03% 1.03% 8 0.82% 0.82% 0.88 0 % % 0.00
32  United kingdom (great britain)Publius Clodius Pulcher 7 1.03% 1.03% 7 0.72% 0.72% 1.00 0 % % 0.00
33  CanadaEverlee Foxx 7 1.03% 1.03% 5 0.51% 0.51% 1.40 0 % % 0.00
34  TurkeyNacturnaL 7 1.03% 1.03% 4 0.41% 0.41% 1.75 0 % % 0.00
35  United kingdom (great britain)spanky 7 1.03% 1.03% 3 0.31% 0.31% 2.33 0 % % 0.00
36  United kingdom (great britain)Sev 6 0.88% 0.88% 11 1.13% 1.13% 0.55 0 % % 0.00
37  United kingdom (great britain)Big Breadwinner Hog. 6 0.88% 0.88% 0 0.00% 0.00% 6.00 0 % % 0.00
38  United kingdom (great britain)pooSNAKE 5 0.74% 0.74% 6 0.62% 0.62% 0.83 0 % % 0.00
39  CanadaBOB.id 5 0.74% 0.74% 5 0.51% 0.51% 1.00 0 % % 0.00
40  United states of americaSnAkE 5 0.74% 0.74% 1 0.10% 0.10% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3125 Seconds
All images are copyrighted by their respective owners.

[Admin]