
Player Profile |
![]() |
![]() |
|
Location: Hungary | |
Steam: STEAM_0:0:212846307 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. May. 11th, 2025 @ 12:15:11 |
Total Connection Time: | 1d 05:41:52h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | [APG] - DoD 1.3 [Stats|FastDL|RTV] |
Favorite Map:* | dod_glider |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
12% |
Points: | 12,661 | |
Rank: | 2 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 2.5946 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | 22.16 | |
Weapon Accuracy: | 26.6% (14%*) | |
Headshots: | 0 (0*) | |
Kills: | 96 (0*) | |
Deaths: | 37 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 3 | |
Suicides: | 22 | |
Teammate Kills: | 14 (0*) |

Events | Sessions | Awards (161) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 4 (92%) |
Rank history |
![]() |

Ribbons |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | udo | 0d 00:57:12h | 2019-09-28 18:51:37 | 0 | 0 | 0.00 | 0 | - | 2 | 23.2% |
22 | borisov | 0d 00:15:39h | 2019-09-28 14:12:33 | 0 | 0 | 0.00 | 0 | - | 1 | 25.3% |
23 | Ivan | 0d 00:11:22h | 2019-09-23 13:42:30 | 0 | 0 | 0.00 | 0 | - | 1 | 26.4% |
24 | Fefe | 0d 01:28:35h | 2019-09-16 17:39:18 | 0 | 0 | 0.00 | 0 | - | 1 | 20.4% |
25 | yuyuy | 0d 00:24:59h | 2019-09-11 17:31:02 | 0 | 0 | 0.00 | 0 | - | 0 | 22.8% |
26 | yoyo | 0d 00:09:28h | 2019-09-10 15:50:34 | 0 | 0 | 0.00 | 0 | - | 0 | 30.8% |
27 | bloodthirsty | 0d 01:51:17h | 2019-09-09 17:18:37 | 0 | 0 | 0.00 | 0 | - | 0 | 24.1% |
28 | yump | 0d 00:16:57h | 2019-09-03 16:53:55 | 0 | 0 | 0.00 | 0 | - | 0 | 32.7% |
29 | nemo | 0d 01:38:50h | 2019-09-02 10:46:12 | 0 | 2 | 0.00 | 0 | - | 1 | 20.3% |
30 | Sick | 0d 00:27:34h | 2019-09-01 15:21:19 | 0 | 0 | 0.00 | 0 | - | 0 | 29.2% |
31 | Joker | 0d 00:00:55h | 2019-09-01 10:27:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | pasta | 0d 02:24:42h | 2019-08-21 17:43:12 | 0 | 0 | 0.00 | 0 | - | 2 | 26.2% |
33 | boob | 0d 00:41:10h | 2019-08-19 19:57:48 | 0 | 0 | 0.00 | 0 | - | 0 | 40.5% |
34 | boo | 0d 00:02:50h | 2019-08-18 19:55:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | Noob boob | 0d 00:00:46h | 2019-08-18 19:52:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
36 | bingo | 0d 00:28:52h | 2019-08-18 19:28:47 | 0 | 0 | 0.00 | 0 | - | 0 | 19.0% |
37 | Wczorajsza_Skarpeta | 0d 01:03:43h | 2019-08-18 19:00:22 | 0 | 0 | 0.00 | 0 | - | 2 | 28.9% |
38 | sluggo | 0d 01:22:41h | 2019-08-17 10:58:06 | 0 | 0 | 0.00 | 0 | - | 0 | 21.9% |
39 | Random | 0d 00:14:17h | 2019-08-15 18:56:43 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
40 | partizano | 0d 00:47:40h | 2019-08-11 16:51:33 | 0 | 1 | 0.00 | 0 | - | 0 | 34.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Areas Captured | 20 times | 120 |
2 | Objectives Achieved | 6 times | 24 |
3 | Control Points Captured | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | American Para Master Sergeant | 9 times | 39.13% | ||||
2 | American Master Sergeant | 3 times | 13.04% | ||||
3 | Axis Para Unteroffizier | 1 times | 4.35% | ||||
4 | American Sniper | 1 times | 4.35% |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
314 | 51 | 1,796 | 4 | 15 | 0.7895 | 16.2% | 35.2 | 20.9 |
2 | 2 | 2 | 173 | 0 | 1 | 1.0000 | 100.0% | 86.5 | 2.0 | |
3 | ![]() |
1 | 1 | 120 | 0 | 1 | 1.0000 | 100.0% | 120.0 | 1.0 |
4 | 8 | 1 | 148 | 0 | 1 | 1.0000 | 12.5% | 148.0 | 8.0 | |
5 | ![]() |
6 | 3 | 110 | 0 | 1 | 1.0000 | 50.0% | 36.7 | 6.0 |
6 | ![]() |
90 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
51 | 4 | 7 | 8 | 16 | 4 | 2 | 10 | 35.3% | 37.3% | 27.5% |
2 | ![]() |
3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
4 | ![]() |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8057 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8057 Seconds
All images are copyrighted by their respective owners.
[Admin]