
Player Profile |
|
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:4294967295 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 940d 11:29:52h |
Average Ping:* | - |
Favorite Server:* | [APG] - Op4CTF [Stats|FastDL] |
Favorite Map:* | op4ctf_crash |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 148,210 | |
Rank: | Hidden | |
Kills per Minute: | 0.55 | |
Kills per Death: | 0.6604 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 744,893 (0*) | |
Deaths: | 1,127,873 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 24 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (14161) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Supreme Commander | |
![]() |
|
|
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
4021 | r1chson | --- | 2023-02-05 18:14:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4022 | Pulia_dura228 | 0d 00:12:10h | 2023-02-05 12:22:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4023 | кирилл | 0d 00:00:49h | 2023-02-04 10:38:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4024 | Sheirou! | 0d 00:01:24h | 2023-02-04 10:33:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4025 | TURKOOOOOOO | 0d 00:07:23h | 2023-02-04 07:39:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4026 | SweetCum | 0d 00:02:19h | 2023-02-04 01:35:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4027 | Scream | 0d 00:02:05h | 2023-02-04 01:32:36 | 12 | 8 | 1.50 | 0 | 0.00 | 0 | 0.0% |
4028 | toton150 | 0d 00:00:01h | 2023-02-04 01:07:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4029 | Noobster | 0d 00:05:30h | 2023-02-03 01:56:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4030 | fullserver | 0d 00:07:18h | 2023-02-02 17:17:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4031 | laugh | 0d 00:03:06h | 2023-02-01 16:23:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4032 | mustaad | 0d 00:00:49h | 2023-02-01 15:14:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4033 | Dr. Livesey | 0d 00:00:21h | 2023-01-31 12:04:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4034 | Antek | 0d 00:01:03h | 2023-01-30 14:14:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4035 | Yasuoo | 0d 00:00:36h | 2023-01-30 11:37:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4036 | very real phoon | 0d 00:06:09h | 2023-01-29 23:08:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4037 | very real phoon! | 0d 00:06:34h | 2023-01-29 23:08:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4038 | biggest bird | 0d 00:05:12h | 2023-01-29 18:42:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4039 | Goku233 | 0d 00:28:22h | 2023-01-29 18:36:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4040 | CIANSTARZ | 0d 00:03:51h | 2023-01-29 17:34:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: First page ... 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 ... Last page
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 1.1342 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 1.1342 Seconds
All images are copyrighted by their respective owners.
[Admin]