
Player Profile |
|
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:4294967295 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 939d 23:36:31h |
Average Ping:* | - |
Favorite Server:* | [APG] - Op4CTF [Stats|FastDL] |
Favorite Map:* | op4ctf_crash |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 148,210 | |
Rank: | Hidden | |
Kills per Minute: | 0.55 | |
Kills per Death: | 0.6604 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 744,893 (0*) | |
Deaths: | 1,127,873 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 24 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (14161) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Supreme Commander | |
![]() |
|
|
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
5021 | SKYLINE | --- | 2021-12-21 17:16:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5022 | I< URTIS I<UNTLICKER | 0d 00:00:38h | 2021-12-21 11:39:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5023 | Phawks | 0d 00:21:19h | 2021-12-19 22:55:13 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.0% |
5024 | DrispY CrispY | --- | 2021-12-19 20:21:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5025 | Nien | 0d 00:01:18h | 2021-12-19 00:35:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5026 | d0t | 0d 00:01:47h | 2021-12-18 19:22:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5027 | Zom | 0d 00:15:40h | 2021-12-15 04:23:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5028 | why | 0d 00:00:43h | 2021-12-15 00:42:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5029 | This is my hiding spot | --- | 2021-12-14 05:37:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5030 | drop bound | 0d 00:00:11h | 2021-12-14 01:20:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5031 | gay | 0d 00:00:31h | 2021-12-14 01:03:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5032 | Lightly | --- | 2021-12-14 01:03:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5033 | erd7 | 0d 00:00:10h | 2021-12-12 17:09:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5034 | Cengiz | 0d 00:00:15h | 2021-12-11 11:44:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5035 | solda | 0d 00:00:41h | 2021-12-10 13:04:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5036 | Insert Dumb Offense Here | 0d 00:00:10h | 2021-12-09 23:44:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5037 | Alfonso | 0d 00:00:40h | 2021-12-09 23:39:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5038 | noyan | 0d 00:00:12h | 2021-12-07 22:17:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5039 | Mouthful of Turds | 0d 00:00:02h | 2021-12-06 22:51:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5040 | bam++++++++++++++++++++++++++++ | 0d 00:02:55h | 2021-12-06 20:06:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: First page ... 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 ... Last page
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 1.4665 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 1.4665 Seconds
All images are copyrighted by their respective owners.
[Admin]