Player Information
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
HeteroChromia420 | |
Location: Portugal | |
Steam: STEAM_0:0:438023811 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 22:40:27 |
Total Connection Time: | 6d 18:46:16h |
Average Ping:* | - |
Favorite Server:* | Royston Vasey |
Favorite Map:* | dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 49,305 | |
Rank: | 1 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 2.8318 (1.06*) | |
Headshots per Kill: | 0.0021 (0.0000*) | |
Shots per Kill: | 33.00 | |
Weapon Accuracy: | 63.9% (9%*) | |
Headshots: | 2 (0*) | |
Kills: | 943 (35*) | |
Deaths: | 333 (33*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 6 | |
Suicides: | 98 | |
Teammate Kills: | 0 (0*) |
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 57 (43%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | [APG-BOT]Sanae_Kochiya | 0d 00:04:51h | 2022-12-23 10:45:30 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 45.7% |
42 | [APG-BOT]Retro_Karakasa | 0d 04:34:11h | 2022-06-05 18:53:32 | 51 | 8 | 6.38 | 0 | 0.00 | 0 | 73.0% |
43 | [APG-BOT]Reimu_Hakurei | 0d 00:23:59h | 2021-11-25 17:53:11 | 0 | 0 | 0.00 | 0 | - | 0 | 38.8% |
44 | [APG-BOT]Rainbow_Karakasa | 0d 00:05:10h | 2022-12-31 15:05:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 36.4% |
45 | [APG-BOT]Rainbow_Duplex | 0d 04:17:04h | 2023-05-14 21:31:22 | 0 | 0 | 0.00 | 0 | - | 0 | 75.7% |
46 | [APG-BOT]RainbowDuplex | 0d 00:14:13h | 2023-04-22 16:08:15 | 0 | 0 | 0.00 | 0 | - | 0 | 53.9% |
47 | [APG-BOT]Prinny_Invader | 0d 00:27:56h | 2022-11-19 14:31:13 | 10 | 3 | 3.33 | 0 | 0.00 | 0 | 80.3% |
48 | [APG-BOT]Mizzchef_Crimson | 0d 00:03:29h | 2021-05-10 18:26:53 | 0 | 0 | 0.00 | 0 | - | 0 | 3.4% |
49 | [APG-BOT]MimaBot | 0d 01:39:38h | 2022-04-29 13:14:06 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 59.7% |
50 | [APG-BOT]Mima | 0d 01:13:42h | 2022-03-21 18:41:10 | 8 | 0 | 8.00 | 0 | 0.00 | 0 | 57.1% |
51 | [APG-BOT]Masked Man | 0d 00:00:34h | 2020-07-07 14:28:36 | 0 | 0 | 0.00 | 0 | - | 0 | 50.0% |
52 | [APG-BOT]Marisa_Kirisame | 0d 02:31:39h | 2021-11-29 15:14:15 | 40 | 12 | 3.33 | 0 | 0.00 | 0 | 57.6% |
53 | [APG-BOT]Little_Karakasa | 0d 10:29:13h | 2023-04-09 13:58:00 | 54 | 5 | 10.80 | 0 | 0.00 | 0 | 62.7% |
54 | [APG-BOT]Kogasa_Tatara | 0d 16:13:01h | 2023-08-14 13:06:57 | 68 | 21 | 3.24 | 0 | 0.00 | 0 | 65.9% |
55 | [APG-BOT]Klaus_Keisinger | 0d 00:14:52h | 2021-05-10 12:22:10 | 0 | 0 | 0.00 | 0 | - | 0 | 27.2% |
56 | [APG-BOT]KKHTA_Lover | 0d 00:22:00h | 2022-06-20 19:05:52 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 62.4% |
57 | [APG-BOT]HeteroChromia420 | 0d 01:02:41h | 2022-06-13 19:31:31 | 0 | 1 | 0.00 | 0 | - | 0 | 53.4% |
58 | [APG-BOT]DoppelUmbrella | 0d 00:32:02h | 2023-04-22 15:53:59 | 7 | 2 | 3.50 | 0 | 0.00 | 0 | 30.2% |
59 | [APG-BOT]Doppelganger_Arle | 0d 00:00:25h | 2021-11-29 15:16:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | [APG-BOT]DoppelChromia | 0d 00:30:08h | 2020-04-18 00:00:10 | 0 | 0 | 0.00 | 0 | - | 0 | 43.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 3 times | 6 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Teleporter Entrance Dismantled | 2 times | -4 |
4 | Teleporter Entrance Build | 2 times | 4 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Captured Point 1 | 1 times | 2 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Blue | 2 times | 16.67% | |
2 | Attackers | 2 times | 16.67% | |
3 | Red | 1 times | 8.33% | |
4 | Defenders | 1 times | 8.33% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 27.27% | 16 | 17 | 0.94 | |
2 | Medic | 3 times | 27.27% | 12 | 10 | 1.20 | |
3 | Demoman | 2 times | 18.18% | 3 | 4 | 0.75 | |
4 | Scout | 1 times | 9.09% | ||||
5 | HWGuy | 1 times | 9.09% | 3 | 0 | 3.00 | |
6 | Engineer | 1 times | 9.09% | 1 | 2 | 0.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 13 | 37.14% | 0 | % | 0.00 | |||
2 | 1.00 | 11 | 31.43% | 0 | % | 0.00 | |||
3 | 1.15 | 6 | 17.14% | 0 | % | 0.00 | |||
4 | 1.00 | 3 | 8.57% | 0 | % | 0.00 | |||
5 | 1.35 | 1 | 2.86% | 0 | % | 0.00 | |||
6 | 1.35 | 1 | 2.86% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11 | 1 | 54 | 0 | 1 | 1.0000 | 9.1% | 54.0 | 11.0 | |
2 | 4 | 1 | 19 | 0 | 0 | 0.0000 | 25.0% | 19.0 | 0.0 | |
3 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 1 | 39 | 0 | 0 | 0.0000 | 50.0% | 39.0 | 0.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dustbowl | 3 | 8.57% | 0 | 0.00% | 3.00 | 0 | % | 0.00 | |||
2 | ostargh_rc | 30 | 85.71% | 28 | 84.85% | 1.07 | 0 | % | 0.00 | |||
3 | thecove | 2 | 5.71% | 5 | 15.15% | 0.40 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 32 | 91.43% | 33 | 0.9697 | 0 | % | 0.0000 | ||
2 | [APG] - TFC Dust4Ever [Stats] | 3 | 8.57% | 0 | 3.0000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 2.9837 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 2.9837 Seconds
All images are copyrighted by their respective owners.
[Admin]