
Player Profile |
![]() |
![]() |
|
Location: Sweden | |
Steam: STEAM_0:0:354326 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 01:04:33h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,238 | |
Rank: | Not active | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.4295 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 25.6% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 195 (0*) | |
Deaths: | 454 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (2) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 5 (95%) |
Rank history |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | NASA PEOPLE ARE LIARS | 0d 00:03:08h | 2022-08-18 21:47:53 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 48.1% |
42 | NASA KATE | 0d 00:35:46h | 2022-08-14 02:18:37 | 0 | 1 | 0.00 | 0 | - | 0 | 27.8% |
43 | REMEMBER MY FUCKING NAME | 0d 00:59:37h | 2022-08-07 00:01:17 | 17 | 22 | 0.77 | 0 | 0.00 | 0 | 44.7% |
44 | I FUCKING DESPISE DA POLICE | 0d 00:22:05h | 2022-07-02 22:32:37 | 3 | 23 | 0.13 | 0 | 0.00 | 0 | 15.8% |
45 | You're a mean, mean man | 0d 00:04:51h | 2022-06-11 22:35:53 | 0 | 0 | 0.00 | 0 | - | 0 | 48.5% |
46 | A VERY BIG GUY | 0d 00:38:14h | 2022-05-14 22:22:03 | 16 | 36 | 0.44 | 0 | 0.00 | 0 | 18.9% |
47 | GET DWAYNED | 0d 00:51:08h | 2022-05-13 14:51:39 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 23.1% |
48 | NASA KAYLA BARRON | 0d 00:16:20h | 2022-04-02 23:41:42 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 21.4% |
49 | YULIA PERESILD | 0d 00:00:36h | 2021-10-27 14:18:42 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
50 | YULIA PERESILDS PUSSY | 0d 00:04:52h | 2021-10-24 00:03:20 | 10 | 15 | 0.67 | 0 | 0.00 | 0 | 0.0% |
51 | THE KOREAN NIGHTMARE | 0d 00:07:07h | 2021-04-11 00:39:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | KOREAN MASS MONSTER | --- | 2021-04-10 22:30:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | BREAK YOUR FACE | 0d 00:04:55h | 2019-09-17 19:57:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | Whoomp! (There It Is) | 0d 00:07:33h | 2018-11-05 22:08:54 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
55 | ARMIN VAN BUUREN | 0d 00:08:08h | 2018-10-20 12:49:55 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 13.3% |
56 | MIKE SHINODA | 0d 00:04:22h | 2018-07-08 22:10:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | K. KU. KUR. KURWA | --- | 2018-06-30 22:48:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
58 | talkin shit behind your back | 0d 00:10:14h | 2018-01-19 15:10:20 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 29.8% |
59 | Music Made Addict | 0d 00:30:59h | 2018-01-11 09:16:47 | 0 | 0 | 0.00 | 0 | - | 0 | 32.4% |
60 | YVAN AND DAN DANIEL | 0d 00:00:11h | 2018-01-11 08:02:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.5851 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.5851 Seconds
All images are copyrighted by their respective owners.
[Admin]