
Player Profile |
![]() |
![]() |
|
Location: Hungary | |
Steam: STEAM_0:0:212846307 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. May. 11th, 2025 @ 12:15:11 |
Total Connection Time: | 1d 05:41:52h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | [APG] - DoD 1.3 [Stats|FastDL|RTV] |
Favorite Map:* | dod_glider |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
12% |
Points: | 12,661 | |
Rank: | 2 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 2.5946 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | 22.16 | |
Weapon Accuracy: | 26.6% (14%*) | |
Headshots: | 0 (0*) | |
Kills: | 96 (0*) | |
Deaths: | 37 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 3 | |
Suicides: | 22 | |
Teammate Kills: | 14 (0*) |

Events | Sessions | Awards (161) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 4 (92%) |
Rank history |
![]() |

Ribbons |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | Tono | 0d 00:00:49h | 2019-02-10 06:27:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
62 | amigo | 0d 02:22:11h | 2019-02-09 10:21:22 | 0 | 0 | 0.00 | 0 | - | 0 | 24.8% |
63 | dragon | 0d 00:36:46h | 2019-02-01 15:20:59 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 24.9% |
64 | spion | 0d 02:29:13h | 2019-01-29 17:37:59 | 0 | 0 | 0.00 | 0 | - | 0 | 22.4% |
65 | nepper | 0d 00:32:05h | 2019-01-28 15:22:00 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 26.2% |
66 | return boy | 0d 00:02:58h | 2019-01-27 14:54:49 | 0 | 0 | 0.00 | 0 | - | 0 | 40.0% |
67 | bala | 0d 01:56:22h | 2019-01-25 17:41:08 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 23.9% |
68 | haramara | 0d 03:02:52h | 2019-01-25 10:28:09 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 20.4% |
69 | pillo | 0d 01:21:55h | 2019-01-23 17:20:22 | 0 | 0 | 0.00 | 0 | - | 0 | 19.3% |
70 | ¤lucol¤ | 0d 00:06:41h | 2019-01-22 16:44:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
71 | zalias | 0d 01:11:38h | 2019-01-21 08:07:33 | 0 | 0 | 0.00 | 0 | - | 0 | 27.0% |
72 | zuzo | 0d 00:37:24h | 2019-01-20 07:15:27 | 0 | 0 | 0.00 | 0 | - | 0 | 23.7% |
73 | releetS | 0d 00:00:34h | 2019-01-19 16:24:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
74 | Steeler | 0d 00:42:36h | 2019-01-19 15:09:16 | 0 | 0 | 0.00 | 0 | - | 0 | 17.6% |
75 | grrr | 0d 00:20:45h | 2019-01-19 14:39:36 | 0 | 0 | 0.00 | 0 | - | 0 | 28.2% |
76 | combi | 0d 03:56:08h | 2019-01-18 16:45:30 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 21.4% |
77 | Jano mano | 0d 00:18:18h | 2019-01-03 16:45:58 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 15.2% |
78 | joel | 0d 00:26:05h | 2019-01-01 14:49:10 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 19.9% |
79 | sssssszzzzzssssszzzzzsssssssszz | 0d 00:31:51h | 2019-01-01 11:56:03 | 0 | 1 | 0.00 | 0 | - | 0 | 23.4% |
80 | Jano | 0d 01:20:20h | 2018-12-31 13:38:15 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 18.2% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Areas Captured | 20 times | 120 |
2 | Objectives Achieved | 6 times | 24 |
3 | Control Points Captured | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | American Para Master Sergeant | 9 times | 39.13% | ||||
2 | American Master Sergeant | 3 times | 13.04% | ||||
3 | Axis Para Unteroffizier | 1 times | 4.35% | ||||
4 | American Sniper | 1 times | 4.35% |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
314 | 51 | 1,796 | 4 | 15 | 0.7895 | 16.2% | 35.2 | 20.9 |
2 | 2 | 2 | 173 | 0 | 1 | 1.0000 | 100.0% | 86.5 | 2.0 | |
3 | ![]() |
1 | 1 | 120 | 0 | 1 | 1.0000 | 100.0% | 120.0 | 1.0 |
4 | 8 | 1 | 148 | 0 | 1 | 1.0000 | 12.5% | 148.0 | 8.0 | |
5 | ![]() |
6 | 3 | 110 | 0 | 1 | 1.0000 | 50.0% | 36.7 | 6.0 |
6 | ![]() |
90 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
51 | 4 | 7 | 8 | 16 | 4 | 2 | 10 | 35.3% | 37.3% | 27.5% |
2 | ![]() |
3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
4 | ![]() |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.6959 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.6959 Seconds
All images are copyrighted by their respective owners.
[Admin]