Player Information
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
HeteroChromia420 | |
Location: Portugal | |
Steam: STEAM_0:0:438023811 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 22:40:27 |
Total Connection Time: | 6d 18:46:16h |
Average Ping:* | - |
Favorite Server:* | Royston Vasey |
Favorite Map:* | ostargh_rc |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
83% |
Points: | 49,305 | |
Rank: | 1 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 2.8318 (0.97*) | |
Headshots per Kill: | 0.0021 (0.0000*) | |
Shots per Kill: | 33.00 | |
Weapon Accuracy: | 63.9% (9%*) | |
Headshots: | 2 (0*) | |
Kills: | 943 (32*) | |
Deaths: | 333 (33*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 6 | |
Suicides: | 98 | |
Teammate Kills: | 0 (0*) |
HeteroChromia420's History:
Events | Sessions | Awards (156) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 57 (43%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | Jetstream Sam | 0d 00:57:13h | 2022-08-10 14:11:51 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 63.8% |
82 | [APC]Chromia | 0d 00:44:09h | 2020-02-23 20:26:34 | 23 | 23 | 1.00 | 0 | 0.00 | 12 | 38.1% |
83 | [APG-BOT]Rainbow_Karakasa | 0d 00:05:10h | 2022-12-31 15:05:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 36.4% |
84 | Mima Gaming | 0d 00:20:43h | 2022-04-22 15:39:22 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 41.5% |
85 | flan | 0d 00:04:55h | 2021-10-17 12:21:45 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
86 | [BOT]DoppelBot | 0d 00:17:48h | 2021-11-22 16:38:21 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 37.4% |
87 | [APG]HeteroChromia420 | 0d 06:27:56h | 2023-03-27 12:38:56 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 48.6% |
88 | [HFC]PrimeDoppel | 0d 02:06:00h | 2020-09-16 14:44:28 | 12 | 9 | 1.33 | 0 | 0.00 | 0 | 49.7% |
89 | [APG]Gil Of The Wired | 0d 03:01:30h | 2019-08-13 11:56:44 | 86 | 59 | 1.46 | 0 | 0.00 | 39 | 46.0% |
90 | [HFC]Chromia | 0d 00:07:20h | 2020-07-07 14:39:16 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 55.3% |
91 | [APG-BOT]Little_Karakasa | 0d 10:29:13h | 2023-04-09 13:58:00 | 54 | 5 | 10.80 | 0 | 0.00 | 0 | 62.7% |
92 | [BOT]Little_Karakasa | 0d 00:12:08h | 2022-07-09 14:52:23 | 11 | 0 | 11.00 | 0 | 0.00 | 0 | 45.3% |
93 | MimaBot | 0d 06:05:54h | 2022-04-23 16:40:15 | 12 | 1 | 12.00 | 0 | 0.00 | 0 | 71.5% |
94 | [APG]Tatara_Kogasa | 0d 00:12:14h | 2022-12-23 10:57:51 | 12 | 1 | 12.00 | 2 | 0.17 | 0 | 52.5% |
95 | CloneOfLain | 0d 00:12:09h | 2019-08-01 15:40:42 | 14 | 0 | 14.00 | 0 | 0.00 | 1 | 79.0% |
96 | Unidentified Fantastic Object | 0d 02:30:08h | 2022-08-14 15:32:48 | 29 | 2 | 14.50 | 0 | 0.00 | 0 | 72.4% |
97 | [APG] HeteroChromia420 | 0d 03:23:07h | 2021-11-18 14:20:25 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 30.6% |
98 | [RDF] Ritsuko Akagi | 0d 00:10:09h | 2018-12-01 20:08:13 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 59.0% |
99 | fumo | 0d 02:15:39h | 2021-11-07 16:27:16 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 26.2% |
100 | [APG-BOT]KKHTA_Lover | 0d 00:22:00h | 2022-06-20 19:05:52 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 62.4% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 3 times | 3 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Teleporter Entrance Dismantled | 2 times | -4 |
4 | Teleporter Entrance Build | 2 times | 4 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Captured Point 1 | 1 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 33.33% | 16 | 17 | 0.94 | |
2 | Medic | 3 times | 33.33% | 12 | 10 | 1.20 | |
3 | Demoman | 2 times | 22.22% | 3 | 4 | 0.75 | |
4 | Engineer | 1 times | 11.11% | 1 | 2 | 0.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 13 | 40.63% | 0 | % | 0.00 | |||
2 | 1.00 | 11 | 34.38% | 0 | % | 0.00 | |||
3 | 1.15 | 6 | 18.75% | 0 | % | 0.00 | |||
4 | 1.35 | 1 | 3.13% | 0 | % | 0.00 | |||
5 | 1.35 | 1 | 3.13% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11 | 1 | 54 | 0 | 1 | 1.0000 | 9.1% | 54.0 | 11.0 | |
2 | 4 | 1 | 19 | 0 | 0 | 0.0000 | 25.0% | 19.0 | 0.0 | |
3 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 1 | 39 | 0 | 0 | 0.0000 | 50.0% | 39.0 | 0.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ostargh_rc | 30 | 93.75% | 28 | 84.85% | 1.07 | 0 | % | 0.00 | |||
2 | thecove | 2 | 6.25% | 5 | 15.15% | 0.40 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 32 | 100.00% | 33 | 0.9697 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]