
Player Profile |
![]() |
![]() |
|
Location: Hungary | |
Steam: STEAM_0:0:212846307 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. May. 11th, 2025 @ 12:15:11 |
Total Connection Time: | 1d 05:41:52h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | [APG] - DoD 1.3 [Stats|FastDL|RTV] |
Favorite Map:* | dod_glider |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
12% |
Points: | 12,661 | |
Rank: | 2 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 2.5946 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | 22.16 | |
Weapon Accuracy: | 26.6% (14%*) | |
Headshots: | 0 (0*) | |
Kills: | 96 (0*) | |
Deaths: | 37 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 3 | |
Suicides: | 22 | |
Teammate Kills: | 14 (0*) |

Events | Sessions | Awards (161) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 4 (92%) |
Rank history |
![]() |

Ribbons |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | minom | 0d 00:00:33h | 2018-12-28 14:52:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
82 | Simon | 0d 00:00:34h | 2018-12-28 07:18:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
83 | Aliz | 0d 00:08:30h | 2018-12-27 15:42:56 | 0 | 1 | 0.00 | 0 | - | 0 | 6.0% |
84 | shark | 0d 00:02:15h | 2018-12-27 15:22:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
85 | mike | 0d 01:48:49h | 2018-12-26 16:55:20 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 18.7% |
86 | hayhey | 0d 00:00:25h | 2018-12-26 08:15:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
87 | zi hey | 0d 00:12:02h | 2018-12-25 19:57:27 | 0 | 0 | 0.00 | 0 | - | 0 | 22.6% |
88 | balu | 0d 00:02:05h | 2018-12-25 13:40:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
89 | mano | 0d 00:47:42h | 2018-12-25 10:42:31 | 0 | 0 | 0.00 | 0 | - | 0 | 21.4% |
90 | izombi | 0d 00:12:04h | 2018-12-24 12:05:01 | 0 | 0 | 0.00 | 0 | - | 0 | 55.6% |
91 | aroma | 0d 00:00:25h | 2018-12-24 08:14:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
92 | little | 0d 00:02:11h | 2018-12-23 17:00:46 | 0 | 0 | 0.00 | 0 | - | 0 | 20.0% |
93 | recus | 0d 00:01:09h | 2018-12-23 16:55:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
94 | drug addict | 0d 00:26:43h | 2018-12-23 10:14:08 | 0 | 0 | 0.00 | 0 | - | 0 | 9.5% |
95 | figo | 0d 00:00:21h | 2018-12-22 09:29:35 | 0 | 0 | 0.00 | 0 | - | 0 | 22.2% |
96 | dingo | 0d 00:05:57h | 2018-12-21 16:54:34 | 0 | 0 | 0.00 | 0 | - | 0 | 10.8% |
97 | Artur | 0d 00:03:52h | 2018-12-21 15:13:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
98 | phanton | 0d 00:02:14h | 2018-12-20 12:20:31 | 0 | 0 | 0.00 | 0 | - | 0 | 36.4% |
99 | vasiliy | 0d 00:44:00h | 2018-12-19 13:29:11 | 0 | 0 | 0.00 | 0 | - | 0 | 16.6% |
100 | opit | 0d 01:12:29h | 2018-12-19 10:34:09 | 0 | 0 | 0.00 | 0 | - | 0 | 25.4% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Areas Captured | 20 times | 120 |
2 | Objectives Achieved | 6 times | 24 |
3 | Control Points Captured | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | American Para Master Sergeant | 9 times | 39.13% | ||||
2 | American Master Sergeant | 3 times | 13.04% | ||||
3 | Axis Para Unteroffizier | 1 times | 4.35% | ||||
4 | American Sniper | 1 times | 4.35% |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
314 | 51 | 1,796 | 4 | 15 | 0.7895 | 16.2% | 35.2 | 20.9 |
2 | 2 | 2 | 173 | 0 | 1 | 1.0000 | 100.0% | 86.5 | 2.0 | |
3 | ![]() |
1 | 1 | 120 | 0 | 1 | 1.0000 | 100.0% | 120.0 | 1.0 |
4 | 8 | 1 | 148 | 0 | 1 | 1.0000 | 12.5% | 148.0 | 8.0 | |
5 | ![]() |
6 | 3 | 110 | 0 | 1 | 1.0000 | 50.0% | 36.7 | 6.0 |
6 | ![]() |
90 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
51 | 4 | 7 | 8 | 16 | 4 | 2 | 10 | 35.3% | 37.3% | 27.5% |
2 | ![]() |
3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
4 | ![]() |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.6093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.6093 Seconds
All images are copyrighted by their respective owners.
[Admin]