HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) _Paft
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:15022843
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 13th, 2024 @ 23:06:57
Total Connection Time: 35d 11:58:17h
Average Ping:* 22 ms (Latency: 11 ms)
Favorite Server:* Royston Vasey
Favorite Map:* 2fort
Favorite Weapon:* Normal Grenade

Statistics Summary

Activity: 100%
Points: 5,172
Rank: 36
Kills per Minute: 0.65
Kills per Death: 0.9864 (0.76*)
Headshots per Kill: 0.0559 (0.0563*)
Shots per Kill: -
Weapon Accuracy: 48.7% (0%*)
Headshots: 1,844 (45*)
Kills: 32,981 (800*)
Deaths: 33,435 (1,052*)
Longest Kill Streak: 78
Longest Death Streak: 76
Suicides: 111
Teammate Kills: 12 (0*)

  History _Paft's History:
  Events | Sessions | Awards (1957) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Aids Carrier Super Nails Tim


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
1 _Paft 14d 06:28:29h 2024-07-13 23:56:07 16,010 16,422 0.97 885 0.06 87 48.3%
2 Tess Tickle 0d 12:44:30h 2023-04-18 00:31:26 807 954 0.85 13 0.02 0 0.0%
3 Paft 1d 05:45:49h 2024-05-12 19:32:47 1,179 791 1.49 43 0.04 2 57.5%
4 The Grand Old Duke of York 0d 12:46:15h 2023-06-03 21:41:54 282 690 0.41 13 0.05 0 0.0%
5 Barry Berkman 0d 11:07:20h 2023-05-14 16:04:15 488 682 0.72 8 0.02 0 0.0%
6 P.aft 0d 13:48:09h 2017-06-25 13:20:02 1,024 642 1.60 50 0.05 0 0.0%
7 _Paft (Bot H8er) 0d 10:42:04h 2022-04-24 21:14:10 663 517 1.28 85 0.13 0 43.3%
8 Hello you 0d 07:39:22h 2023-10-28 22:30:26 221 432 0.51 11 0.05 0 0.0%
9 P@ft 0d 08:38:56h 2017-08-15 20:47:23 567 375 1.51 11 0.02 0 70.0%
10 _Paftmas 0d 06:46:00h 2022-12-24 23:39:48 325 323 1.01 10 0.03 0 0.0%
11 Laurence Llewelyn-Bowen 0d 12:49:08h 2023-07-11 19:55:38 145 311 0.47 7 0.05 0 48.4%
12 Knickers Boxers Glory 0d 12:29:11h 2023-09-01 16:14:51 249 303 0.82 14 0.06 0 0.0%
13 Paf.t 0d 05:18:47h 2018-01-06 21:40:59 251 298 0.84 14 0.06 0 0.0%
14 Richard Madeley 0d 09:37:10h 2023-07-15 21:41:32 148 292 0.51 13 0.09 0 0.0%
15 Clairvoyant 0d 07:34:43h 2017-07-11 18:47:20 293 277 1.06 14 0.05 0 0.0%
16 So Misunderstood 0d 06:56:57h 2023-08-01 16:51:53 229 255 0.90 3 0.01 0 0.0%
17 Secret Lemonade Drinker 0d 09:08:19h 2023-06-27 07:47:10 180 247 0.73 3 0.02 0 0.0%
18 Boswelox 0d 05:59:45h 2023-09-17 15:24:24 194 239 0.81 39 0.20 0 0.0%
19 Jolly 0d 04:21:58h 2024-04-20 12:31:06 116 236 0.49 1 0.01 0 0.0%
20 Ivana Tinkle 0d 04:04:16h 2023-04-29 13:12:24 181 233 0.78 9 0.05 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 270 times 270
2 Double Kill (2 kills) 97 times 97
3 Infected Enemy 63 times 126
4 Destroyed Sentry Gun 61 times 183
5 Headshot Kill 45 times 45
6 Triple Kill (3 kills) 37 times 74
7 Domination (4 kills) 23 times 69
8 Teleporter Exit Destroyed 13 times 13
9 Dispenser Destroyed 13 times 65
10 Teleporter Entrance Destroyed 11 times 11
11 Discovered a Spy 10 times 20
12 Captured Red Flag 10 times 70
13 Mega Kill (6 kills) 9 times 45
14 Cured Infection 8 times 16
15 Rampage (5 kills) 7 times 28
16 Ownage (7 kills) 6 times 36
17 Ultra Kill (8 kills) 5 times 35
18 Captured Point 3 3 times 6
19 Captured Point 2 3 times 6
20 Captured Point 1 3 times 6
21 Unstoppable (11 kills) 2 times 20
22 Killing Spree (9 kills) 2 times 16
23 Captured Blue Flag 2 times 14
24 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-ascending.gif Accumulated Points
1 Infected Enemy 5 times -10
2 Hallucination 40 times -40
3 Concussion 41 times -41




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 48 times 21.82% 21.82%
2 Red 27 times 12.27% 12.27%
3 Attackers 7 times 3.18% 3.18%
4 Green 2 times 0.91% 0.91%
5 Defenders 2 times 0.91% 0.91%
6 (Hunted) Bodyguards 2 times 0.91% 0.91%
7 Yellow 1 times 0.45% 0.45%
8 (Hunted) VIP 1 times 0.45% 0.45%
9 (Hunted) Assassins 1 times 0.45% 0.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Scout 41 times 36.61% 36.61% 12 309 0.04
2  Soldier 22 times 19.64% 19.64% 73 21 3.48
3  Medic 19 times 16.96% 16.96% 230 307 0.75
4  Sniper 12 times 10.71% 10.71% 94 50 1.88
5  Pyro 5 times 4.46% 4.46% 16 46 0.35
6  HWGuy 5 times 4.46% 4.46% 154 58 2.66
7  Civilian 4 times 3.57% 3.57%
8  Demoman 4 times 3.57% 3.57% 21 8 2.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Normal Grenade 1.10 269 33.63% 33.63% 0 0.00% 0.00% 0.00
2 Autocannon 1.00 159 19.88% 19.88% 0 0.00% 0.00% 0.00
3 Super Shotgun 1.15 112 14.00% 14.00% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 100 12.50% 12.50% 45 100.00% 100.00% 0.45
5 Rocket Launcher 1.00 62 7.75% 7.75% 0 0.00% 0.00% 0.00
6 Infection Timer 0.00 14 1.75% 1.75% 0 0.00% 0.00% 0.00
7 Infection 1.50 14 1.75% 1.75% 0 0.00% 0.00% 0.00
8 Super Nail Gun 1.65 11 1.38% 1.38% 0 0.00% 0.00% 0.00
9 Pipebomb 1.35 10 1.25% 1.25% 0 0.00% 0.00% 0.00
10 Sniper Rifle (Auto Mode) 1.20 9 1.13% 1.13% 0 0.00% 0.00% 0.00
11 Shotgun 1.60 7 0.88% 0.88% 0 0.00% 0.00% 0.00
12 Grenade Launcher 1.35 7 0.88% 0.88% 0 0.00% 0.00% 0.00
13 Nail Gun 1.70 5 0.63% 0.63% 0 0.00% 0.00% 0.00
14 Nail Grenade 1.70 5 0.63% 0.63% 0 0.00% 0.00% 0.00
15 Crowbar 1.80 4 0.50% 0.50% 0 0.00% 0.00% 0.00
16 MIRV Grenade 1.25 3 0.38% 0.38% 0 0.00% 0.00% 0.00
17 Medikit 1.85 3 0.38% 0.38% 0 0.00% 0.00% 0.00
18 Flame Thrower 1.60 3 0.38% 0.38% 0 0.00% 0.00% 0.00
19 Detpack 1.80 2 0.25% 0.25% 0 0.00% 0.00% 0.00
20 Caltrops 2.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 5hells 0 0.00% 0.00% 10 0.95% 0.95% 0.00 0 0.00% 0.00% -
2 spikes 0 0.00% 0.00% 7 0.67% 0.67% 0.00 0 0.00% 0.00% -
3 phantom 0 0.00% 0.00% 25 2.38% 2.38% 0.00 0 0.00% 0.00% -
4 warpath_l 0 0.00% 0.00% 16 1.52% 1.52% 0.00 0 0.00% 0.00% -
5 destroy_l 0 0.00% 0.00% 22 2.09% 2.09% 0.00 0 0.00% 0.00% -
6 thehill 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
7 cz2 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 0.00% 0.00% -
8 fry_complex 0 0.00% 0.00% 36 3.42% 3.42% 0.00 0 0.00% 0.00% -
9 55 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
10 2fort 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 0.00% 0.00% -
11 vehi2000_c 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
12 monkey_l 1 0.12% 0.12% 40 3.80% 3.80% 0.03 0 0.00% 0.00% 0.00
13 rock2 2 0.25% 0.25% 24 2.28% 2.28% 0.08 0 0.00% 0.00% 0.00
14 warpath 7 0.88% 0.88% 46 4.37% 4.37% 0.15 0 0.00% 0.00% 0.00
15 sharkctf 1 0.12% 0.12% 6 0.57% 0.57% 0.17 0 0.00% 0.00% 0.00
16 uruic 1 0.12% 0.12% 5 0.48% 0.48% 0.20 0 0.00% 0.00% 0.00
17 xpress2k4 34 4.25% 4.25% 129 12.26% 12.26% 0.26 0 0.00% 0.00% 0.00
18 piebowl 31 3.88% 3.88% 62 5.89% 5.89% 0.50 0 0.00% 0.00% 0.00
19 respite 33 4.12% 4.12% 46 4.37% 4.37% 0.72 0 0.00% 0.00% 0.00
20 epicenter_l 3 0.38% 0.38% 4 0.38% 0.38% 0.75 0 0.00% 0.00% 0.00
21 orbit_l3 20 2.50% 2.50% 26 2.47% 2.47% 0.77 0 0.00% 0.00% 0.00
22 thecove 41 5.12% 5.12% 51 4.85% 4.85% 0.80 0 0.00% 0.00% 0.00
23 juno 78 9.75% 9.75% 96 9.13% 9.13% 0.81 0 0.00% 0.00% 0.00
24 ostargh 57 7.12% 7.12% 68 6.46% 6.46% 0.84 0 0.00% 0.00% 0.00
25 dustbowl 129 16.12% 16.12% 148 14.07% 14.07% 0.87 0 0.00% 0.00% 0.00
26 rcramp 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
27 cornfield 9 1.12% 1.12% 9 0.86% 0.86% 1.00 0 0.00% 0.00% 0.00
28 alchimy_l 21 2.62% 2.62% 12 1.14% 1.14% 1.75 1 2.22% 2.22% 0.05
29 killbox 110 13.75% 13.75% 63 5.99% 5.99% 1.75 44 97.78% 97.78% 0.40
30 avanti 107 13.38% 13.38% 55 5.23% 5.23% 1.95 0 0.00% 0.00% 0.00
31 stowaway_r 22 2.75% 2.75% 9 0.86% 0.86% 2.44 0 0.00% 0.00% 0.00
32 ksour 55 6.88% 6.88% 22 2.09% 2.09% 2.50 0 0.00% 0.00% 0.00
33 hunted 37 4.62% 4.62% 8 0.76% 0.76% 4.63 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Royston Vasey 800 100.00% 100.00% 1,052 0.7605 45 100.00% 100.00% 0.0563




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)[LWL]Finny 23 2.88% 2.88% 20 1.90% 1.90% 1.15 7 15.56% 15.56% 0.30
2  United kingdom (great britain)[E]Sid 48 6.00% 6.00% 39 3.71% 3.71% 1.23 5 11.11% 11.11% 0.10
3  United kingdom (great britain)[CEO]spanky 26 3.25% 3.25% 10 0.95% 0.95% 2.60 7 15.56% 15.56% 0.27
4  United states of america[ NADS ]|Lady|Flower| 9 1.13% 1.13% 4 0.38% 0.38% 2.25 0 0.00% 0.00% 0.00
5  SwedenTyler 10 1.25% 1.25% 4 0.38% 0.38% 2.50 2 4.44% 4.44% 0.20
6  No CountryThe Fat One 7 0.88% 0.88% 8 0.76% 0.76% 0.88 0 0.00% 0.00% 0.00
7  SpainTena 8 1.00% 1.00% 5 0.48% 0.48% 1.60 0 0.00% 0.00% 0.00
8  United kingdom (great britain)Son of Sev 20 2.50% 2.50% 112 10.65% 10.65% 0.18 0 0.00% 0.00% 0.00
9  No CountrySnek 27 3.38% 3.38% 12 1.14% 1.14% 2.25 0 0.00% 0.00% 0.00
10  No Countrysgettios737 6 0.75% 0.75% 1 0.10% 0.10% 6.00 0 0.00% 0.00% 0.00
11  No Countrysapy 6 0.75% 0.75% 18 1.71% 1.71% 0.33 0 0.00% 0.00% 0.00
12  No CountryRubix 7 0.88% 0.88% 1 0.10% 0.10% 7.00 0 0.00% 0.00% 0.00
13  NetherlandsReckoner 7 0.88% 0.88% 10 0.95% 0.95% 0.70 0 0.00% 0.00% 0.00
14  Germanyraizenxd 7 0.88% 0.88% 2 0.19% 0.19% 3.50 0 0.00% 0.00% 0.00
15  United kingdom (great britain)pzy 53 6.63% 6.63% 59 5.61% 5.61% 0.90 2 4.44% 4.44% 0.04
16  EstoniaPeachy 21 2.63% 2.63% 43 4.09% 4.09% 0.49 0 0.00% 0.00% 0.00
17  Germanynosy_Y 17 2.13% 2.13% 79 7.51% 7.51% 0.22 0 0.00% 0.00% 0.00
18  United states of americanese 37 4.63% 4.63% 51 4.85% 4.85% 0.73 0 0.00% 0.00% 0.00
19  Mexicomachete 7 0.88% 0.88% 16 1.52% 1.52% 0.44 0 0.00% 0.00% 0.00
20  United kingdom (great britain)Jolene 42 5.25% 5.25% 64 6.08% 6.08% 0.66 1 2.22% 2.22% 0.02
21  No CountryJns 8 1.00% 1.00% 7 0.67% 0.67% 1.14 0 0.00% 0.00% 0.00
22  United kingdom (great britain)Jeffrey O'Hanrahahanrahan 35 4.38% 4.38% 31 2.95% 2.95% 1.13 5 11.11% 11.11% 0.14
23  United kingdom (great britain)Jammie Dodger 16 2.00% 2.00% 11 1.05% 1.05% 1.45 0 0.00% 0.00% 0.00
24  United states of americaIridium 13 1.63% 1.63% 38 3.61% 3.61% 0.34 1 2.22% 2.22% 0.08
25  IrelandFeargal 11 1.38% 1.38% 13 1.24% 1.24% 0.85 0 0.00% 0.00% 0.00
26  United kingdom (great britain)Euryale 8 1.00% 1.00% 20 1.90% 1.90% 0.40 0 0.00% 0.00% 0.00
27  NetherlandsERROR 41 5.13% 5.13% 44 4.18% 4.18% 0.93 3 6.67% 6.67% 0.07
28  No CountryCustomer 18 2.25% 2.25% 14 1.33% 1.33% 1.29 7 15.56% 15.56% 0.39
29  No CountryComrad 9 1.13% 1.13% 2 0.19% 0.19% 4.50 1 2.22% 2.22% 0.11
30  SwedenClem Fandango 38 4.75% 4.75% 26 2.47% 2.47% 1.46 3 6.67% 6.67% 0.08
31  United kingdom (great britain)Calm Killer 17 2.13% 2.13% 10 0.95% 0.95% 1.70 0 0.00% 0.00% 0.00
32  United kingdom (great britain)BoM` 65 8.13% 8.13% 40 3.80% 3.80% 1.63 0 0.00% 0.00% 0.00
33  No Countrybewm 21 2.63% 2.63% 20 1.90% 1.90% 1.05 0 0.00% 0.00% 0.00
34  United kingdom (great britain)ari^ 7 0.88% 0.88% 3 0.29% 0.29% 2.33 0 0.00% 0.00% 0.00
35  SwedenABORAS 8 1.00% 1.00% 5 0.48% 0.48% 1.60 1 2.22% 2.22% 0.13
36  No CountryA GOOD ONYO IS A HEAVY ONYO 13 1.63% 1.63% 11 1.05% 1.05% 1.18 0 0.00% 0.00% 0.00
37  India4dZ 16 2.00% 2.00% 41 3.90% 3.90% 0.39 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3585 Seconds
All images are copyrighted by their respective owners.

[Admin]