Daily Award Details
Shotgun
Back to Daily Awards
Shotgun
Rank | Day | Player | Count for the Day |
91 | 2021-11-01 | NIKTO | 1 shotgun kills |
92 | 2021-10-25 | Spookrus | 2 shotgun kills |
93 | 2021-10-24 | bobeksteam | 2 shotgun kills |
94 | 2021-10-17 | Jargo | 2 shotgun kills |
95 | 2021-10-10 | (XAXA) | 1 shotgun kills |
96 | 2021-09-22 | kehityskoira | 2 shotgun kills |
97 | 2021-09-19 | Spidog | 1 shotgun kills |
98 | 2021-09-10 | sanek-m-96 | 1 shotgun kills |
99 | 2021-08-20 | bENVERDAMMT | 1 shotgun kills |
100 | 2021-08-17 | :3 | 1 shotgun kills |
101 | 2021-06-12 | Fillipino323#Savetf2 | 1 shotgun kills |
102 | 2021-06-09 | apetrusenkov | 1 shotgun kills |
103 | 2021-06-02 | Grzyb Zarodnik | 2 shotgun kills |
104 | 2021-05-22 | Kyler_LKAD™ | 1 shotgun kills |
105 | 2021-05-21 | Sameer | 1 shotgun kills |
106 | 2021-05-05 | KAYKAY | 1 shotgun kills |
107 | 2021-05-03 | ❆Snow❆ | 1 shotgun kills |
108 | 2021-05-02 | ★ Marx ★ | 1 shotgun kills |
109 | 2021-04-03 | Killer | 1 shotgun kills |
110 | 2021-03-25 | RoosterCooster | 2 shotgun kills |
111 | 2021-03-08 | warpten228 | 1 shotgun kills |
112 | 2021-02-23 | UwU | 2 shotgun kills |
113 | 2021-02-22 | UwU | 1 shotgun kills |
114 | 2021-02-19 | zhenya.sindimirov | 1 shotgun kills |
115 | 2021-02-08 | Kobold Kitsune | 3 shotgun kills |
116 | 2021-01-16 | Xpression | 1 shotgun kills |
117 | 2020-12-08 | StainlessSteelPipe | 1 shotgun kills |
118 | 2020-12-05 | Spy | 1 shotgun kills |
119 | 2020-12-04 | Marx186321XD | 1 shotgun kills |
120 | 2020-11-02 | Phoenixan | 5 shotgun kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2663 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2663 Seconds
All images are copyrighted by their respective owners.
[Admin]