Daily Award Details
Highest Kill Streak
Back to Daily Awards
Highest Kill Streak
Rank | Day | Player | Count for the Day |
1 | 2024-10-30 | Rupret | 4 kills in a row |
2 | 2024-10-19 | Bailey | 2 kills in a row |
3 | 2024-10-18 | Dracok | 1 kills in a row |
4 | 2024-10-11 | Pajcho | 6 kills in a row |
5 | 2024-10-10 | Pajcho | 1 kills in a row |
6 | 2024-10-06 | FarceVince | 3 kills in a row |
7 | 2024-10-05 | [RO] ionik | 13 kills in a row |
8 | 2024-10-03 | DeadlyTunes | 3 kills in a row |
9 | 2024-10-02 | Cpl.Dou | 4 kills in a row |
10 | 2024-09-29 | strelok97 | 1 kills in a row |
11 | 2024-09-24 | Max | 1 kills in a row |
12 | 2024-09-22 | Drunkdigitalfriend | 6 kills in a row |
13 | 2024-09-17 | Barney337 | 5 kills in a row |
14 | 2024-09-14 | Barney337 | 2 kills in a row |
15 | 2024-09-11 | Miriu | 4 kills in a row |
16 | 2024-09-10 | cavhar | 4 kills in a row |
17 | 2024-09-09 | cavhar | 1 kills in a row |
18 | 2024-09-08 | Cicu | 3 kills in a row |
19 | 2024-09-04 | Max | 3 kills in a row |
20 | 2024-08-28 | Stereo_Seyfi | 21 kills in a row |
21 | 2024-08-14 | give em hell @metanyahu | 6 kills in a row |
22 | 2024-08-11 | Piwcyk | 5 kills in a row |
23 | 2024-08-10 | Amen dico vobis | 2 kills in a row |
24 | 2024-07-22 | ridiculous_ties_mogus | 4 kills in a row |
25 | 2024-07-21 | cavhar | 1 kills in a row |
26 | 2024-07-14 | Carlos_9xx | 3 kills in a row |
27 | 2024-07-09 | EREBUS NYX | 2 kills in a row |
28 | 2024-07-08 | Cave | 8 kills in a row |
29 | 2024-07-07 | jcperquin | 1 kills in a row |
30 | 2024-06-30 | Rupret | 6 kills in a row |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2182 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2182 Seconds
All images are copyrighted by their respective owners.
[Admin]