HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


tomislav Tomis Tapped
Rank Day sort-ascending.gif Player Count for the Day
301 2018-04-23  No Countryerazion03 19 Tomislav kills
302 2018-04-26  No Country 2 Tomislav kills
303 2018-04-29  No Country 7 Tomislav kills
304 2018-05-01  No Country 20 Tomislav kills
305 2018-05-02  No Country 16 Tomislav kills
306 2018-05-03  No Country 35 Tomislav kills
307 2018-05-04  No Country 18 Tomislav kills
308 2018-05-05  No Country 35 Tomislav kills
309 2018-05-06  No Country 18 Tomislav kills
310 2018-05-07  No Country 5 Tomislav kills
311 2018-05-08  No Country 11 Tomislav kills
312 2018-05-09  No Country 19 Tomislav kills
313 2018-05-10  No Country 20 Tomislav kills
314 2018-05-11  No Country 16 Tomislav kills
315 2018-05-12  No Country 23 Tomislav kills
316 2018-05-14  No Country 1 Tomislav kills
317 2018-05-17  No Country 2 Tomislav kills
318 2018-05-18  No Country 13 Tomislav kills
319 2018-05-20  No Country 9 Tomislav kills
320 2018-05-22  No Country 1 Tomislav kills
321 2018-05-26  No Country 11 Tomislav kills
322 2018-05-27  No Country 1 Tomislav kills
323 2018-05-30  No Country 1 Tomislav kills
324 2018-06-01  No Country 9 Tomislav kills
325 2018-06-02  No Country 4 Tomislav kills
326 2018-06-03  No Country 7 Tomislav kills
327 2018-06-04  No Country 9 Tomislav kills
328 2018-06-05  No Country 25 Tomislav kills
329 2018-06-06  No Country 5 Tomislav kills
330 2018-06-07  No Country 35 Tomislav kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1254 Seconds
All images are copyrighted by their respective owners.

[Admin]