Daily Award Details
Soldier
Back to Daily Awards
Soldier
Rank | Day | Player | Count for the Day |
781 | 2022-11-20 | Zarbro_gamer | 1 rocket kills |
782 | 2022-11-23 | Mishka | 3 rocket kills |
783 | 2022-11-28 | breaddog | 6 rocket kills |
784 | 2022-12-03 | ANT | 5 rocket kills |
785 | 2022-12-04 | Shananas | 6 rocket kills |
786 | 2022-12-05 | DiDanic | 4 rocket kills |
787 | 2022-12-06 | low iq, tbh | 1 rocket kills |
788 | 2022-12-07 | ilune | 1 rocket kills |
789 | 2022-12-17 | Mickey Walker | 1 rocket kills |
790 | 2022-12-18 | TwelveV2 | 3 rocket kills |
791 | 2022-12-23 | So77e | 1 rocket kills |
792 | 2022-12-26 | Dawid v2 | 1 rocket kills |
793 | 2022-12-27 | Amhhex | 5 rocket kills |
794 | 2022-12-28 | Natsuki Titties | 8 rocket kills |
795 | 2022-12-30 | Lanzj | 4 rocket kills |
796 | 2023-01-07 | breaddog | 2 rocket kills |
797 | 2023-01-08 | TheDoktor | 9 rocket kills |
798 | 2023-01-13 | husare | 1 rocket kills |
799 | 2023-01-21 | Dandylantern | 3 rocket kills |
800 | 2023-01-23 | Shadow Ninja | 1 rocket kills |
801 | 2023-01-24 | _HUN_ | 8 rocket kills |
802 | 2023-02-02 | Mr Skeleton | 2 rocket kills |
803 | 2023-02-04 | breaddog | 1 rocket kills |
804 | 2023-02-11 | mudilkinacc | 1 rocket kills |
805 | 2023-02-17 | Kation1606 | 2 rocket kills |
806 | 2023-02-19 | Francis | 4 rocket kills |
807 | 2023-02-23 | NoVakooo | 3 rocket kills |
808 | 2023-02-24 | SuperMaxGame | 2 rocket kills |
809 | 2023-02-25 | arvacev | 3 rocket kills |
810 | 2023-03-19 | NeoForce | 2 rocket kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1126 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1126 Seconds
All images are copyrighted by their respective owners.
[Admin]