Daily Award Details
Team Killer
Back to Daily Awards
Team Killer
Rank | Day | Player | Count for the Day |
1 | 2023-06-12 | georgeplsPEEK | 2 team kills |
2 | 2023-06-11 | crude oil | 1 team kills |
3 | 2023-05-07 | Dan7e | 5 team kills |
4 | 2023-05-03 | Knuckles | 2 team kills |
5 | 2023-05-01 | FROSTY | 2 team kills |
6 | 2023-04-27 | <3babay | 8 team kills |
7 | 2023-04-16 | Doby60 | 1 team kills |
8 | 2023-03-30 | K4M | 1 team kills |
9 | 2023-03-29 | kafateera | 1 team kills |
10 | 2023-03-22 | LeNutellaEnForce | 8 team kills |
11 | 2023-03-21 | Knuckles | 1 team kills |
12 | 2023-03-20 | Hxli | 11 team kills |
13 | 2023-03-18 | afonso99679 | 1 team kills |
14 | 2023-03-05 | Kingerst | 1 team kills |
15 | 2023-02-24 | opnetik | 1 team kills |
16 | 2023-02-21 | Hefety | 6 team kills |
17 | 2023-02-04 | xarlamoff | 1 team kills |
18 | 2023-02-01 | Padauža | 5 team kills |
19 | 2023-01-30 | The Jingles | 1 team kills |
20 | 2023-01-28 | TONHO PEGADINHAS | 1 team kills |
21 | 2023-01-09 | jeofhaiewfhi | 2 team kills |
22 | 2023-01-06 | APTX4869 | 1 team kills |
23 | 2023-01-05 | michivlgr | 4 team kills |
24 | 2023-01-04 | đđđ | 6 team kills |
25 | 2023-01-01 | TOKYO-SEX-WHALE | 2 team kills |
26 | 2022-12-31 | Curmel | 1 team kills |
27 | 2022-12-30 | xxxander_ | 4 team kills |
28 | 2022-12-27 | huz | 2 team kills |
29 | 2022-12-26 | I behead toddlers for sport | 1 team kills |
30 | 2022-12-24 | ❟❛❟THOरs | 2 team kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1416 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1416 Seconds
All images are copyrighted by their respective owners.
[Admin]