Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
271 | 2020-02-16 | Indo022 | 2 stuns |
272 | 2020-02-15 | Trolldier with a shotgun | 8 stuns |
273 | 2020-02-14 | Opey_Dopey | 25 stuns |
274 | 2020-02-13 | LazybyFazy. | 5 stuns |
275 | 2020-02-08 | Cbra Uncle | 43 stuns |
276 | 2020-02-04 | batghost2k | 1 stuns |
277 | 2020-02-02 | SIN-ℕęřḟℂŗãḟţěŕ | 4 stuns |
278 | 2020-02-01 | N I C C | 1 stuns |
279 | 2020-01-31 | Baiekleure | 4 stuns |
280 | 2020-01-30 | Mini Soldier | 7 stuns |
281 | 2020-01-26 | Gruunkus | 3 stuns |
282 | 2020-01-25 | [DNA] JellyTiny | 3 stuns |
283 | 2020-01-24 | SG | 33 stuns |
284 | 2020-01-23 | BekfastEater | 3 stuns |
285 | 2020-01-18 | [DNA] JellyTiny | 1 stuns |
286 | 2020-01-17 | inferno_id | 1 stuns |
287 | 2020-01-13 | GET JINXEDD!!!!! | 18 stuns |
288 | 2020-01-11 | GET JINXEDD!!!!! | 307 stuns |
289 | 2020-01-10 | Tyrranox | 1 stuns |
290 | 2020-01-09 | Mafioznik | 1 stuns |
291 | 2019-08-20 | chestical.tv | 6 stuns |
292 | 2019-08-17 | rej | 3 stuns |
293 | 2019-08-16 | spion | 1 stuns |
294 | 2019-08-13 | Indo022 | 14 stuns |
295 | 2019-08-12 | ††Swan Knight†† | 2 stuns |
296 | 2019-08-09 | EdgyVoid | 2 stuns |
297 | 2019-08-08 | CatBagans | 1 stuns |
298 | 2019-08-04 | Lighterbolt | 47 stuns |
299 | 2019-07-31 | dudebroman | 25 stuns |
300 | 2019-03-18 | 32 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1385 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1385 Seconds
All images are copyrighted by their respective owners.
[Admin]