Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
391 | 2018-08-06 | 1 stuns | |
392 | 2018-08-03 | 98 stuns | |
393 | 2018-08-02 | 201 stuns | |
394 | 2018-08-01 | 95 stuns | |
395 | 2018-07-31 | 3 stuns | |
396 | 2018-07-30 | 6 stuns | |
397 | 2018-07-29 | 5 stuns | |
398 | 2018-07-28 | [APG-BOT]xSOULx | 53 stuns |
399 | 2018-07-27 | [APG-BOT]Menkey | 58 stuns |
400 | 2018-07-26 | [APG-BOT]Menkey | 66 stuns |
401 | 2018-07-25 | [RIP-BOT]M0rph!n3 | 26 stuns |
402 | 2018-07-24 | [APG-BOT]Aurora_Spencer | 49 stuns |
403 | 2018-07-23 | Asamara | 5 stuns |
404 | 2018-07-22 | [APG-BOT]xSOULx | 3 stuns |
405 | 2018-07-21 | [APG-BOT]HiPinger | 4 stuns |
406 | 2018-07-20 | [APG-BOT]YoungGun | 96 stuns |
407 | 2018-07-19 | [APG-BOT]n00b-b00b | 14 stuns |
408 | 2018-07-18 | [RIP-BOT]M0rph!n3 | 8 stuns |
409 | 2018-07-17 | 2 stuns | |
410 | 2018-07-16 | [APG-BOT]Frank_Drebin | 58 stuns |
411 | 2018-07-15 | 6 stuns | |
412 | 2018-07-14 | 1 stuns | |
413 | 2018-07-13 | 1 stuns | |
414 | 2018-07-12 | 14 stuns | |
415 | 2018-07-11 | 16 stuns | |
416 | 2018-07-10 | 65 stuns | |
417 | 2018-07-09 | 125 stuns | |
418 | 2018-07-08 | 40 stuns | |
419 | 2018-07-07 | 333 stuns | |
420 | 2018-07-06 | 7 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1218 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1218 Seconds
All images are copyrighted by their respective owners.
[Admin]