Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
31 | 2021-12-16 | Matrix | 1 stuns |
32 | 2021-12-11 | DoM3L | 5 stuns |
33 | 2021-12-05 | The Toad | 1 stuns |
34 | 2021-12-03 | Germancord641 | 1 stuns |
35 | 2021-11-30 | nightghostbr04 | 6 stuns |
36 | 2021-11-12 | LunaTheNightWolf | 1 stuns |
37 | 2021-11-11 | Arcuray | 1 stuns |
38 | 2021-11-09 | ZIGFRID | 2 stuns |
39 | 2021-11-01 | GABI | 22 stuns |
40 | 2021-10-31 | Samyno1111 | 16 stuns |
41 | 2021-10-29 | ZIGFRID | 1 stuns |
42 | 2021-10-27 | GABI | 3 stuns |
43 | 2021-10-25 | A Generic Idiot | 38 stuns |
44 | 2021-10-24 | Germancord641 | 1 stuns |
45 | 2021-10-17 | Jargo | 11 stuns |
46 | 2021-10-16 | CrezzaC | 18 stuns |
47 | 2021-10-15 | bbotond1128 | 1 stuns |
48 | 2021-10-11 | saturnejack | 1 stuns |
49 | 2021-10-10 | saturnejack | 5 stuns |
50 | 2021-10-05 | Registered Sex Offender | 9 stuns |
51 | 2021-10-04 | Mr✔Want | 11 stuns |
52 | 2021-10-02 | SeebaPL | 85 stuns |
53 | 2021-10-01 | rodok | 4 stuns |
54 | 2021-09-30 | Quack_More | 1 stuns |
55 | 2021-09-24 | Zee | 2 stuns |
56 | 2021-09-20 | Forkojo | 1 stuns |
57 | 2021-09-19 | KorsarDimich | 10 stuns |
58 | 2021-09-16 | Hasbulla | 1 stuns |
59 | 2021-09-14 | bartekwkr *********** | 2 stuns |
60 | 2021-09-12 | GABI | 2 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1661 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1661 Seconds
All images are copyrighted by their respective owners.
[Admin]