Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
631 | 2020-05-23 | Jan Lean | 8 stuns |
632 | 2020-05-24 | Flying Eggplant | 1 stuns |
633 | 2020-05-25 | Trust me | 1 stuns |
634 | 2020-05-27 | genekill22 | 1 stuns |
635 | 2020-05-28 | Captain Soldier | 1 stuns |
636 | 2020-05-30 | tamandua19 | 5 stuns |
637 | 2020-05-31 | ym2482011 | 1 stuns |
638 | 2020-06-01 | tamandua19 | 15 stuns |
639 | 2020-06-03 | RayLiner | 2 stuns |
640 | 2020-06-04 | coracarman | 8 stuns |
641 | 2020-06-05 | laplajoc | 7 stuns |
642 | 2020-06-06 | ... | 1 stuns |
643 | 2020-06-15 | KingPin | 2 stuns |
644 | 2020-06-19 | Remy The Deer | unusuals.tf | 1 stuns |
645 | 2020-06-21 | Simping for sniper | 3 stuns |
646 | 2020-06-27 | hey buddy | 1 stuns |
647 | 2020-06-29 | Клёпа | 1 stuns |
648 | 2020-07-02 | amrelgmaal | 2 stuns |
649 | 2020-07-04 | laplajoc | 8 stuns |
650 | 2020-07-08 | at031906 | 3 stuns |
651 | 2020-07-09 | skiyall | 4 stuns |
652 | 2020-07-11 | tamandua19 | 1 stuns |
653 | 2020-07-12 | tamandua19 | 7 stuns |
654 | 2020-07-16 | Katas | 7 stuns |
655 | 2020-07-18 | Wyzarus | 3 stuns |
656 | 2020-07-19 | NickoNikotin | 1 stuns |
657 | 2020-07-21 | Burger King | 1 stuns |
658 | 2020-07-23 | Protom | 20 stuns |
659 | 2020-07-26 | NorthWindOutlaw | 3 stuns |
660 | 2020-07-27 | Monchichi | 36 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 2.8123 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 2.8123 Seconds
All images are copyrighted by their respective owners.
[Admin]