Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
721 | 2020-11-20 | VANILINka | 2 stuns |
722 | 2020-11-21 | Burûskuryn | 4 stuns |
723 | 2020-11-26 | MadToons | 2 stuns |
724 | 2020-11-27 | MadToons | 23 stuns |
725 | 2020-12-02 | BENITO MUSOLINI | 1 stuns |
726 | 2020-12-05 | samspamman | 1 stuns |
727 | 2020-12-06 | baracka | 1 stuns |
728 | 2020-12-08 | StainlessSteelPipe | 1 stuns |
729 | 2020-12-12 | Festive Mystic | 2 stuns |
730 | 2020-12-13 | ♛Kocicak | 18 stuns |
731 | 2020-12-14 | Xum xum | 1 stuns |
732 | 2020-12-19 | ShenzhouFlo | 1 stuns |
733 | 2020-12-21 | ♛Kocicak | 2 stuns |
734 | 2020-12-22 | SquidMan | 2 stuns |
735 | 2020-12-25 | General Bacon-Sarnie | 5 stuns |
736 | 2020-12-26 | EpicGamer | 2 stuns |
737 | 2020-12-27 | Maestro5000 | 11 stuns |
738 | 2020-12-28 | Maestro5000 | 3 stuns |
739 | 2021-01-01 | PikaMaster | 3 stuns |
740 | 2021-01-14 | kacpi2011 | 4 stuns |
741 | 2021-02-03 | demonstrationmanfrombattlefort5 | 3 stuns |
742 | 2021-02-04 | Benjiman | 1 stuns |
743 | 2021-02-06 | KWISP e | 1 stuns |
744 | 2021-02-07 | laplajoc | 7 stuns |
745 | 2021-02-17 | Dark_Charlie | 1 stuns |
746 | 2021-02-18 | Simba | 2 stuns |
747 | 2021-02-21 | laplajoc | 4 stuns |
748 | 2021-02-22 | ₘₐₓₙₒᵣₐₙ₁₁ | 2 stuns |
749 | 2021-02-23 | zazabuba | 1 stuns |
750 | 2021-02-27 | Kotûn. | 7 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1151 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1151 Seconds
All images are copyrighted by their respective owners.
[Admin]