Daily Award Details
Absolutely Stunning
Back to Daily Awards
Absolutely Stunning
Rank | Day | Player | Count for the Day |
151 | 2020-09-29 | MadToons | 19 stuns |
152 | 2020-09-27 | MEEM_24 | 4 stuns |
153 | 2020-09-26 | beanopia | 2 stuns |
154 | 2020-09-20 | yo20072007 | 5 stuns |
155 | 2020-09-19 | yo20072007 | 6 stuns |
156 | 2020-09-17 | dennis pospolity | 1 stuns |
157 | 2020-09-16 | rawrr | 2 stuns |
158 | 2020-09-15 | natsu dragneel | 73 stuns |
159 | 2020-09-14 | ☣O X I D O☣ | 1 stuns |
160 | 2020-09-13 | merlaki | 1 stuns |
161 | 2020-09-12 | Kris | 15 stuns |
162 | 2020-09-10 | Wagyu | 1 stuns |
163 | 2020-09-09 | Ураганная жабка | 4 stuns |
164 | 2020-09-07 | J: | 2 stuns |
165 | 2020-09-05 | tamandua19 | 1 stuns |
166 | 2020-09-04 | tamandua19 | 1 stuns |
167 | 2020-09-02 | doc_04 | 1 stuns |
168 | 2020-08-31 | Zemsta Koksa | 4 stuns |
169 | 2020-08-30 | Zemsta Koksa | 7 stuns |
170 | 2020-08-29 | Trolldier with a shotgun | 1 stuns |
171 | 2020-08-27 | beanopia | 1 stuns |
172 | 2020-08-26 | YourCardWasDeclined | 2 stuns |
173 | 2020-08-25 | kamengamen1 | 3 stuns |
174 | 2020-08-24 | laplajoc | 3 stuns |
175 | 2020-08-23 | Crystal Flaw | 8 stuns |
176 | 2020-08-20 | Purple Pizza | 1 stuns |
177 | 2020-08-18 | Fb||CT-5555 (Fives) | 4 stuns |
178 | 2020-08-17 | clivka | 3 stuns |
179 | 2020-08-16 | KosmoSkull | 2 stuns |
180 | 2020-08-15 | BIG POTATO | 3 stuns |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1238 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1238 Seconds
All images are copyrighted by their respective owners.
[Admin]