Daily Award Details
Most Kills
Back to Daily Awards
Most Kills
Rank | Day | Player | Count for the Day |
271 | 2018-02-11 | 1 kills | |
272 | 2018-02-13 | 2 kills | |
273 | 2018-02-21 | KRAL | 1 kills |
274 | 2018-02-27 | 2 kills | |
275 | 2018-03-05 | [APG]RoboCop[CL] | 11 kills |
276 | 2018-03-07 | 2 kills | |
277 | 2018-03-08 | 1 kills | |
278 | 2018-03-09 | Ghost | 3 kills |
279 | 2018-03-10 | 17 kills | |
280 | 2018-03-11 | 134 kills | |
281 | 2018-03-12 | 1 kills | |
282 | 2018-03-13 | 1 kills | |
283 | 2018-03-20 | 1 kills | |
284 | 2018-04-21 | [APG-BOT]S-Trouper | 66 kills |
285 | 2018-04-22 | [APG-BOT]Doctor_Spock | 281 kills |
286 | 2018-04-23 | [APG-BOT]SgtDome | 250 kills |
287 | 2018-04-24 | [APG-BOT]Fox_McCloud | 111 kills |
288 | 2018-04-25 | [APG-BOT]SgtDome | 149 kills |
289 | 2018-04-26 | [APG-BOT]2ombeh | 240 kills |
290 | 2018-04-27 | [APG-BOT]Captain_Picard | 139 kills |
291 | 2018-04-28 | [APG-BOT]2ombeh | 303 kills |
292 | 2018-04-29 | [APG-BOT]Fox_McCloud | 165 kills |
293 | 2018-04-30 | [APG-BOT]Shania | 195 kills |
294 | 2018-05-01 | [APG-BOT]SgtDome | 1,255 kills |
295 | 2018-05-02 | [APG-BOT]ERROR | 1,437 kills |
296 | 2018-05-03 | [APG-BOT]Warlock | 1,637 kills |
297 | 2018-05-04 | [APG-BOT]2ombeh | 1,973 kills |
298 | 2018-05-05 | [APG-BOT]NtF | 1,649 kills |
299 | 2018-05-06 | [APG-BOT]Krystal | 1,549 kills |
300 | 2018-05-07 | [APG-BOT]Doctor_Spock | 1,620 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1171 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1171 Seconds
All images are copyrighted by their respective owners.
[Admin]