Player Awards History
Date | Name | Description | Kills on Day |
2024-09-14 | Headshot King | shots in the head | 1 |
2024-05-22 | Headshot King | shots in the head | 3 |
2024-05-06 | Headshot King | shots in the head | 3 |
2024-03-15 | Headshot King | shots in the head | 1 |
2024-02-21 | Headshot King | shots in the head | 2 |
2024-02-18 | Headshot King | shots in the head | 1 |
2023-11-01 | Headshot King | shots in the head | 1 |
2023-10-14 | Headshot King | shots in the head | 1 |
2023-10-13 | Headshot King | shots in the head | 1 |
2023-08-06 | Headshot King | shots in the head | 2 |
2023-03-15 | Headshot King | shots in the head | 1 |
2023-02-15 | Headshot King | shots in the head | 1 |
2023-01-11 | Headshot King | shots in the head | 5 |
2022-08-28 | Headshot King | shots in the head | 6 |
2022-03-07 | Headshot King | shots in the head | 2 |
2021-05-11 | Headshot King | shots in the head | 1 |
Go to: Murphy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 2.5709 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 2.5709 Seconds
All images are copyrighted by their respective owners.
[Admin]