Player Awards History
Date | Name | Description | Kills on Day |
2020-10-26 | Urine' For A Surprise | jarates | 3 |
2020-10-04 | Urine' For A Surprise | jarates | 2 |
2020-09-20 | Urine' For A Surprise | jarates | 5 |
2020-09-19 | Urine' For A Surprise | jarates | 1 |
2020-09-05 | Urine' For A Surprise | jarates | 1 |
2020-09-04 | Urine' For A Surprise | jarates | 2 |
2020-09-03 | Urine' For A Surprise | jarates | 2 |
2020-08-30 | Urine' For A Surprise | jarates | 4 |
2020-08-29 | Urine' For A Surprise | jarates | 3 |
2020-08-13 | Urine' For A Surprise | jarates | 5 |
2020-08-09 | Urine' For A Surprise | jarates | 3 |
2020-07-12 | Urine' For A Surprise | jarates | 5 |
2020-07-11 | Urine' For A Surprise | jarates | 1 |
Go to: tamandua19's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 1.3439 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 1.3439 Seconds
All images are copyrighted by their respective owners.
[Admin]