Ribbon Details
Award of USP
Back to Ribbons
Award of USP
Rank | Player | Daily awards | |
1 | _shockwave_ | 72 times | USP Master |
2 | [APG-BOT] Minh | 30 times | USP Master |
3 | [APG-BOT] Steel | 29 times | USP Master |
4 | [APG-BOT] Wolf | 26 times | USP Master |
5 | [APG-BOT] Zed | 25 times | USP Master |
6 | [APG-BOT] Gunner | 25 times | USP Master |
7 | [APG-BOT] Pheonix | 23 times | USP Master |
8 | [APG-BOT] Rock | 20 times | USP Master |
9 | [APG-BOT] Crusher | 20 times | USP Master |
10 | Epilaptick | 20 times | USP Master |
11 | [APG-BOT] Shark | 18 times | USP Master |
12 | [APG-BOT] Stone | 17 times | USP Master |
13 | [APG-BOT] Rip | 17 times | USP Master |
14 | [APG-BOT] Cliffe | 17 times | USP Master |
15 | [APG-BOT] Moe | 13 times | USP Master |
16 | wadabbas | 13 times | USP Master |
17 | bazinga | 13 times | USP Master |
18 | [APG-BOT] Ringo | 12 times | USP Master |
19 | [APG-BOT] Kyle | 10 times | USP Master |
20 | [APG-BOT] Kurt | 8 times | USP Master |
21 | NC | 8 times | USP Master |
22 | [APG-BOT] Quintin | 7 times | USP Master |
23 | [APG-BOT] Brett | 7 times | USP Master |
24 | [APG-BOT] Arnold | 7 times | USP Master |
25 | ammarhijal | 7 times | USP Master |
26 | [APG-BOT] Zach | 6 times | USP Master |
27 | [APG-BOT] Quade | 6 times | USP Master |
28 | waliqu | 6 times | USP Master |
29 | MotoandGivi | 6 times | USP Master |
30 | Fun Patrol | 6 times | USP Master |
31 | dumbletwat | 5 times | USP Master |
32 | TSM.الهاشم | 4 times | USP Master |
33 | TimBish | 4 times | USP Master |
34 | Seb | 4 times | USP Master |
35 | NBK- | 4 times | USP Master |
36 | Chaffer | 4 times | USP Master |
37 | YEULTS2122 | 3 times | USP Master |
38 | jig-san | 3 times | USP Master |
39 | hateuhateuhateu | 3 times | USP Master |
40 | BARAKA | 3 times | USP Master |
41 | ™ David Lopez | 2 times | USP Master |
42 | [FFC] urnansagoff | 2 times | USP Master |
43 | Xyeed | 2 times | USP Master |
44 | WANTED | 2 times | USP Master |
45 | TONHO PEGADINHAS | 2 times | USP Master |
46 | Talbot | 2 times | USP Master |
47 | Sowilo | 2 times | USP Master |
48 | Skyhigh | 2 times | USP Master |
49 | simaun. | 2 times | USP Master |
50 | ShyMike | 2 times | USP Master |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.6431 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.6431 Seconds
All images are copyrighted by their respective owners.
[Admin]