Map Statistics
From a total of 5,110,293 kills with 0 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dod_zalec | 479,056 | 9.37% | 0 | 0.00% | 0.00 | |||
2 | dod_flash | 459,502 | 8.99% | 0 | 0.00% | 0.00 | |||
3 | dod_vicenza | 377,220 | 7.38% | 0 | 0.00% | 0.00 | |||
4 | dod_switch | 361,521 | 7.07% | 0 | 0.00% | 0.00 | |||
5 | dod_avalanche | 337,538 | 6.61% | 0 | 0.00% | 0.00 | |||
6 | dod_forest | 324,412 | 6.35% | 0 | 0.00% | 0.00 | |||
7 | dod_merderet | 323,285 | 6.33% | 0 | 0.00% | 0.00 | |||
8 | dod_jagd | 315,648 | 6.18% | 0 | 0.00% | 0.00 | |||
9 | dod_donner | 276,433 | 5.41% | 0 | 0.00% | 0.00 | |||
10 | dod_chemille | 269,335 | 5.27% | 0 | 0.00% | 0.00 | |||
11 | dod_anzio | 269,039 | 5.26% | 0 | 0.00% | 0.00 | |||
12 | dod_kalt | 240,985 | 4.72% | 0 | 0.00% | 0.00 | |||
13 | dod_kraftstoff | 238,953 | 4.68% | 0 | 0.00% | 0.00 | |||
14 | dod_escape | 218,047 | 4.27% | 0 | 0.00% | 0.00 | |||
15 | dod_caen | 201,471 | 3.94% | 0 | 0.00% | 0.00 | |||
16 | dod_glider | 165,142 | 3.23% | 0 | 0.00% | 0.00 | |||
17 | dod_charlie | 147,190 | 2.88% | 0 | 0.00% | 0.00 | |||
18 | dod_flugplatz | 80,559 | 1.58% | 0 | 0.00% | 0.00 | |||
19 | dod_orange_yard | 2,107 | 0.04% | 0 | 0.00% | 0.00 | |||
20 | dod_campagne | 1,577 | 0.03% | 0 | 0.00% | 0.00 | |||
21 | (Unaccounted) | 1,570 | 0.03% | 0 | 0.00% | 0.00 | |||
22 | dod_orange_cup | 1,285 | 0.03% | 0 | 0.00% | 0.00 | |||
23 | dod_tact_v5 | 1,023 | 0.02% | 0 | 0.00% | 0.00 | |||
24 | blitzkrieg | 995 | 0.02% | 0 | 0.00% | 0.00 | |||
25 | dod_aztec | 937 | 0.02% | 0 | 0.00% | 0.00 | |||
26 | dod_veghel_b3 | 778 | 0.02% | 0 | 0.00% | 0.00 | |||
27 | dod_hill_classic | 762 | 0.01% | 0 | 0.00% | 0.00 | |||
28 | dod_orange_ctf | 732 | 0.01% | 0 | 0.00% | 0.00 | |||
29 | dod_commando | 648 | 0.01% | 0 | 0.00% | 0.00 | |||
30 | dod_martello | 555 | 0.01% | 0 | 0.00% | 0.00 | |||
31 | vlc_intertoto_v2 | 546 | 0.01% | 0 | 0.00% | 0.00 | |||
32 | dod_aimer | 540 | 0.01% | 0 | 0.00% | 0.00 | |||
33 | dod_orange | 519 | 0.01% | 0 | 0.00% | 0.00 | |||
34 | dod_ubleburg_v2 | 468 | 0.01% | 0 | 0.00% | 0.00 | |||
35 | dod_streetwar_b2 | 418 | 0.01% | 0 | 0.00% | 0.00 | |||
36 | dod_cr44_b3 | 412 | 0.01% | 0 | 0.00% | 0.00 | |||
37 | dod_murky2 | 411 | 0.01% | 0 | 0.00% | 0.00 | |||
38 | dod_narbeth_snow | 371 | 0.01% | 0 | 0.00% | 0.00 | |||
39 | dod_prome_b2 | 349 | 0.01% | 0 | 0.00% | 0.00 | |||
40 | dod_feldfeuer | 341 | 0.01% | 0 | 0.00% | 0.00 | |||
41 | dod_zigliara | 340 | 0.01% | 0 | 0.00% | 0.00 | |||
42 | dod_fc | 310 | 0.01% | 0 | 0.00% | 0.00 | |||
43 | dod_haven | 308 | 0.01% | 0 | 0.00% | 0.00 | |||
44 | dod_boulevard_b2 | 293 | 0.01% | 0 | 0.00% | 0.00 | |||
45 | dod_hobofire2 | 287 | 0.01% | 0 | 0.00% | 0.00 | |||
46 | dod_cherbourg | 252 | 0.00% | 0 | 0.00% | 0.00 | |||
47 | dod_narvik | 249 | 0.00% | 0 | 0.00% | 0.00 | |||
48 | dod_tiger | 233 | 0.00% | 0 | 0.00% | 0.00 | |||
49 | dod_panzer_b2 | 224 | 0.00% | 0 | 0.00% | 0.00 | |||
50 | dod_june11 | 219 | 0.00% | 0 | 0.00% | 0.00 | |||
51 | dod_dust | 219 | 0.00% | 0 | 0.00% | 0.00 | |||
52 | dod_bierville | 202 | 0.00% | 0 | 0.00% | 0.00 | |||
53 | marijuana! | 200 | 0.00% | 0 | 0.00% | 0.00 | |||
54 | dod_orange_bridge | 193 | 0.00% | 0 | 0.00% | 0.00 | |||
55 | plateau | 176 | 0.00% | 0 | 0.00% | 0.00 | |||
56 | dod_jocund1 | 169 | 0.00% | 0 | 0.00% | 0.00 | |||
57 | dod_enemy | 168 | 0.00% | 0 | 0.00% | 0.00 | |||
58 | dod_dogwarB1 | 166 | 0.00% | 0 | 0.00% | 0.00 | |||
59 | dod_frenzy | 163 | 0.00% | 0 | 0.00% | 0.00 | |||
60 | dod_carta2 | 157 | 0.00% | 0 | 0.00% | 0.00 | |||
61 | dod_harbor_b3 | 148 | 0.00% | 0 | 0.00% | 0.00 | |||
62 | dod_sturm | 128 | 0.00% | 0 | 0.00% | 0.00 | |||
63 | dod_falaise | 127 | 0.00% | 0 | 0.00% | 0.00 | |||
64 | dod_belgium | 127 | 0.00% | 0 | 0.00% | 0.00 | |||
65 | dod_fury | 122 | 0.00% | 0 | 0.00% | 0.00 | |||
66 | dod_mountain | 117 | 0.00% | 0 | 0.00% | 0.00 | |||
67 | dod_saints | 116 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | dod_flash1 | 115 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | dod_tfcdust3b | 109 | 0.00% | 0 | 0.00% | 0.00 | |||
70 | dod_enna | 106 | 0.00% | 0 | 0.00% | 0.00 | |||
71 | dod_adrenalin_b3 | 104 | 0.00% | 0 | 0.00% | 0.00 | |||
72 | dod_skyline_b3 | 97 | 0.00% | 0 | 0.00% | 0.00 | |||
73 | dod_orange_snow | 95 | 0.00% | 0 | 0.00% | 0.00 | |||
74 | dod_walmart_final | 92 | 0.00% | 0 | 0.00% | 0.00 | |||
75 | dod_tobruk_b3 | 88 | 0.00% | 0 | 0.00% | 0.00 | |||
76 | dod_cour | 86 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | dod_devastation_b5 | 85 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | dod_nadetime | 78 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | dod_citadel_a2 | 76 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | dod_sherman2_b5 | 71 | 0.00% | 0 | 0.00% | 0.00 | |||
81 | dod_legoland2 | 67 | 0.00% | 0 | 0.00% | 0.00 | |||
82 | dod_vigo3 | 54 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | dod_chickenrun | 54 | 0.00% | 0 | 0.00% | 0.00 | |||
84 | dod_arch | 54 | 0.00% | 0 | 0.00% | 0.00 | |||
85 | dod_sampol | 53 | 0.00% | 0 | 0.00% | 0.00 | |||
86 | dod_Heckeniveau_b2 | 52 | 0.00% | 0 | 0.00% | 0.00 | |||
87 | dod_grubbenvorst | 52 | 0.00% | 0 | 0.00% | 0.00 | |||
88 | dod_schwetz | 49 | 0.00% | 0 | 0.00% | 0.00 | |||
89 | dod_inferno_b2 | 49 | 0.00% | 0 | 0.00% | 0.00 | |||
90 | dod_omaha_classic | 44 | 0.00% | 0 | 0.00% | 0.00 | |||
91 | dod_doomed | 44 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | dod_caen2 | 40 | 0.00% | 0 | 0.00% | 0.00 | |||
93 | dod_bayeux_b1 | 37 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | dod_arnhem | 32 | 0.00% | 0 | 0.00% | 0.00 | |||
95 | dod_strom_b4 | 30 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | dod_cal_sherman2 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
97 | dod_rush | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
98 | dod_aftermathb1 | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
99 | dod_neutrino | 21 | 0.00% | 0 | 0.00% | 0.00 | |||
100 | dod_saisie_b1 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | dod_dayofdays_b3 | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
102 | dod_bridge | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
103 | dod_breakout_b4 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
104 | dod_pizzano | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
105 | gen_velodrome | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
106 | dod_downstream_b1 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
107 | dod_sector4 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
108 | dod_coldline_v1 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
109 | dod_ratten1 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
110 | dod_edge2 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
111 | dod_zafod | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | dod_steinburg | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
113 | dod_difesa2 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
114 | dod_normandy | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | dod_expire_b3 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | dod_scrambled | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | dod_kampf | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | dod_hochburg | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | dod_northbound | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
120 | dod_cow | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | dod_saisie | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | iao_soccer | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
123 | dod_zeppelin | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | dod_train | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | dod_provence | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
126 | dod_diversion | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
127 | DoD_CabinFever | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
128 | dod_abend_b1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
129 | dod_2fort | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]