
From a total of 5,110,705 kills with 1 headshots
Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | M1 Garand Rifle | 1.30 | 593,140 | 11.61% | 0 | 0.00% | 0.00 | ||
2 | Karbiner 43 | 1.50 | 514,735 | 10.07% | 0 | 0.00% | 0.00 | ||
3 | MP44 Assault Rifle | 1.35 | 378,648 | 7.41% | 0 | 0.00% | 0.00 | ||
4 | Mauser Kar 98k | 1.30 | 372,858 | 7.30% | 0 | 0.00% | 0.00 | ||
5 | MP40 Machine Pistol | 1.25 | 334,236 | 6.54% | 0 | 0.00% | 0.00 | ||
6 | Luger 08 Pistol | 1.50 | 279,968 | 5.48% | 0 | 0.00% | 0.00 | ||
7 | .30 Caliber Machine Gun | 1.25 | 255,133 | 4.99% | 0 | 0.00% | 0.00 | ||
8 | Thompson Submachine Gun | 1.25 | 254,983 | 4.99% | 0 | 0.00% | 0.00 | ||
9 | Colt .45 model 1911 | 1.60 | 248,193 | 4.86% | 0 | 0.00% | 0.00 | ||
10 | Greasegun | 1.30 | 222,971 | 4.36% | 0 | 0.00% | 0.00 | ||
11 | BAR Browning Automatic Rifle | 1.20 | 219,658 | 4.30% | 0 | 0.00% | 0.00 | ||
12 | Mauser Karbiner 98k Sniper Rifle | 1.50 | 199,549 | 3.90% | 0 | 0.00% | 0.00 | ||
13 | Sten Submachine Gun | 1.25 | 165,247 | 3.23% | 0 | 0.00% | 0.00 | ||
14 | M1 Carbine | 1.20 | 162,363 | 3.18% | 0 | 0.00% | 0.00 | ||
15 | Enfield Rifle | 1.35 | 155,396 | 3.04% | 0 | 0.00% | 0.00 | ||
16 | Panzerschreck | 2.25 | 115,062 | 2.25% | 0 | 0.00% | 0.00 | ||
17 | Springfield Rifle with Scope | 1.50 | 94,091 | 1.84% | 0 | 0.00% | 0.00 | ||
18 | F1 Carbine | 1.35 | 91,953 | 1.80% | 0 | 0.00% | 0.00 | ||
19 | Bazooka | 2.25 | 83,224 | 1.63% | 0 | 0.00% | 0.00 | ||
20 | Bren Machine Gun | 1.25 | 75,195 | 1.47% | 0 | 0.00% | 0.00 | ||
21 | Scoped Enfield | 1.50 | 60,141 | 1.18% | 0 | 0.00% | 0.00 | ||
22 | FG42 Paratroop Rifle | 1.25 | 41,156 | 0.81% | 0 | 0.00% | 0.00 | ||
23 | MG42 Machine Gun | 1.20 | 38,664 | 0.76% | 0 | 0.00% | 0.00 | ||
24 | MG34 Machine Gun | 1.20 | 37,043 | 0.72% | 0 | 0.00% | 0.00 | ||
25 | U.S. Issue Knife | 3.00 | 27,219 | 0.53% | 0 | 0.00% | 0.00 | ||
26 | Spade Entrenchment Tool | 3.00 | 26,607 | 0.52% | 0 | 0.00% | 0.00 | ||
27 | Piat | 2.25 | 24,045 | 0.47% | 0 | 0.00% | 0.00 | ||
28 | Webley Revolver | 1.60 | 16,512 | 0.32% | 0 | 0.00% | 0.00 | ||
29 | Scoped FG42 | 1.30 | 15,626 | 0.31% | 0 | 0.00% | 0.00 | ||
30 | German Knife | 3.00 | 3,920 | 0.08% | 0 | 0.00% | 0.00 | ||
31 | British Knife | 3.00 | 1,155 | 0.02% | 0 | 0.00% | 0.00 | ||
32 | U.S. Grenade | 1.00 | 1,105 | 0.02% | 0 | 0.00% | 0.00 | ||
33 | German Grenade | 1.00 | 401 | 0.01% | 0 | 0.00% | 0.00 | ||
34 | British Grenade | 1.00 | 168 | 0.00% | 0 | 0.00% | 0.00 | ||
35 | Butt Stock Hit | 3.00 | 122 | 0.00% | 0 | 0.00% | 0.00 | ||
36 | Karbiner Bayonet | 2.40 | 110 | 0.00% | 0 | 0.00% | 0.00 | ||
37 | Mortar | 1.00 | 55 | 0.00% | 0 | 0.00% | 0.00 | ||
38 | Enfield Bayonet | 2.50 | 53 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0058 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0058 Seconds
All images are copyrighted by their respective owners.
[Admin]