
From a total of 1,188,324 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Captured | 427,232 times | 6 |
2 | Double Kill (2 kills) | 259,864 times | 1 |
3 | Triple Kill (3 kills) | 115,549 times | 2 |
4 | Domination | 106,816 times | 5 |
5 | Revenge | 72,692 times | 3 |
6 | Round Win | 60,633 times | 0 |
7 | Domination (4 kills) | 50,996 times | 3 |
8 | Capture Blocked | 40,783 times | 6 |
9 | Rampage (5 kills) | 22,661 times | 4 |
10 | Mega Kill (6 kills) | 10,554 times | 5 |
11 | Bomb Planted | 7,426 times | 6 |
12 | Ownage (7 kills) | 5,045 times | 6 |
13 | Ultra Kill (8 kills) | 2,650 times | 7 |
14 | Killing Spree (9 kills) | 1,430 times | 8 |
15 | God Like (12+ kills) | 1,340 times | 11 |
16 | Bomb Defused | 1,075 times | 6 |
17 | Monster Kill (10 kills) | 785 times | 9 |
18 | Unstoppable (11 kills) | 471 times | 10 |
19 | Bomb Planter Killed | 322 times | 2 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]