Weapon Statistics
From a total of 2,284,232 kills with 278,044 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.35 | 358,140 | 15.68% | 36,219 | 13.03% | 0.10 | |||
2 | 1.20 | 331,883 | 14.53% | 34,248 | 12.32% | 0.10 | |||
3 | 1.25 | 234,719 | 10.28% | 45,034 | 16.20% | 0.19 | |||
4 | 1.25 | 218,575 | 9.57% | 37,077 | 13.33% | 0.17 | |||
5 | 1.50 | 204,319 | 8.94% | 32,880 | 11.83% | 0.16 | |||
6 | 1.50 | 182,343 | 7.98% | 29,937 | 10.77% | 0.16 | |||
7 | 1.20 | 143,012 | 6.26% | 9,906 | 3.56% | 0.07 | |||
8 | 1.25 | 131,763 | 5.77% | 6,774 | 2.44% | 0.05 | |||
9 | 1.30 | 120,929 | 5.29% | 16,347 | 5.88% | 0.14 | |||
10 | 2.25 | 99,529 | 4.36% | 7,577 | 2.73% | 0.08 | |||
11 | 2.25 | 87,502 | 3.83% | 7,186 | 2.58% | 0.08 | |||
12 | 1.30 | 70,586 | 3.09% | 5,674 | 2.04% | 0.08 | |||
13 | 1.30 | 29,152 | 1.28% | 1,970 | 0.71% | 0.07 | |||
14 | 1.20 | 21,984 | 0.96% | 2,077 | 0.75% | 0.09 | |||
15 | 1.30 | 20,817 | 0.91% | 1,405 | 0.51% | 0.07 | |||
16 | 1.50 | 16,384 | 0.72% | 2,710 | 0.97% | 0.17 | |||
17 | 1.00 | 3,144 | 0.14% | 91 | 0.03% | 0.03 | |||
18 | 1.00 | 2,760 | 0.12% | 122 | 0.04% | 0.04 | |||
19 | 1.50 | 2,617 | 0.11% | 448 | 0.16% | 0.17 | |||
20 | 1.60 | 1,653 | 0.07% | 225 | 0.08% | 0.14 | |||
21 | 3.00 | 1,195 | 0.05% | 65 | 0.02% | 0.05 | |||
22 | 3.00 | 715 | 0.03% | 27 | 0.01% | 0.04 | |||
23 | 3.00 | 451 | 0.02% | 38 | 0.01% | 0.08 | |||
24 | 1.00 | 60 | 0.00% | 7 | 0.00% | 0.12 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]