Map Statistics
From a total of 2,573,144 kills with 250,711 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | achievement_solddemoachievs7 | 1,721,144 | 66.89% | 185,342 | 73.93% | 0.11 | |||
2 | achievement_all_v4 | 658,911 | 25.61% | 45,027 | 17.96% | 0.07 | |||
3 | sd_doomsday | 46,171 | 1.79% | 4,306 | 1.72% | 0.09 | |||
4 | pl_minepit | 32,039 | 1.25% | 3,189 | 1.27% | 0.10 | |||
5 | mario_kart_2_v30 | 21,726 | 0.84% | 5,132 | 2.05% | 0.24 | |||
6 | sd_doomsday_event | 8,626 | 0.34% | 204 | 0.08% | 0.02 | |||
7 | minecraft_city | 8,272 | 0.32% | 1,658 | 0.66% | 0.20 | |||
8 | koth_lakeside_event | 7,504 | 0.29% | 177 | 0.07% | 0.02 | |||
9 | achievement_apg_r16c | 6,947 | 0.27% | 1,257 | 0.50% | 0.18 | |||
10 | pd_pit_of_death_event | 6,215 | 0.24% | 484 | 0.19% | 0.08 | |||
11 | koth_harvest_event | 5,862 | 0.23% | 341 | 0.14% | 0.06 | |||
12 | cp_floodzone2_final | 5,276 | 0.21% | 508 | 0.20% | 0.10 | |||
13 | cp_gorge_event | 4,192 | 0.16% | 54 | 0.02% | 0.01 | |||
14 | koth_viaduct_event | 4,120 | 0.16% | 129 | 0.05% | 0.03 | |||
15 | cp_manor_event | 3,538 | 0.14% | 73 | 0.03% | 0.02 | |||
16 | plr_hightower_event | 2,592 | 0.10% | 180 | 0.07% | 0.07 | |||
17 | koth_moonshine_event | 2,504 | 0.10% | 181 | 0.07% | 0.07 | |||
18 | cp_dustbowl | 2,424 | 0.09% | 186 | 0.07% | 0.08 | |||
19 | ctf_2fort_minecraft_s13 | 2,153 | 0.08% | 206 | 0.08% | 0.10 | |||
20 | cp_sunshine_event | 1,721 | 0.07% | 15 | 0.01% | 0.01 | |||
21 | koth_maple_ridge_event | 1,662 | 0.06% | 61 | 0.02% | 0.04 | |||
22 | ctf_2fort | 1,224 | 0.05% | 149 | 0.06% | 0.12 | |||
23 | xmas_party_b5 | 991 | 0.04% | 171 | 0.07% | 0.17 | |||
24 | pl_millstone_event | 962 | 0.04% | 19 | 0.01% | 0.02 | |||
25 | pd_cursed_cove_event | 842 | 0.03% | 27 | 0.01% | 0.03 | |||
26 | ctf_turbine | 827 | 0.03% | 11 | 0.00% | 0.01 | |||
27 | ctf_turbine_minecraft_s1 | 721 | 0.03% | 64 | 0.03% | 0.09 | |||
28 | trade_minecraft_neon_v63_xmas | 540 | 0.02% | 113 | 0.05% | 0.21 | |||
29 | ctf_well | 533 | 0.02% | 32 | 0.01% | 0.06 | |||
30 | koth_slaughter_event | 530 | 0.02% | 26 | 0.01% | 0.05 | |||
31 | plr_hightower | 497 | 0.02% | 72 | 0.03% | 0.14 | |||
32 | cp_process_final | 479 | 0.02% | 48 | 0.02% | 0.10 | |||
33 | koth_sunshine_event | 459 | 0.02% | 0 | 0.00% | 0.00 | |||
34 | koth_slasher | 458 | 0.02% | 66 | 0.03% | 0.14 | |||
35 | cp_badlands | 458 | 0.02% | 16 | 0.01% | 0.03 | |||
36 | ctf_doublecross | 437 | 0.02% | 63 | 0.03% | 0.14 | |||
37 | trade_minecraft_realms_v2 | 395 | 0.02% | 52 | 0.02% | 0.13 | |||
38 | pl_frontier_final | 385 | 0.01% | 33 | 0.01% | 0.09 | |||
39 | pl_thundermountain | 361 | 0.01% | 41 | 0.02% | 0.11 | |||
40 | koth_king | 337 | 0.01% | 44 | 0.02% | 0.13 | |||
41 | cp_5gorge | 323 | 0.01% | 13 | 0.01% | 0.04 | |||
42 | plr_pipeline | 310 | 0.01% | 58 | 0.02% | 0.19 | |||
43 | (Unaccounted) | 308 | 0.01% | 43 | 0.02% | 0.14 | |||
44 | koth_badlands | 285 | 0.01% | 29 | 0.01% | 0.10 | |||
45 | pl_badwater | 272 | 0.01% | 37 | 0.01% | 0.14 | |||
46 | mario_kart | 261 | 0.01% | 121 | 0.05% | 0.46 | |||
47 | cp_foundry | 239 | 0.01% | 16 | 0.01% | 0.07 | |||
48 | pl_precipice_event_final | 227 | 0.01% | 23 | 0.01% | 0.10 | |||
49 | koth_nucleus | 208 | 0.01% | 59 | 0.02% | 0.28 | |||
50 | arena_minetown | 208 | 0.01% | 31 | 0.01% | 0.15 | |||
51 | cp_mountainlab | 204 | 0.01% | 7 | 0.00% | 0.03 | |||
52 | cp_well | 195 | 0.01% | 20 | 0.01% | 0.10 | |||
53 | pl_fifthcurve_event | 182 | 0.01% | 4 | 0.00% | 0.02 | |||
54 | cp_gorge | 181 | 0.01% | 28 | 0.01% | 0.15 | |||
55 | cp_yukon_final | 174 | 0.01% | 7 | 0.00% | 0.04 | |||
56 | pl_goldrush | 173 | 0.01% | 6 | 0.00% | 0.03 | |||
57 | cp_gullywash_final1 | 165 | 0.01% | 12 | 0.00% | 0.07 | |||
58 | cp_freight_final1 | 163 | 0.01% | 13 | 0.01% | 0.08 | |||
59 | koth_viaduct | 162 | 0.01% | 22 | 0.01% | 0.14 | |||
60 | cp_sunshine | 159 | 0.01% | 23 | 0.01% | 0.14 | |||
61 | achievement_apg_r14_xmas | 158 | 0.01% | 10 | 0.00% | 0.06 | |||
62 | koth_lakeside_final | 153 | 0.01% | 23 | 0.01% | 0.15 | |||
63 | cp_snakewater_final1 | 144 | 0.01% | 8 | 0.00% | 0.06 | |||
64 | cp_orange_x3 | 144 | 0.01% | 34 | 0.01% | 0.24 | |||
65 | cp_fastlane | 143 | 0.01% | 5 | 0.00% | 0.03 | |||
66 | plr_nightfall_final | 136 | 0.01% | 7 | 0.00% | 0.05 | |||
67 | pl_upward | 133 | 0.01% | 20 | 0.01% | 0.15 | |||
68 | cp_coldfront | 130 | 0.01% | 12 | 0.00% | 0.09 | |||
69 | pl_pier | 126 | 0.00% | 12 | 0.00% | 0.10 | |||
70 | pl_badwater_pro_v12 | 125 | 0.00% | 9 | 0.00% | 0.07 | |||
71 | koth_synthetic_event | 122 | 0.00% | 10 | 0.00% | 0.08 | |||
72 | pl_barnblitz | 120 | 0.00% | 14 | 0.01% | 0.12 | |||
73 | koth_bagel_event | 119 | 0.00% | 1 | 0.00% | 0.01 | |||
74 | cp_granary | 118 | 0.00% | 7 | 0.00% | 0.06 | |||
75 | cp_egypt_final | 116 | 0.00% | 12 | 0.00% | 0.10 | |||
76 | ctf_sawmill | 112 | 0.00% | 1 | 0.00% | 0.01 | |||
77 | pl_hoodoo_final | 102 | 0.00% | 12 | 0.00% | 0.12 | |||
78 | tc_hydro | 99 | 0.00% | 5 | 0.00% | 0.05 | |||
79 | koth_megalo | 93 | 0.00% | 23 | 0.01% | 0.25 | |||
80 | jump_winterforest_1 | 92 | 0.00% | 37 | 0.01% | 0.40 | |||
81 | koth_harvest_final | 87 | 0.00% | 9 | 0.00% | 0.10 | |||
82 | cp_metalworks | 87 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | cp_junction_final | 84 | 0.00% | 1 | 0.00% | 0.01 | |||
84 | pl_snowycoast | 75 | 0.00% | 11 | 0.00% | 0.15 | |||
85 | pl_swiftwater_final1 | 73 | 0.00% | 14 | 0.01% | 0.19 | |||
86 | cp_steel | 73 | 0.00% | 8 | 0.00% | 0.11 | |||
87 | cp_gravelpit | 61 | 0.00% | 10 | 0.00% | 0.16 | |||
88 | cp_standin_final | 60 | 0.00% | 1 | 0.00% | 0.02 | |||
89 | cp_degrootkeep | 55 | 0.00% | 11 | 0.00% | 0.20 | |||
90 | pl_frostcliff | 53 | 0.00% | 3 | 0.00% | 0.06 | |||
91 | ctf_convoy_v2 | 51 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | cp_mercenarypark | 47 | 0.00% | 9 | 0.00% | 0.19 | |||
93 | ctf_snowfort | 45 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | koth_sawmill | 43 | 0.00% | 7 | 0.00% | 0.16 | |||
95 | pl_hasslecastle | 39 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | pl_enclosure_final | 36 | 0.00% | 5 | 0.00% | 0.14 | |||
97 | ctf_Xmas2Fort_B3 | 35 | 0.00% | 1 | 0.00% | 0.03 | |||
98 | koth_brazil | 31 | 0.00% | 6 | 0.00% | 0.19 | |||
99 | cp_toy_fort | 29 | 0.00% | 8 | 0.00% | 0.28 | |||
100 | fy_iceworld | 25 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | cp_spookeyridge | 25 | 0.00% | 8 | 0.00% | 0.32 | |||
102 | pl_phoenix | 13 | 0.00% | 1 | 0.00% | 0.08 | |||
103 | pl_dustbowl_sho2 | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
104 | pl_dustbowl_extended_rc1 | 11 | 0.00% | 1 | 0.00% | 0.09 | |||
105 | koth_wubwubwub_remix_vip | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
106 | cp_dustbowl_event | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
107 | cp_degrootkeep_xmas | 10 | 0.00% | 1 | 0.00% | 0.10 | |||
108 | rd_asteroid | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
109 | cp_snowplow | 7 | 0.00% | 1 | 0.00% | 0.14 | |||
110 | koth_undergrove_event | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
111 | koth_trainsawlaser_rc2 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | ctf_crasher | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
113 | ctf_doublecross_snowy | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
114 | ctf_snowfall_final | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | cp_ambush_event | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | pl_sludgepit_event | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | pl_dustbowl | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | ctf_helltrain_event | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | ctf_convoy | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
120 | cp_powerhouse | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | cp_altitude | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0813 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0813 Seconds
All images are copyrighted by their respective owners.
[Admin]