Weapon Statistics
From a total of 2,334,821 kills with 227,374 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 338,431 | 14.49% | 1 | 0.00% | 0.00 | |||
2 | 2.00 | 116,280 | 4.98% | 27 | 0.01% | 0.00 | |||
3 | 1.00 | 98,446 | 4.22% | 69,770 | 30.69% | 0.71 | |||
4 | 2.00 | 85,145 | 3.65% | 58,439 | 25.70% | 0.69 | |||
5 | 1.00 | 84,829 | 3.63% | 4 | 0.00% | 0.00 | |||
6 | 1.00 | 78,859 | 3.38% | 2 | 0.00% | 0.00 | |||
7 | 1.00 | 74,644 | 3.20% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 57,876 | 2.48% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 56,508 | 2.42% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 55,349 | 2.37% | 42,196 | 18.56% | 0.76 | |||
11 | Beggar's Bazooka | 1.00 | 50,436 | 2.16% | 0 | 0.00% | 0.00 | ||
12 | 2.00 | 46,957 | 2.01% | 9 | 0.00% | 0.00 | |||
13 | 1.25 | 46,309 | 1.98% | 5 | 0.00% | 0.00 | |||
14 | 1.00 | 43,666 | 1.87% | 0 | 0.00% | 0.00 | |||
15 | 1.25 | 42,732 | 1.83% | 1 | 0.00% | 0.00 | |||
16 | 1.00 | 36,253 | 1.55% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 34,402 | 1.47% | 16,100 | 7.08% | 0.47 | |||
18 | 2.00 | 33,781 | 1.45% | 1 | 0.00% | 0.00 | |||
19 | 2.00 | 32,376 | 1.39% | 2 | 0.00% | 0.00 | |||
20 | 2.00 | 32,365 | 1.39% | 3 | 0.00% | 0.00 | |||
21 | 1.00 | 32,197 | 1.38% | 0 | 0.00% | 0.00 | |||
22 | The Hitman's Heatmaker | 1.00 | 29,434 | 1.26% | 26,416 | 11.62% | 0.90 | ||
23 | 1.00 | 29,081 | 1.25% | 1 | 0.00% | 0.00 | |||
24 | 2.00 | 28,131 | 1.20% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 27,671 | 1.19% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 27,380 | 1.17% | 2 | 0.00% | 0.00 | |||
27 | 2.00 | 26,009 | 1.11% | 1 | 0.00% | 0.00 | |||
28 | 1.00 | 24,714 | 1.06% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 23,479 | 1.01% | 2 | 0.00% | 0.00 | |||
30 | 1.00 | 22,278 | 0.95% | 0 | 0.00% | 0.00 | |||
31 | The Rainblower | 1.00 | 18,758 | 0.80% | 1 | 0.00% | 0.00 | ||
32 | 1.00 | 18,277 | 0.78% | 22 | 0.01% | 0.00 | |||
33 | 1.00 | 18,171 | 0.78% | 2 | 0.00% | 0.00 | |||
34 | 1.00 | 17,196 | 0.74% | 13,335 | 5.86% | 0.78 | |||
35 | 1.00 | 14,818 | 0.63% | 0 | 0.00% | 0.00 | |||
36 | 1.00 | 14,696 | 0.63% | 0 | 0.00% | 0.00 | |||
37 | 2.00 | 14,202 | 0.61% | 1 | 0.00% | 0.00 | |||
38 | 1.00 | 14,136 | 0.61% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 13,927 | 0.60% | 0 | 0.00% | 0.00 | |||
40 | 1.00 | 12,497 | 0.54% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 11,841 | 0.51% | 1 | 0.00% | 0.00 | |||
42 | 2.00 | 11,579 | 0.50% | 1 | 0.00% | 0.00 | |||
43 | 1.50 | 11,534 | 0.49% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 10,798 | 0.46% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 10,466 | 0.45% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 10,337 | 0.44% | 60 | 0.03% | 0.01 | |||
47 | 5.00 | 9,836 | 0.42% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 9,800 | 0.42% | 798 | 0.35% | 0.08 | |||
49 | 2.00 | 9,767 | 0.42% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 9,568 | 0.41% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 8,994 | 0.39% | 1 | 0.00% | 0.00 | |||
52 | 2.00 | 8,876 | 0.38% | 1 | 0.00% | 0.00 | |||
53 | Baby Face's Blaster | 1.00 | 8,770 | 0.38% | 0 | 0.00% | 0.00 | ||
54 | 2.00 | 8,407 | 0.36% | 30 | 0.01% | 0.00 | |||
55 | 3.00 | 8,129 | 0.35% | 15 | 0.01% | 0.00 | |||
56 | 2.00 | 8,046 | 0.34% | 37 | 0.02% | 0.00 | |||
57 | 1.00 | 7,957 | 0.34% | 0 | 0.00% | 0.00 | |||
58 | 2.50 | 7,857 | 0.34% | 0 | 0.00% | 0.00 | |||
59 | 1.50 | 7,853 | 0.34% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 7,374 | 0.32% | 0 | 0.00% | 0.00 | |||
61 | 5.00 | 7,315 | 0.31% | 3 | 0.00% | 0.00 | |||
62 | 3.00 | 7,119 | 0.30% | 1 | 0.00% | 0.00 | |||
63 | 1.80 | 7,021 | 0.30% | 8 | 0.00% | 0.00 | |||
64 | 1.00 | 6,976 | 0.30% | 0 | 0.00% | 0.00 | |||
65 | 1.00 | 6,925 | 0.30% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 6,857 | 0.29% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 6,837 | 0.29% | 28 | 0.01% | 0.00 | |||
68 | 5.00 | 6,611 | 0.28% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 6,460 | 0.28% | 0 | 0.00% | 0.00 | |||
70 | 1.75 | 6,040 | 0.26% | 1 | 0.00% | 0.00 | |||
71 | 1.00 | 5,724 | 0.25% | 0 | 0.00% | 0.00 | |||
72 | 2.00 | 5,446 | 0.23% | 0 | 0.00% | 0.00 | |||
73 | 1.00 | 5,320 | 0.23% | 0 | 0.00% | 0.00 | |||
74 | 5.00 | 5,258 | 0.23% | 0 | 0.00% | 0.00 | |||
75 | 3.00 | 5,194 | 0.22% | 2 | 0.00% | 0.00 | |||
76 | 2.00 | 5,161 | 0.22% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 5,066 | 0.22% | 1 | 0.00% | 0.00 | |||
78 | 2.00 | 5,065 | 0.22% | 0 | 0.00% | 0.00 | |||
79 | The Scorch Shot | 2.00 | 4,907 | 0.21% | 0 | 0.00% | 0.00 | ||
80 | 5.00 | 4,821 | 0.21% | 0 | 0.00% | 0.00 | |||
81 | 2.00 | 4,585 | 0.20% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 4,555 | 0.20% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 4,507 | 0.19% | 0 | 0.00% | 0.00 | |||
84 | 2.00 | 4,444 | 0.19% | 0 | 0.00% | 0.00 | |||
85 | 2.00 | 4,050 | 0.17% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 3,937 | 0.17% | 0 | 0.00% | 0.00 | |||
87 | 1.00 | 3,932 | 0.17% | 3 | 0.00% | 0.00 | |||
88 | 2.00 | 3,641 | 0.16% | 0 | 0.00% | 0.00 | |||
89 | 2.00 | 3,594 | 0.15% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 3,592 | 0.15% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 3,571 | 0.15% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 3,400 | 0.15% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 3,187 | 0.14% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 3,177 | 0.14% | 0 | 0.00% | 0.00 | |||
95 | 2.00 | 3,140 | 0.13% | 1 | 0.00% | 0.00 | |||
96 | The Cleaner's Carbine | 1.00 | 3,131 | 0.13% | 2 | 0.00% | 0.00 | ||
97 | 2.00 | 3,083 | 0.13% | 0 | 0.00% | 0.00 | |||
98 | 1.20 | 3,034 | 0.13% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 2,973 | 0.13% | 1 | 0.00% | 0.00 | |||
100 | 2.00 | 2,966 | 0.13% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 2,954 | 0.13% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 2,933 | 0.13% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 2,850 | 0.12% | 0 | 0.00% | 0.00 | |||
104 | Pretty Boy's Pocket Pistol | 1.50 | 2,788 | 0.12% | 0 | 0.00% | 0.00 | ||
105 | 2.00 | 2,704 | 0.12% | 6 | 0.00% | 0.00 | |||
106 | The Escape Plan | 1.00 | 2,584 | 0.11% | 0 | 0.00% | 0.00 | ||
107 | 2.00 | 2,452 | 0.11% | 7 | 0.00% | 0.00 | |||
108 | 2.00 | 2,424 | 0.10% | 10 | 0.00% | 0.00 | |||
109 | 1.00 | 2,287 | 0.10% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 2,232 | 0.10% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 2,135 | 0.09% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 2,125 | 0.09% | 0 | 0.00% | 0.00 | |||
113 | 1.00 | 2,124 | 0.09% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 2,007 | 0.09% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 1,910 | 0.08% | 0 | 0.00% | 0.00 | |||
116 | 1.00 | 1,878 | 0.08% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 1,872 | 0.08% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 1,849 | 0.08% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 1,842 | 0.08% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 1,816 | 0.08% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 1,802 | 0.08% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 1,749 | 0.07% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 1,701 | 0.07% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 1,589 | 0.07% | 0 | 0.00% | 0.00 | |||
125 | 2.00 | 1,566 | 0.07% | 0 | 0.00% | 0.00 | |||
126 | 1.00 | 1,499 | 0.06% | 0 | 0.00% | 0.00 | |||
127 | 2.00 | 1,476 | 0.06% | 1 | 0.00% | 0.00 | |||
128 | 2.00 | 1,345 | 0.06% | 0 | 0.00% | 0.00 | |||
129 | 2.00 | 1,334 | 0.06% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 1,321 | 0.06% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 1,289 | 0.06% | 2 | 0.00% | 0.00 | |||
132 | 2.00 | 1,278 | 0.05% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 1,254 | 0.05% | 0 | 0.00% | 0.00 | |||
134 | 2.00 | 1,191 | 0.05% | 1 | 0.00% | 0.00 | |||
135 | 2.00 | 1,180 | 0.05% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 1,126 | 0.05% | 0 | 0.00% | 0.00 | |||
137 | 2.00 | 1,042 | 0.04% | 0 | 0.00% | 0.00 | |||
138 | 5.00 | 989 | 0.04% | 0 | 0.00% | 0.00 | |||
139 | The Lollichop | 2.00 | 977 | 0.04% | 0 | 0.00% | 0.00 | ||
140 | 2.00 | 955 | 0.04% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 945 | 0.04% | 0 | 0.00% | 0.00 | |||
142 | 2.00 | 929 | 0.04% | 0 | 0.00% | 0.00 | |||
143 | 2.00 | 882 | 0.04% | 0 | 0.00% | 0.00 | |||
144 | 2.00 | 848 | 0.04% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 817 | 0.03% | 0 | 0.00% | 0.00 | |||
146 | 1.50 | 747 | 0.03% | 0 | 0.00% | 0.00 | |||
147 | 2.00 | 608 | 0.03% | 0 | 0.00% | 0.00 | |||
148 | 2.00 | 604 | 0.03% | 0 | 0.00% | 0.00 | |||
149 | 2.00 | 589 | 0.03% | 0 | 0.00% | 0.00 | |||
150 | 2.00 | 528 | 0.02% | 1 | 0.00% | 0.00 | |||
151 | 2.00 | 449 | 0.02% | 0 | 0.00% | 0.00 | |||
152 | 2.00 | 315 | 0.01% | 0 | 0.00% | 0.00 | |||
153 | 2.00 | 279 | 0.01% | 0 | 0.00% | 0.00 | |||
154 | 1.00 | 274 | 0.01% | 0 | 0.00% | 0.00 | |||
155 | 1.00 | 124 | 0.01% | 0 | 0.00% | 0.00 | |||
156 | 2.00 | 123 | 0.01% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 103 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | 5.00 | 53 | 0.00% | 0 | 0.00% | 0.00 | |||
159 | 2.00 | 40 | 0.00% | 8 | 0.00% | 0.20 | |||
160 | 5.00 | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
161 | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
162 | 20.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2291 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2291 Seconds
All images are copyrighted by their respective owners.
[Admin]