Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | United States of America | 3,678 | 55 | 140d 09:37:53h | 36,833 | 42,130 | 0.87 | |
2 | Germany | 3,077 | 9 | 23d 15:56:24h | 175,037 | 181,978 | 0.96 | |
3 | United Kingdom (Great Britain) | 3,071 | 50 | 160d 15:38:06h | 252,296 | 288,192 | 0.88 | |
4 | Sweden | 2,873 | 7 | 16d 22:08:09h | 22,332 | 26,121 | 0.85 | |
5 | Russian Federation | 2,543 | 7 | 9d 12:25:46h | 20,081 | 10,218 | 1.97 | |
6 | Finland | 2,439 | 4 | 3d 13:29:51h | 3,323 | 6,756 | 0.49 | |
7 | Canada | 2,184 | 9 | 4d 03:28:16h | 4,835 | 5,566 | 0.87 | |
8 | Turkey | 1,378 | 10 | 5d 12:59:00h | 331 | 254 | 1.30 | |
9 | Brazil | 1,349 | 6 | 0d 10:18:18h | 346 | 293 | 1.18 | |
10 | Saudi Arabia | 1,202 | 4 | 1d 01:15:15h | 213 | 268 | 0.79 | |
11 | France | 1,071 | 5 | 0d 08:06:37h | 33 | 28 | 1.18 | |
12 | Korea, Republic of | 1,052 | 4 | 0d 18:08:24h | 3 | 9 | 0.33 | |
13 | Serbia | 1,037 | 4 | 0d 01:07:15h | 56 | 38 | 1.47 | |
14 | Poland | 1,015 | 12 | 0d 10:12:44h | 92 | 112 | 0.82 | |
15 | China | 1,002 | 5 | 0d 00:50:13h | 0 | 8 | 0.00 | |
16 | Czech Republic | 1,000 | 4 | 0d 00:37:25h | 2 | 3 | 0.67 | |
17 | Chile | 997 | 5 | 0d 12:07:40h | 30 | 37 | 0.81 |
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0307 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0307 Seconds
All images are copyrighted by their respective owners.
[Admin]