Player Information
[ NADS ]|Lady|Flower|'s History:
Events | Sessions | Awards (58) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[ NADS ]|Lady|Flower| | |
Location: United States of America | |
Steam: STEAM_0:0:2651417 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | NADS |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 23:15:13 |
Total Connection Time: | 6d 18:52:38h |
Average Ping:* | 21 ms (Latency: 11 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
80% |
Points: | 3,927 | |
Rank: | 65 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.7088 (0.76*) | |
Headshots per Kill: | 0.0868 (0.0818*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.8% (0%*) | |
Headshots: | 503 (18*) | |
Kills: | 5,793 (220*) | |
Deaths: | 8,173 (291*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[ NADS ]|Lady|Flower|'s History:
Events | Sessions | Awards (58) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
|
Kills needed: 707 (6%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [ NADS ]|Lady|Flower| | 1d 12:48:02h | 2024-12-14 23:28:58 | 1,163 | 1,642 | 0.71 | 88 | 0.08 | 0 | 0.0% |
2 | [NADS]|Lady|Flower| | 4d 08:24:33h | 2024-01-06 23:39:32 | 3,582 | 5,225 | 0.69 | 330 | 0.09 | 0 | 25.3% |
3 | [NADS]|Lady|Flower|Birthday| | 0d 02:26:17h | 2022-02-05 23:41:04 | 99 | 156 | 0.63 | 6 | 0.06 | 0 | 31.3% |
4 | [NADS]|Lady|Flower|Wise<3| | 0d 01:32:08h | 2021-09-25 22:36:15 | 71 | 80 | 0.89 | 6 | 0.08 | 0 | 33.9% |
5 | [NADS]|Lady|Flower|Flagrun| | 0d 00:14:22h | 2021-08-28 23:51:54 | 16 | 12 | 1.33 | 1 | 0.06 | 0 | 0.0% |
6 | [NADS]|Lady|Flower|Garden| | 0d 00:04:35h | 2021-08-28 23:30:24 | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0.0% |
7 | [NADS]|Lady|Flower|Wise <3| | 0d 07:20:31h | 2021-08-28 23:23:43 | 357 | 416 | 0.86 | 35 | 0.10 | 0 | 29.7% |
8 | [NADS]|Princess|Flower|Wise <3| | 0d 00:32:09h | 2021-06-19 22:40:35 | 22 | 47 | 0.47 | 6 | 0.27 | 0 | 27.4% |
9 | [NADS]|Woman|Flower|Muah| | 0d 00:26:36h | 2021-04-24 23:18:44 | 28 | 37 | 0.76 | 3 | 0.11 | 0 | 16.7% |
10 | [NADS]|Woman|Flower|Poink| | 0d 00:13:51h | 2021-04-24 22:19:18 | 10 | 18 | 0.56 | 0 | 0.00 | 0 | 0.0% |
11 | [NADS]|Woman|Flower| | 0d 08:49:34h | 2021-04-24 21:54:43 | 439 | 532 | 0.83 | 28 | 0.06 | 0 | 30.4% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 26 times | 26 |
2 | Headshot Kill | 18 times | 18 |
3 | Triple Kill (3 kills) | 15 times | 30 |
4 | Domination (4 kills) | 4 times | 12 |
5 | Teleporter Exit Destroyed | 2 times | 2 |
6 | Mega Kill (6 kills) | 2 times | 10 |
7 | Captured Red Flag | 2 times | 14 |
8 | Teleporter Entrance Destroyed | 1 times | 1 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Ownage (7 kills) | 1 times | 6 |
11 | Dispenser Destroyed | 1 times | 5 |
12 | Destroyed Sentry Gun | 1 times | 3 |
13 | Captured Blue Flag | 1 times | 7 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Hallucination | 28 times | -28 |
2 | Infected Enemy | 21 times | -42 |
3 | Concussion | 1 times | -1 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 170 | 77.27% | 18 | 100.00% | 0.11 | |||
2 | 1.10 | 25 | 11.36% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 15 | 6.82% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 10 | 4.55% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | junob7 | 15 | 6.82% | 4 | 1.37% | 3.75 | 2 | 11.11% | 0.13 | |||
2 | vidar2 | 20 | 9.09% | 11 | 3.78% | 1.82 | 2 | 11.11% | 0.10 | |||
3 | dustbowl_flip | 19 | 8.64% | 14 | 4.81% | 1.36 | 3 | 16.67% | 0.16 | |||
4 | ostargh | 42 | 19.09% | 44 | 15.12% | 0.95 | 4 | 22.22% | 0.10 | |||
5 | xmaswell3 | 40 | 18.18% | 42 | 14.43% | 0.95 | 4 | 22.22% | 0.10 | |||
6 | dustbowl | 11 | 5.00% | 13 | 4.47% | 0.85 | 1 | 5.56% | 0.09 | |||
7 | avanti | 14 | 6.36% | 25 | 8.59% | 0.56 | 0 | 0.00% | 0.00 | |||
8 | troy2 | 10 | 4.55% | 19 | 6.53% | 0.53 | 0 | 0.00% | 0.00 | |||
9 | flagrun | 22 | 10.00% | 44 | 15.12% | 0.50 | 1 | 5.56% | 0.05 | |||
10 | openfire_l | 7 | 3.18% | 14 | 4.81% | 0.50 | 1 | 5.56% | 0.14 | |||
11 | sandbowl_r2 | 7 | 3.18% | 14 | 4.81% | 0.50 | 0 | 0.00% | 0.00 | |||
12 | crossover2 | 9 | 4.09% | 29 | 9.97% | 0.31 | 0 | 0.00% | 0.00 | |||
13 | xmas2fort | 4 | 1.82% | 18 | 6.19% | 0.22 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 220 | 100.00% | 291 | 0.7560 | 18 | 100.00% | 0.0818 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | spanky | 25 | 11.36% | 11 | 3.78% | 2.27 | 2 | 15.38% | 0.08 | |||
2 | Sheila | 18 | 8.18% | 23 | 7.90% | 0.78 | 0 | 0.00% | 0.00 | |||
3 | Father_Paftmas | 17 | 7.73% | 16 | 5.50% | 1.06 | 1 | 7.69% | 0.06 | |||
4 | pzy | 13 | 5.91% | 51 | 17.53% | 0.25 | 1 | 7.69% | 0.08 | |||
5 | Globoss | 13 | 5.91% | 4 | 1.37% | 3.25 | 3 | 23.08% | 0.23 | |||
6 | BoM` | 11 | 5.00% | 18 | 6.19% | 0.61 | 1 | 7.69% | 0.09 | |||
7 | Snek | 11 | 5.00% | 12 | 4.12% | 0.92 | 0 | 0.00% | 0.00 | |||
8 | Sid | 10 | 4.55% | 21 | 7.22% | 0.48 | 0 | 0.00% | 0.00 | |||
9 | Jolene | 8 | 3.64% | 10 | 3.44% | 0.80 | 1 | 7.69% | 0.13 | |||
10 | mr whippy | 7 | 3.18% | 15 | 5.15% | 0.47 | 1 | 7.69% | 0.14 | |||
11 | Clem Fandango | 7 | 3.18% | 5 | 1.72% | 1.40 | 0 | 0.00% | 0.00 | |||
12 | [RV][LWL]cgi | 6 | 2.73% | 10 | 3.44% | 0.60 | 0 | 0.00% | 0.00 | |||
13 | Calm Killer | 6 | 2.73% | 6 | 2.06% | 1.00 | 2 | 15.38% | 0.33 | |||
14 | Jeffmiroquai - Conced Heat | 6 | 2.73% | 5 | 1.72% | 1.20 | 1 | 7.69% | 0.17 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.4391 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.4391 Seconds
All images are copyrighted by their respective owners.
[Admin]