Player Information
Father_Paftmas's History:
Events | Sessions | Awards (2052) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Father_Paftmas | |
Location: United Kingdom (Great Britain) | |
Steam: STEAM_0:1:15022843 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 17th, 2024 @ 01:21:54 |
Total Connection Time: | 38d 01:52:01h |
Average Ping:* | 18 ms (Latency: 9 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
87% |
Points: | 5,466 | |
Rank: | 38 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 0.9583 (0.67*) | |
Headshots per Kill: | 0.0539 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 48.7% (0%*) | |
Headshots: | 1,931 (0*) | |
Kills: | 35,811 (425*) | |
Deaths: | 37,370 (636*) | |
Longest Kill Streak: | 78 | |
Longest Death Streak: | 76 | |
Suicides: | 111 | |
Teammate Kills: | 12 (0*) |
Father_Paftmas's History:
Events | Sessions | Awards (2052) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Supreme Commander | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Father_Paftmas | 0d 02:54:46h | 2024-12-17 01:37:19 | 135 | 184 | 0.73 | 0 | 0.00 | 0 | 0.0% |
2 | _Paft | 16d 17:01:16h | 2024-12-07 23:36:45 | 18,705 | 20,173 | 0.93 | 972 | 0.05 | 87 | 48.3% |
3 | Merry | 0d 00:00:31h | 2024-12-01 10:21:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Harold | 0d 00:03:07h | 2024-11-11 09:44:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Paft | 1d 05:46:48h | 2024-11-10 17:27:46 | 1,179 | 791 | 1.49 | 43 | 0.04 | 2 | 57.5% |
6 | Spooner | 0d 00:13:33h | 2024-08-11 19:47:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Lov | 0d 00:06:32h | 2024-07-30 13:23:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Piggie Wiggie | 0d 00:01:29h | 2024-07-19 22:54:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Crumpet | 0d 01:38:01h | 2024-06-19 22:34:52 | 21 | 9 | 2.33 | 7 | 0.33 | 0 | 48.3% |
10 | Sausage | 0d 00:46:10h | 2024-06-13 20:45:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Jonut | 0d 00:42:41h | 2024-06-08 02:54:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | (1)Spanky | 0d 00:00:27h | 2024-05-25 21:24:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Jolly | 0d 04:21:58h | 2024-04-20 12:31:06 | 116 | 236 | 0.49 | 1 | 0.01 | 0 | 0.0% |
14 | Player | 0d 01:16:18h | 2024-04-11 02:22:04 | 0 | 1 | 0.00 | 0 | - | 1 | 58.1% |
15 | BOb | 0d 00:00:00h | 2024-04-08 17:10:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Frank | 0d 00:00:34h | 2024-03-31 20:22:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Only Me | 0d 00:43:38h | 2024-03-30 21:22:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Bouncer | 0d 00:22:29h | 2024-03-19 15:55:18 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.0% |
19 | Jeremy Kwee | 0d 00:20:52h | 2024-03-11 21:28:13 | 0 | 10 | 0.00 | 0 | - | 0 | 0.0% |
20 | Breakfast | 0d 00:08:58h | 2024-01-10 17:13:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Concussion | 282 times | 282 |
2 | Double Kill (2 kills) | 61 times | 61 |
3 | Infected Enemy | 53 times | 106 |
4 | Destroyed Sentry Gun | 51 times | 153 |
5 | Triple Kill (3 kills) | 26 times | 52 |
6 | Teleporter Exit Destroyed | 18 times | 18 |
7 | Teleporter Entrance Destroyed | 16 times | 16 |
8 | Captured Red Flag | 16 times | 112 |
9 | Dispenser Destroyed | 12 times | 60 |
10 | Domination (4 kills) | 11 times | 33 |
11 | Captured Blue Flag | 6 times | 42 |
12 | Rampage (5 kills) | 5 times | 20 |
13 | Ownage (7 kills) | 3 times | 18 |
14 | Cured Infection | 3 times | 6 |
15 | Captured Point 3 | 2 times | 4 |
16 | Mega Kill (6 kills) | 1 times | 5 |
17 | Discovered a Spy | 1 times | 2 |
18 | Captured Point 2 | 1 times | 2 |
19 | Built Sentry | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Hallucination | 45 times | -45 |
2 | Concussion | 25 times | -25 |
3 | Infected Enemy | 4 times | -8 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Blue | 36 times | 29.27% | |
2 | Red | 10 times | 8.13% | |
3 | Attackers | 6 times | 4.88% | |
4 | Yellow | 1 times | 0.81% | |
5 | Defenders | 1 times | 0.81% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 31 times | 40.79% | 28 | 213 | 0.13 | |
2 | Medic | 20 times | 26.32% | 232 | 239 | 0.97 | |
3 | Sniper | 8 times | 10.53% | ||||
4 | Pyro | 6 times | 7.89% | 17 | 29 | 0.59 | |
5 | Soldier | 4 times | 5.26% | 11 | 9 | 1.22 | |
6 | Civilian | 2 times | 2.63% | ||||
7 | HWGuy | 2 times | 2.63% | 55 | 30 | 1.83 | |
8 | Demoman | 2 times | 2.63% | 3 | 1 | 3.00 | |
9 | Engineer | 1 times | 1.32% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 182 | 42.82% | 0 | % | 0.00 | |||
2 | 1.15 | 108 | 25.41% | 0 | % | 0.00 | |||
3 | 1.00 | 34 | 8.00% | 0 | % | 0.00 | |||
4 | 0.00 | 16 | 3.76% | 0 | % | 0.00 | |||
5 | 1.00 | 16 | 3.76% | 0 | % | 0.00 | |||
6 | 1.50 | 15 | 3.53% | 0 | % | 0.00 | |||
7 | 1.35 | 14 | 3.29% | 0 | % | 0.00 | |||
8 | 1.65 | 9 | 2.12% | 0 | % | 0.00 | |||
9 | 1.25 | 7 | 1.65% | 0 | % | 0.00 | |||
10 | 1.35 | 6 | 1.41% | 0 | % | 0.00 | |||
11 | 1.60 | 5 | 1.18% | 0 | % | 0.00 | |||
12 | 1.60 | 3 | 0.71% | 0 | % | 0.00 | |||
13 | 1.85 | 3 | 0.71% | 0 | % | 0.00 | |||
14 | 1.70 | 2 | 0.47% | 0 | % | 0.00 | |||
15 | 1.80 | 2 | 0.47% | 0 | % | 0.00 | |||
16 | 2.00 | 2 | 0.47% | 0 | % | 0.00 | |||
17 | 1.70 | 1 | 0.24% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | crossover2 | 39 | 9.18% | 24 | 3.77% | 1.63 | 0 | % | 0.00 | |||
2 | troy2 | 56 | 13.18% | 42 | 6.60% | 1.33 | 0 | % | 0.00 | |||
3 | metropolisx | 68 | 16.00% | 53 | 8.33% | 1.28 | 0 | % | 0.00 | |||
4 | vidar2 | 5 | 1.18% | 5 | 0.79% | 1.00 | 0 | % | 0.00 | |||
5 | cmhf | 1 | 0.24% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
6 | ostargh | 44 | 10.35% | 48 | 7.55% | 0.92 | 0 | % | 0.00 | |||
7 | monkey_l | 30 | 7.06% | 41 | 6.45% | 0.73 | 0 | % | 0.00 | |||
8 | xmaswell3 | 8 | 1.88% | 11 | 1.73% | 0.73 | 0 | % | 0.00 | |||
9 | ruins2 | 10 | 2.35% | 14 | 2.20% | 0.71 | 0 | % | 0.00 | |||
10 | avanti | 15 | 3.53% | 22 | 3.46% | 0.68 | 0 | % | 0.00 | |||
11 | openfire_l | 25 | 5.88% | 39 | 6.13% | 0.64 | 0 | % | 0.00 | |||
12 | sandbowl_r2 | 24 | 5.65% | 41 | 6.45% | 0.59 | 0 | % | 0.00 | |||
13 | dustbowl | 27 | 6.35% | 52 | 8.18% | 0.52 | 0 | % | 0.00 | |||
14 | destroy_l | 24 | 5.65% | 47 | 7.39% | 0.51 | 0 | % | 0.00 | |||
15 | mooncheese | 1 | 0.24% | 2 | 0.31% | 0.50 | 0 | % | 0.00 | |||
16 | phantom | 29 | 6.82% | 65 | 10.22% | 0.45 | 0 | % | 0.00 | |||
17 | xmas2fort | 7 | 1.65% | 18 | 2.83% | 0.39 | 0 | % | 0.00 | |||
18 | junob7 | 4 | 0.94% | 20 | 3.14% | 0.20 | 0 | % | 0.00 | |||
19 | xpress2k4 | 8 | 1.88% | 87 | 13.68% | 0.09 | 0 | % | 0.00 | |||
20 | vehi2000_c | 0 | 0.00% | 4 | 0.63% | 0.00 | 0 | % | - | |||
21 | totem | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 425 | 100.00% | 636 | 0.6682 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Snek | 40 | 9.41% | 8 | 1.26% | 5.00 | 0 | % | 0.00 | |||
2 | BoM` | 33 | 7.76% | 47 | 7.39% | 0.70 | 0 | % | 0.00 | |||
3 | Sheila | 29 | 6.82% | 13 | 2.04% | 2.23 | 0 | % | 0.00 | |||
4 | pzy | 27 | 6.35% | 63 | 9.91% | 0.43 | 0 | % | 0.00 | |||
5 | Jolene | 24 | 5.65% | 21 | 3.30% | 1.14 | 0 | % | 0.00 | |||
6 | nosy_Y | 22 | 5.18% | 55 | 8.65% | 0.40 | 0 | % | 0.00 | |||
7 | Iridium | 21 | 4.94% | 37 | 5.82% | 0.57 | 0 | % | 0.00 | |||
8 | Globoss | 17 | 4.00% | 15 | 2.36% | 1.13 | 0 | % | 0.00 | |||
9 | [ NADS ]|Lady|Flower| | 16 | 3.76% | 17 | 2.67% | 0.94 | 0 | % | 0.00 | |||
10 | Sid | 14 | 3.29% | 28 | 4.40% | 0.50 | 0 | % | 0.00 | |||
11 | nese | 14 | 3.29% | 22 | 3.46% | 0.64 | 0 | % | 0.00 | |||
12 | 4dZ | 13 | 3.06% | 21 | 3.30% | 0.62 | 0 | % | 0.00 | |||
13 | spanky | 13 | 3.06% | 5 | 0.79% | 2.60 | 0 | % | 0.00 | |||
14 | Jammie Dodger | 13 | 3.06% | 4 | 0.63% | 3.25 | 0 | % | 0.00 | |||
15 | Euryale | 12 | 2.82% | 26 | 4.09% | 0.46 | 0 | % | 0.00 | |||
16 | [LWL]Festive Frosty Finny | 12 | 2.82% | 4 | 0.63% | 3.00 | 0 | % | 0.00 | |||
17 | ET | 11 | 2.59% | 9 | 1.42% | 1.22 | 0 | % | 0.00 | |||
18 | Clem Fandango | 10 | 2.35% | 4 | 0.63% | 2.50 | 0 | % | 0.00 | |||
19 | Pipi | 6 | 1.41% | 53 | 8.33% | 0.11 | 0 | % | 0.00 | |||
20 | BOB.id | 6 | 1.41% | 3 | 0.47% | 2.00 | 0 | % | 0.00 | |||
21 | Dmitry | 5 | 1.18% | 12 | 1.89% | 0.42 | 0 | % | 0.00 | |||
22 | Noodles | 5 | 1.18% | 2 | 0.31% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 1.2466 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 1.2466 Seconds
All images are copyrighted by their respective owners.
[Admin]