Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Player | 46,646 | 21d 15:06:09h | 720 | 176 | 4.09 | 0 | 0.00 | 60.5% | ||
2 | kenny49 | 39,788 | 77d 04:53:09h | 789 | 3,853 | 0.20 | 0 | 0.00 | 22.5% | ||
3 | Mackey | 35,927 | 15d 17:10:28h | 452 | 344 | 1.31 | 8 | 0.02 | 19.2% | ||
4 | Grizz | 13,209 | 10d 22:01:04h | 134 | 146 | 0.92 | 0 | 0.00 | 30.4% | ||
5 | TlNY | 10,250 | 6d 10:18:23h | 1,446 | 1,182 | 1.22 | 21 | 0.01 | 38.2% | ||
6 | Wrench | 9,247 | 7d 03:19:48h | 141 | 66 | 2.14 | 0 | 0.00 | 53.0% | ||
7 | Chopper (AFK) | 9,194 | 5d 22:54:59h | 3,491 | 2,113 | 1.65 | 0 | 0.00 | 56.8% | ||
8 | Crown XO | 8,623 | 1d 12:55:52h | 504 | 400 | 1.26 | 0 | 0.00 | 58.1% | ||
9 | Pipi | 8,380 | 3d 05:10:18h | 6,485 | 3,368 | 1.93 | 94 | 0.01 | 30.3% | ||
10 | max rocks | 8,343 | 5d 02:01:09h | 451 | 264 | 1.71 | 1 | 0.00 | 41.4% | ||
11 | nosy_Y | 8,145 | 6d 01:40:31h | 13,562 | 6,697 | 2.03 | 544 | 0.04 | 33.9% | ||
12 | A GOOD ONYO IS A HEAVY ONYO | 8,021 | 5d 19:31:14h | 13,652 | 7,306 | 1.87 | 1,804 | 0.13 | 41.8% | ||
13 | Making Plans For Nigel | 8,012 | 3d 08:26:24h | 6,997 | 3,698 | 1.89 | 138 | 0.02 | 43.3% | ||
14 | mtljm | 7,647 | 8d 14:35:13h | 19,142 | 9,613 | 1.99 | 495 | 0.03 | 35.9% | ||
15 | pzy | 7,566 | 11d 13:33:17h | 34,669 | 20,820 | 1.67 | 248 | 0.01 | 55.0% | ||
16 | killshot | 7,555 | 4d 14:54:42h | 12,322 | 6,622 | 1.86 | 1,152 | 0.09 | 56.2% | ||
17 | .N a z | 6,961 | 2d 03:45:57h | 1,670 | 832 | 2.01 | 1 | 0.00 | 48.1% | ||
18 | 4dZ | 6,863 | 2d 10:17:11h | 5,168 | 4,382 | 1.18 | 41 | 0.01 | 32.9% | ||
19 | j4f.Enforcer | 6,827 | 9d 09:27:02h | 8,182 | 4,391 | 1.86 | 7 | 0.00 | 41.7% | ||
20 | Sid | 6,605 | 3d 14:34:31h | 6,188 | 4,651 | 1.33 | 665 | 0.11 | 36.6% | ||
21 | slip_[MPK] | 6,592 | 0d 23:10:56h | 1,968 | 1,144 | 1.72 | 16 | 0.01 | 42.4% | ||
22 | machete | 6,567 | 0d 15:19:20h | 1,866 | 778 | 2.40 | 169 | 0.09 | 28.7% | ||
23 | ERROR | 6,516 | 1d 11:04:44h | 2,683 | 1,692 | 1.59 | 2 | 0.00 | 0.0% | ||
24 | Iridium | 6,453 | 1d 11:41:35h | 2,860 | 2,224 | 1.29 | 71 | 0.02 | 40.1% | ||
25 | [APG]RoboCop[CL] | 6,358 | 4d 09:34:49h | 15,028 | 11,272 | 1.33 | 234 | 0.02 | 44.0% | ||
26 | PuPPiDuuu | 6,216 | 6d 08:15:55h | 11,710 | 8,582 | 1.36 | 334 | 0.03 | 41.3% | ||
27 | Zsoo | 6,117 | 1d 22:17:42h | 3,966 | 2,311 | 1.72 | 181 | 0.05 | 39.2% | ||
28 | Tex.AI | 6,106 | 0d 15:00:24h | 1,483 | 1,121 | 1.32 | 35 | 0.02 | 52.5% | ||
29 | Euryale | 6,104 | 6d 22:29:07h | 10,522 | 8,113 | 1.30 | 1 | 0.00 | 40.0% | ||
30 | Blx^ | 6,066 | 0d 05:17:39h | 917 | 248 | 3.70 | 0 | 0.00 | 0.0% | ||
31 | nese | 6,030 | 7d 05:16:09h | 10,941 | 8,813 | 1.24 | 86 | 0.01 | 35.8% | ||
32 | Val | 5,988 | 2d 01:03:48h | 2,736 | 3,110 | 0.88 | 285 | 0.10 | 21.4% | ||
33 | Teep | 5,969 | 3d 19:48:57h | 1,012 | 264 | 3.83 | 7 | 0.01 | 90.1% | ||
34 | mr whippy | 5,809 | 1d 19:59:10h | 4,001 | 3,834 | 1.04 | 46 | 0.01 | 0.0% | ||
35 | Jeffmiroquai Christmas Insanity | 5,698 | 13d 00:19:27h | 19,231 | 20,311 | 0.95 | 32 | 0.00 | 29.1% | ||
36 | Noodles | 5,529 | 4d 05:21:10h | 4,012 | 4,358 | 0.92 | 11 | 0.00 | 46.3% | ||
37 | Father_Paftmas | 5,459 | 38d 03:57:19h | 35,868 | 37,465 | 0.96 | 1,931 | 0.05 | 48.7% | ||
38 | Molybden | 5,434 | 10d 13:13:36h | 15,694 | 16,089 | 0.98 | 61 | 0.00 | 39.4% | ||
39 | SnAkE | 5,371 | 0d 16:52:19h | 1,167 | 1,114 | 1.05 | 2 | 0.00 | 41.3% | ||
40 | -Kt-KingOfPests -(|2)- | 5,346 | 0d 09:04:58h | 1,053 | 588 | 1.79 | 2 | 0.00 | 45.4% | ||
41 | tfhero | 5,221 | 0d 20:03:04h | 983 | 621 | 1.58 | 28 | 0.03 | 50.5% | ||
42 | BoM` | 4,956 | 3d 13:45:54h | 5,360 | 6,890 | 0.78 | 0 | 0.00 | 0.0% | ||
43 | pooSNAKE | 4,837 | 5d 10:25:01h | 3,797 | 5,402 | 0.70 | 267 | 0.07 | 22.2% | ||
44 | NoFeAr | 4,796 | 0d 12:18:33h | 570 | 311 | 1.83 | 13 | 0.02 | 0.0% | ||
45 | elf poo | 4,772 | 0d 16:12:30h | 1,058 | 784 | 1.35 | 6 | 0.01 | 38.2% | ||
46 | Big Breadwinner Hog. | 4,752 | 2d 08:58:04h | 4,512 | 4,291 | 1.05 | 488 | 0.11 | 34.1% | ||
47 | NacturnaL | 4,738 | 1d 20:21:40h | 291 | 229 | 1.27 | 0 | 0.00 | 52.2% | ||
48 | yomismo | 4,641 | 1d 00:15:20h | 388 | 218 | 1.78 | 0 | 0.00 | 39.5% | ||
49 | ET | 4,613 | 1d 01:12:16h | 1,449 | 1,511 | 0.96 | 47 | 0.03 | 36.4% | ||
50 | [LWL]Wiseguy | 4,602 | 2d 06:50:23h | 2,883 | 3,046 | 0.95 | 0 | 0.00 | 28.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0149 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0149 Seconds
All images are copyrighted by their respective owners.
[Admin]